| Category | Monthly Budget |
Monthly Actual |
| Income | ||
| Take-home pay | ||
| Other income | ||
| Total | ||
| Expenses | ||
| Housing | ||
| Mortgage or rent | ||
| Taxes & insurance | ||
| Other costs | ||
| Total | ||
| Utilities | ||
| Electric | ||
| Water | ||
| Heating | ||
| Telephone & internet | ||
| Television | ||
| Total | ||
| Living | ||
| Food | ||
| Entertainment | ||
| Clothing | ||
| Gifts | ||
| Personal & medical care | ||
| Total | ||
| Transportation | ||
| Car loan or lease | ||
| Auto insurance | ||
| Maintenance & fuel | ||
| Parking | ||
| Public transit | ||
| Total | ||
| Debt | ||
| Credit cards | ||
| Student loans | ||
| Other | ||
| Total | ||
| Savings & investments | ||
| Monthly savings | ||
| Charitable donations | ||
| Life insurance | ||
| Total |
| Totals | Monthly Budget | Monthly Actual |
| Total income | ||
| Total expenses | ||
| Difference |
Published on March 21, 2008