Best Homeowners Insurance in New York for 2026
Nationwide is best overall, but NYCM, Farmers and State Farm are also worth considering
- Affordable rates and useful add-ons help make Nationwide the best homeowners insurance company in New York.
- NYCM has the state’s cheapest home insurance.
- Homeowners insurance in New York costs $1,587 a year on average.
- New York home insurance rates have gone up by an average of 24% since 2020.
- Communities on Long Island have the state’s most expensive home insurance.
Best homeowners insurance in New York
Nationwide is New York’s best homeowners insurance company, based on its affordable rates and useful coverage options. NYCM has the state’s cheapest home insurance, while State Farm and Farmers stand out for other reasons.
NYCM also has an excellent complaint rating from the National Association of Insurance Commissioners (NAIC).
Best overall: Nationwide

Average annual rate: $1,439

Why we chose it: In addition to affordable rates, Nationwide’s useful add-ons help you customize your insurance protections. Many of these can save you money after a disaster.
Who it’s best for: Most homeowners. Nationwide’s rates are 9% less than the state average, and its discounts can make it more affordable. The company’s dwelling replacement
PROS
- Slightly cheaper than average
- Useful add-ons offer extra protection
- Better ID theft protection than most other insurance companies
CONS
- Complaint score is worse than average
- Not as cheap as NYCM
Best rates: NYCM

Average annual rate: $658

Why we chose it: NYCM’s home insurance rates are 59% less than the state average. The company also has cheap car insurance in New York, which can make bundling
Who it’s best for: Budget-conscious homeowners. Cheap rates make it worth getting a home insurance quote from NYCM. The company offers basic home protection, plus extra coverage for jewelry and other valuables. Its discounts for retirees and people who work from home help make its low rates even cheaper.
PROS
- Cheapest home insurance in New York
- Excellent complaint rating means good customer service
- Cheap car insurance makes it good for bundling policies
CONS
- Fewer add-on protections than Nationwide, State Farm and Farmers
- Online quotes not available
Best digital tools: State Farm

Average annual rate: $1,476

Why we chose it: State Farm’s user-friendly website and smartphone app make it easy to get quotes, manage your policy and file a claim.
Who it’s best for: Homeowners who like convenience. State Farm’s digital tools make shopping for insurance and managing your policy convenient. Customers seem to love its smartphone app, giving it high ratings on both major platforms. The company also has local agents in most communities if you want more personalized service.
PROS
- Website makes it easy to get a home insurance quote within minutes
- Smartphone app has excellent customer ratings
- Local agents available for personalized service
CONS
- Complaint rating is worse than average
- Other companies are cheaper
Best discounts: Farmers

Average annual rate: $1,283

Why we chose it: Farmers may be your cheapest home insurance choice if you qualify for enough of its discounts. Its rates are already 19% below the state average before these savings opportunities kick in.
Who it’s best for: Teachers, engineers and certain other professionals. Farmers’ affinity discount is available to homeowners in a variety of professions. You can also get one if you’re a current or former military service member. It has additional discounts for automatic gas and/or water shutoffs, homes less than 14 years old and more.
PROS
- Charges 19% less than state average before discounts
- Discounts for certain professionals, plus current and former military
- Add-on coverage available for valuables and water backups
CONS
- Other companies have cheaper rates
Compare home insurance rates and ratings in New York
Each company’s rates vary by customer, so compare home insurance quotes from a few companies to find the cheapest rate.
| Company | Annual rate | LendingTree score | NAIC complaint rating | |
|---|---|---|---|---|
| NYCM | $658 | 4/5 | 0.1 | |
| Preferred Mutual | $1,086 | 4.5/5 | 0.3 | |
| Sterling Insurance | $1,239 | 4.5/5 | 0.0 | |
| Farmers | $1,283 | 3.5/5 | 0.7 | |
| Nationwide | $1,439 | 3.5/5 | 1.2 | |
| State Farm | $1,476 | 4/5 | 1.4 | |
| Travelers | $1,507 | 3.5/5 | 0.7 | |
| Kingstone | $1,671 | 3.5/5 | 0.1 | |
| Allstate | $1,787 | 4/5 | 1.2 | |
| Ocean Harbor | $1,869 | 2.5/5 | 0.7 | |
| Plymouth Rock | $1,907 | 3.5/5 | 0.2 | |
| Narragansett Bay | $2,314 | 3/5 | 0.2 |
LendingTree analyzed home insurance quotes from every New York ZIP code to identify the best options for you.
Our team evaluated pricing, customer experience, financial reliability and coverage features to determine the top home insurance companies in your state.
See our full methodology.
How much is home insurance in New York?

Home insurance costs an average of $1,587 a year in New York for a typical home, or $132 a month. This is 40% less than the national average of $2,628 a year.
The actual price you pay depends on factors like your home’s age and location, as well as your credit and insurance history. The amount of coverage you need also affects your rate.
For example, it costs $2,238 per year to insure a $550,000 home. This is 41% higher than the rate for a $400,000 policy. You typically need to insure your home at its replacement value. This is the amount of dwelling coverage you normally get.
Insurance rates by dwelling coverage
| Company | $300,000 limit | $400,000 limit | $550,000 limit | $750,000 limit |
|---|---|---|---|---|
| Farmers | $946 | $1,283 | $1,905 | $2,657 |
| Nationwide | $1,128 | $1,439 | $1,957 | $2,640 |
| NYCM | $527 | $658 | $860 | $1,192 |
| State Farm | $1,061 | $1,476 | $2,118 | $2,985 |
| Average | $1,232 | $1,587 | $2,238 | $3,003 |
Most insurance companies can estimate your home’s replacement value based on its location, age and features. You can verify most of the necessary details by looking up your home on your county assessor’s website.
New York home insurance rates by city
The threat of severe weather has made homeowners insurance particularly expensive in New York’s coastal areas.
The Long Island town of Napeague has the state’s most expensive homeowners insurance, at $3,709 a year. Rates are more than $3,600 a year in nearby Amagansett, North Sea and Wainscott, the next most expensive areas.
The Monroe County hamlet of West Henrietta has New York’s cheapest home insurance, at $1,132 a year.
New York home insurance rates near you
| City | Annual rate |
|---|---|
| Accord | $1,420 |
| Acra | $1,404 |
| Adams | $1,356 |
| Adams Basin | $1,190 |
| Adams Center | $1,354 |
| Addison | $1,285 |
| Adirondack | $1,352 |
| Afton | $1,330 |
| Airmont | $1,592 |
| Akron | $1,177 |
| Albany | $1,460 |
| Albertson | $2,405 |
| Albion | $1,251 |
| Alcove | $1,335 |
| Alden | $1,220 |
| Alder Creek | $1,405 |
| Alexander | $1,258 |
| Alexandria Bay | $1,325 |
| Alfred | $1,267 |
| Alfred Station | $1,264 |
| Allegany | $1,277 |
| Allentown | $1,285 |
| Alma | $1,283 |
| Almond | $1,267 |
| Alpine | $1,268 |
| Alplaus | $1,365 |
| Altamont | $1,358 |
| Altmar | $1,312 |
| Alton | $1,226 |
| Altona | $1,404 |
| Amagansett | $3,704 |
| Amawalk | $1,592 |
| Amenia | $1,337 |
| Amityville | $3,199 |
| Amsterdam | $1,461 |
| Ancram | $1,422 |
| Ancramdale | $1,416 |
| Andes | $1,351 |
| Andover | $1,259 |
| Angelica | $1,276 |
| Angola | $1,188 |
| Angola on the Lake | $1,186 |
| Annandale On Hudson | $1,362 |
| Antwerp | $1,352 |
| Apalachin | $1,283 |
| Appleton | $1,203 |
| Apulia Station | $1,238 |
| Aquebogue | $3,075 |
| Arcade | $1,286 |
| Arden | $1,419 |
| Ardsley | $1,645 |
| Ardsley On Hudson | $1,613 |
| Argyle | $1,381 |
| Arkport | $1,260 |
| Arkville | $1,391 |
| Arlington | $1,334 |
| Armonk | $1,655 |
| Arverne | $2,521 |
| Asharoken | $2,792 |
| Ashland | $1,432 |
| Ashville | $1,307 |
| Astoria | $2,073 |
| Athens | $1,442 |
| Athol | $1,377 |
| Athol Springs | $1,198 |
| Atlanta | $1,284 |
| Atlantic Beach | $2,751 |
| Attica | $1,272 |
| Au Sable Forks | $1,381 |
| Auburn | $1,287 |
| Auriesville | $1,450 |
| Aurora | $1,281 |
| Austerlitz | $1,398 |
| Ava | $1,418 |
| Averill Park | $1,387 |
| Avoca | $1,271 |
| Avon | $1,199 |
| Babylon | $3,180 |
| Bainbridge | $1,340 |
| Baiting Hollow | $3,087 |
| Bakers Mills | $1,381 |
| Baldwin | $2,746 |
| Baldwin Harbor | $2,743 |
| Baldwin Place | $1,604 |
| Baldwinsville | $1,217 |
| Ballston Lake | $1,324 |
| Ballston Spa | $1,351 |
| Balmville | $1,401 |
| Bangall | $1,357 |
| Bardonia | $1,587 |
| Barker | $1,208 |
| Barneveld | $1,394 |
| Barnum Island | $2,759 |
| Barrytown | $1,312 |
| Barryville | $1,479 |
| Barton | $1,288 |
| Basom | $1,234 |
| Batavia | $1,275 |
| Bath | $1,258 |
| Baxter Estates | $2,500 |
| Bay Park | $2,750 |
| Bay Shore | $3,171 |
| Bayport | $3,295 |
| Bayside | $2,255 |
| Bayville | $2,446 |
| Baywood | $3,167 |
| Beacon | $1,374 |
| Bear Mountain | $1,585 |
| Bearsville | $1,405 |
| Beaver Dam Lake | $1,412 |
| Beaver Dams | $1,254 |
| Beaver Falls | $1,324 |
| Bedford | $1,683 |
| Bedford Hills | $1,602 |
| Belfast | $1,270 |
| Belle Terre | $2,875 |
| Bellerose | $2,276 |
| Bellerose Terrace | $2,407 |
| Belleville | $1,375 |
| Bellmore | $2,738 |
| Bellona | $1,271 |
| Bellport | $3,343 |
| Bellvale | $1,466 |
| Belmont | $1,266 |
| Bemus Point | $1,305 |
| Bergen | $1,259 |
| Berkshire | $1,250 |
| Berlin | $1,389 |
| Berne | $1,391 |
| Bernhards Bay | $1,302 |
| Bethel | $1,443 |
| Bethpage | $2,404 |
| Bible School Park | $1,349 |
| Big Flats | $1,258 |
| Big Indian | $1,396 |
| Billings | $1,357 |
| Billington Heights | $1,182 |
| Binghamton | $1,287 |
| Binghamton University | $1,250 |
| Black Creek | $1,278 |
| Black River | $1,353 |
| Blasdell | $1,200 |
| Blauvelt | $1,555 |
| Bliss | $1,277 |
| Blodgett Mills | $1,258 |
| Bloomfield | $1,194 |
| Bloomingburg | $1,429 |
| Bloomingdale | $1,380 |
| Bloomington | $1,405 |
| Bloomville | $1,350 |
| Blossvale | $1,387 |
| Blue Mountain Lake | $1,371 |
| Blue Point | $3,339 |
| Bohemia | $3,215 |
| Boiceville | $1,424 |
| Bolivar | $1,275 |
| Bolton Landing | $1,392 |
| Bombay | $1,407 |
| Boonville | $1,353 |
| Boston | $1,176 |
| Bouckville | $1,248 |
| Bovina Center | $1,355 |
| Bowmansville | $1,159 |
| Bradford | $1,278 |
| Brainard | $1,409 |
| Brainardsville | $1,431 |
| Branchport | $1,251 |
| Brant Lake | $1,349 |
| Brantingham | $1,353 |
| Brasher Falls | $1,343 |
| Breesport | $1,252 |
| Breezy Point | $2,411 |
| Brentwood | $3,131 |
| Brewerton | $1,238 |
| Brewster | $1,617 |
| Brewster Hill | $1,617 |
| Briarcliff Manor | $1,643 |
| Bridgehampton | $3,677 |
| Bridgeport | $1,223 |
| Brier Hill | $1,367 |
| Brighton | $1,165 |
| Brightwaters | $3,169 |
| Brinckerhoff | $1,400 |
| Broadalbin | $1,442 |
| Brockport | $1,169 |
| Brocton | $1,310 |
| Bronxville | $1,666 |
| Brookfield | $1,240 |
| Brookhaven | $3,349 |
| Brooklyn | $2,479 |
| Brooktondale | $1,240 |
| Brookville | $2,412 |
| Brushton | $1,413 |
| Buchanan | $1,546 |
| Buffalo | $1,377 |
| Bullville | $1,425 |
| Burdett | $1,246 |
| Burke | $1,410 |
| Burlingham | $1,442 |
| Burlington Flats | $1,336 |
| Burnt Hills | $1,330 |
| Burt | $1,201 |
| Buskirk | $1,410 |
| Busti | $1,286 |
| Byron | $1,267 |
| Cadyville | $1,416 |
| Cairo | $1,420 |
| Calcium | $1,339 |
| Caledonia | $1,202 |
| Callicoon | $1,432 |
| Callicoon Center | $1,444 |
| Calverton | $3,082 |
| Cambria Heights | $2,265 |
| Cambridge | $1,404 |
| Camden | $1,410 |
| Cameron | $1,279 |
| Cameron Mills | $1,328 |
| Camillus | $1,227 |
| Campbell | $1,281 |
| Campbell Hall | $1,446 |
| Canaan | $1,394 |
| Canajoharie | $1,320 |
| Canandaigua | $1,198 |
| Canaseraga | $1,268 |
| Canastota | $1,233 |
| Candor | $1,254 |
| Caneadea | $1,280 |
| Canisteo | $1,256 |
| Canton | $1,344 |
| Cape Vincent | $1,359 |
| Carle Place | $2,363 |
| Carlisle | $1,405 |
| Carmel | $1,586 |
| Carmel Hamlet | $1,588 |
| Caroga Lake | $1,418 |
| Carthage | $1,356 |
| Cassadaga | $1,313 |
| Cassville | $1,361 |
| Castile | $1,267 |
| Castle Creek | $1,275 |
| Castle Point | $1,347 |
| Castleton-on-Hudson | $1,382 |
| Castorland | $1,369 |
| Cato | $1,282 |
| Catskill | $1,444 |
| Cattaraugus | $1,292 |
| Cayuga | $1,294 |
| Cayuga Heights | $1,256 |
| Cayuta | $1,277 |
| Cazenovia | $1,232 |
| Cedarhurst | $2,715 |
| Celoron | $1,289 |
| Center Moriches | $3,451 |
| Centereach | $2,811 |
| Centerport | $2,779 |
| Central Bridge | $1,442 |
| Central Islip | $3,147 |
| Central Square | $1,272 |
| Central Valley | $1,446 |
| Centre Island | $2,377 |
| Ceres | $1,298 |
| Chadwicks | $1,382 |
| Chaffee | $1,187 |
| Champlain | $1,428 |
| Chappaqua | $1,663 |
| Charlotteville | $1,413 |
| Chase Mills | $1,364 |
| Chateaugay | $1,406 |
| Chatham | $1,404 |
| Chaumont | $1,351 |
| Chautauqua | $1,319 |
| Chazy | $1,432 |
| Cheektowaga | $1,191 |
| Chelsea | $1,370 |
| Chemung | $1,287 |
| Chenango Bridge | $1,270 |
| Chenango Forks | $1,283 |
| Cherry Creek | $1,303 |
| Cherry Plain | $1,411 |
| Cherry Valley | $1,314 |
| Chester | $1,442 |
| Chestertown | $1,346 |
| Chestnut Ridge | $1,586 |
| Chichester | $1,401 |
| Childwold | $1,356 |
| Chippewa Bay | $1,366 |
| Chittenango | $1,227 |
| Churchville | $1,144 |
| Churubusco | $1,405 |
| Cicero | $1,217 |
| Cincinnatus | $1,304 |
| Circleville | $1,435 |
| Clarence | $1,169 |
| Clarence Center | $1,166 |
| Clark Mills | $1,371 |
| Clarkson | $1,172 |
| Clarksville | $1,329 |
| Claryville | $1,462 |
| Claverack | $1,392 |
| Clay | $1,214 |
| Clayton | $1,353 |
| Clayville | $1,388 |
| Clemons | $1,409 |
| Cleveland | $1,268 |
| Cleverdale | $1,381 |
| Clifton Park | $1,323 |
| Clifton Springs | $1,202 |
| Climax | $1,438 |
| Clinton | $1,383 |
| Clinton Corners | $1,345 |
| Clintondale | $1,408 |
| Clockville | $1,245 |
| Clyde | $1,218 |
| Clymer | $1,316 |
| Cobleskill | $1,389 |
| Cochecton | $1,447 |
| Cochecton Center | $1,458 |
| Coeymans Hollow | $1,334 |
| Cohocton | $1,277 |
| Cohoes | $1,341 |
| Cold Brook | $1,371 |
| Cold Spring | $1,546 |
| Cold Spring Harbor | $2,712 |
| Colden | $1,181 |
| College Point | $2,188 |
| Colliersville | $1,421 |
| Collins | $1,178 |
| Collins Center | $1,177 |
| Colonie | $1,329 |
| Colton | $1,345 |
| Columbiaville | $1,414 |
| Commack | $2,737 |
| Comstock | $1,400 |
| Conesus | $1,205 |
| Conewango Valley | $1,301 |
| Congers | $1,579 |
| Conklin | $1,268 |
| Connelly | $1,388 |
| Constable | $1,413 |
| Constableville | $1,360 |
| Constantia | $1,280 |
| Coopers Plains | $1,250 |
| Cooperstown | $1,320 |
| Copake | $1,436 |
| Copake Falls | $1,425 |
| Copenhagen | $1,357 |
| Copiague | $3,185 |
| Coram | $2,822 |
| Corbettsville | $1,265 |
| Corfu | $1,264 |
| Corinth | $1,356 |
| Corning | $1,255 |
| Cornwall | $1,410 |
| Cornwall-on-Hudson | $1,405 |
| Cornwallville | $1,443 |
| Corona | $2,097 |
| Cortland | $1,269 |
| Cortland West | $1,270 |
| Cortlandt Manor | $1,549 |
| Cossayuna | $1,404 |
| Cottekill | $1,412 |
| Country Knolls | $1,319 |
| Cowlesville | $1,260 |
| Coxsackie | $1,399 |
| Cragsmoor | $1,410 |
| Cranberry Lake | $1,366 |
| Craryville | $1,395 |
| Crittenden | $1,161 |
| Croghan | $1,345 |
| Crompond | $1,583 |
| Cropseyville | $1,379 |
| Cross River | $1,626 |
| Croton Falls | $1,683 |
| Croton-on-Hudson | $1,554 |
| Crown Heights | $1,334 |
| Crown Point | $1,392 |
| Crugers | $1,555 |
| Cuba | $1,279 |
| Cuddebackville | $1,469 |
| Cumberland Head | $1,413 |
| Cutchogue | $3,254 |
| Dale | $1,286 |
| Dalton | $1,231 |
| Dannemora | $1,408 |
| Dansville | $1,218 |
| Darien Center | $1,253 |
| Davenport | $1,322 |
| Davenport Center | $1,356 |
| Dayton | $1,298 |
| De Kalb Junction | $1,346 |
| De Peyster | $1,375 |
| De Ruyter | $1,284 |
| Deansboro | $1,354 |
| Deer Park | $3,084 |
| Deer River | $1,378 |
| Deferiet | $1,378 |
| Delancey | $1,350 |
| Delanson | $1,396 |
| Delevan | $1,283 |
| Delhi | $1,334 |
| Delmar | $1,340 |
| Delphi Falls | $1,205 |
| Denver | $1,380 |
| Depauville | $1,370 |
| Depew | $1,169 |
| Deposit | $1,316 |
| Derby | $1,176 |
| Dewittville | $1,305 |
| Dexter | $1,360 |
| Diamond Point | $1,415 |
| Dickinson Center | $1,402 |
| Dix Hills | $2,725 |
| Dobbs Ferry | $1,645 |
| Dolgeville | $1,361 |
| Dormansville | $1,348 |
| Dover Plains | $1,381 |
| Downsville | $1,357 |
| Dresden | $1,269 |
| Dryden | $1,245 |
| Duane Lake | $1,412 |
| Duanesburg | $1,414 |
| Dundee | $1,257 |
| Dunkirk | $1,272 |
| Durham | $1,408 |
| Durhamville | $1,403 |
| Eagle Bay | $1,362 |
| Eagle Bridge | $1,421 |
| Earlton | $1,430 |
| Earlville | $1,258 |
| East Amherst | $1,163 |
| East Atlantic Beach | $2,754 |
| East Aurora | $1,183 |
| East Berne | $1,369 |
| East Bethany | $1,284 |
| East Branch | $1,364 |
| East Chatham | $1,394 |
| East Concord | $1,195 |
| East Durham | $1,415 |
| East Elmhurst | $2,185 |
| East Farmingdale | $3,090 |
| East Garden City | $2,537 |
| East Glenville | $1,369 |
| East Greenbush | $1,351 |
| East Hampton | $3,641 |
| East Hampton North | $3,641 |
| East Hills | $2,400 |
| East Homer | $1,274 |
| East Islip | $3,279 |
| East Ithaca | $1,252 |
| East Jewett | $1,459 |
| East Marion | $3,279 |
| East Massapequa | $2,487 |
| East Meadow | $2,584 |
| East Meredith | $1,340 |
| East Moriches | $3,490 |
| East Nassau | $1,373 |
| East Northport | $2,755 |
| East Norwich | $2,412 |
| East Otto | $1,285 |
| East Patchogue | $3,332 |
| East Pembroke | $1,288 |
| East Pharsalia | $1,336 |
| East Quogue | $3,524 |
| East Randolph | $1,301 |
| East Rochester | $1,162 |
| East Rockaway | $2,665 |
| East Schodack | $1,377 |
| East Setauket | $2,870 |
| East Shoreham | $2,822 |
| East Springfield | $1,320 |
| East Syracuse | $1,220 |
| East Williamson | $1,237 |
| East Williston | $2,417 |
| East Worcester | $1,360 |
| Eastchester | $1,661 |
| Eastport | $3,486 |
| Eaton | $1,249 |
| Eatons Neck | $2,792 |
| Eden | $1,197 |
| Edmeston | $1,317 |
| Edwards | $1,338 |
| Eggertsville | $1,194 |
| Elba | $1,282 |
| Elbridge | $1,208 |
| Eldred | $1,480 |
| Elizabethtown | $1,373 |
| Elizaville | $1,394 |
| Elka Park | $1,422 |
| Ellenburg Center | $1,398 |
| Ellenburg Depot | $1,402 |
| Ellenville | $1,435 |
| Ellicottville | $1,305 |
| Ellington | $1,311 |
| Ellisburg | $1,365 |
| Elma | $1,180 |
| Elma Center | $1,180 |
| Elmhurst | $2,101 |
| Elmira | $1,263 |
| Elmira Heights | $1,254 |
| Elmont | $2,511 |
| Elmsford | $1,654 |
| Elwood | $2,727 |
| Endicott | $1,271 |
| Endwell | $1,266 |
| Erieville | $1,238 |
| Erin | $1,276 |
| Esperance | $1,390 |
| Essex | $1,373 |
| Etna | $1,279 |
| Evans Mills | $1,342 |
| Fabius | $1,227 |
| Fair Haven | $1,285 |
| Fairmount | $1,237 |
| Fairport | $1,165 |
| Fairview | $1,563 |
| Falconer | $1,277 |
| Fancher | $1,239 |
| Far Rockaway | $2,473 |
| Farmersville Station | $1,281 |
| Farmingdale | $2,429 |
| Farmington | $1,199 |
| Farmingville | $2,955 |
| Farnham | $1,183 |
| Fayetteville | $1,217 |
| Felts Mills | $1,385 |
| Ferndale | $1,462 |
| Feura Bush | $1,348 |
| Fillmore | $1,276 |
| Findley Lake | $1,311 |
| Fine | $1,348 |
| Fire Island | $3,260 |
| Firthcliffe | $1,406 |
| Fishers | $1,220 |
| Fishers Island | $3,017 |
| Fishers Landing | $1,374 |
| Fishkill | $1,398 |
| Fishs Eddy | $1,391 |
| Flanders | $3,075 |
| Fleischmanns | $1,381 |
| Floral Park | $2,344 |
| Florida | $1,425 |
| Flower Hill | $2,443 |
| Flushing | $2,183 |
| Fly Creek | $1,338 |
| Fonda | $1,389 |
| Forest Hills | $2,182 |
| Forestburgh | $1,484 |
| Forestport | $1,373 |
| Forestville | $1,297 |
| Fort Ann | $1,405 |
| Fort Covington Hamlet | $1,411 |
| Fort Drum | $1,355 |
| Fort Edward | $1,342 |
| Fort Hunter | $1,367 |
| Fort Johnson | $1,438 |
| Fort Montgomery | $1,432 |
| Fort Plain | $1,328 |
| Fort Salonga | $2,791 |
| Frankfort | $1,360 |
| Franklin | $1,337 |
| Franklin Springs | $1,394 |
| Franklin Square | $2,540 |
| Franklinville | $1,287 |
| Fredonia | $1,277 |
| Freedom | $1,281 |
| Freehold | $1,405 |
| Freeport | $2,746 |
| Freeville | $1,249 |
| Fremont Center | $1,430 |
| Fresh Meadows | $2,168 |
| Frewsburg | $1,278 |
| Friendship | $1,266 |
| Fulton | $1,285 |
| Fultonham | $1,418 |
| Fultonville | $1,400 |
| Gabriels | $1,405 |
| Gainesville | $1,276 |
| Galeville | $1,230 |
| Gallupville | $1,453 |
| Galway | $1,425 |
| Gang Mills | $1,250 |
| Gansevoort | $1,327 |
| Garden City | $2,384 |
| Garden City Park | $2,416 |
| Garden City South | $2,451 |
| Gardiner | $1,415 |
| Gardnertown | $1,402 |
| Garnerville | $1,560 |
| Garrattsville | $1,322 |
| Garrison | $1,547 |
| Gasport | $1,200 |
| Gates | $1,186 |
| Geneseo | $1,222 |
| Geneva | $1,250 |
| Genoa | $1,283 |
| Georgetown | $1,234 |
| Germantown | $1,393 |
| Gerry | $1,304 |
| Getzville | $1,151 |
| Ghent | $1,409 |
| Gilbertsville | $1,318 |
| Gilboa | $1,425 |
| Glasco | $1,401 |
| Glen Aubrey | $1,268 |
| Glen Cove | $2,469 |
| Glen Head | $2,444 |
| Glen Oaks | $2,157 |
| Glen Spey | $1,479 |
| Glen Wild | $1,446 |
| Glenfield | $1,331 |
| Glenford | $1,403 |
| Glenham | $1,411 |
| Glenmont | $1,338 |
| Glens Falls | $1,363 |
| Glens Falls North | $1,392 |
| Glenwood | $1,172 |
| Glenwood Landing | $2,407 |
| Gloversville | $1,422 |
| Golden’s Bridge | $1,620 |
| Gordon Heights | $3,010 |
| Goshen | $1,420 |
| Gouverneur | $1,335 |
| Gowanda | $1,211 |
| Grahamsville | $1,472 |
| Grand Gorge | $1,380 |
| Grand Island | $1,195 |
| Grandyle Village | $1,192 |
| Granite Springs | $1,592 |
| Granville | $1,403 |
| Great Bend | $1,369 |
| Great Neck | $2,509 |
| Great Neck Estates | $2,505 |
| Great Neck Gardens | $2,518 |
| Great Neck Plaza | $2,511 |
| Great River | $3,276 |
| Great Valley | $1,299 |
| Greece | $1,170 |
| Green Island | $1,331 |
| Greene | $1,336 |
| Greenfield Center | $1,357 |
| Greenfield Park | $1,406 |
| Greenhurst | $1,307 |
| Greenlawn | $2,712 |
| Greenport | $3,260 |
| Greenport West | $3,262 |
| Greenvale | $2,457 |
| Greenville | $1,524 |
| Greenwich | $1,397 |
| Greenwood | $1,277 |
| Greenwood Lake | $1,455 |
| Greig | $1,363 |
| Groton | $1,260 |
| Groveland | $1,214 |
| Guilderland | $1,331 |
| Guilderland Center | $1,367 |
| Guilford | $1,327 |
| Hadley | $1,369 |
| Hagaman | $1,453 |
| Hague | $1,359 |
| Hailesboro | $1,335 |
| Haines Falls | $1,453 |
| Halcottsville | $1,380 |
| Halesite | $2,720 |
| Hall | $1,214 |
| Hamburg | $1,209 |
| Hamden | $1,342 |
| Hamilton | $1,228 |
| Hamlin | $1,167 |
| Hammond | $1,343 |
| Hammondsport | $1,266 |
| Hampton | $1,411 |
| Hampton Bays | $3,528 |
| Hampton Manor | $1,343 |
| Hancock | $1,361 |
| Hankins | $1,447 |
| Hannacroix | $1,379 |
| Hannawa Falls | $1,345 |
| Hannibal | $1,282 |
| Harbor Hills | $2,510 |
| Harbor Isle | $2,761 |
| Harpersfield | $1,347 |
| Harpursville | $1,294 |
| Harriman | $1,448 |
| Harris | $1,464 |
| Harris Hill | $1,148 |
| Harrison | $1,741 |
| Harrisville | $1,351 |
| Hartford | $1,390 |
| Hartsdale | $1,675 |
| Hartwick | $1,327 |
| Hastings | $1,269 |
| Hastings-on-Hudson | $1,665 |
| Hauppauge | $2,734 |
| Haverstraw | $1,553 |
| Haviland | $1,351 |
| Hawthorne | $1,640 |
| Head of the Harbor | $2,832 |
| Hector | $1,263 |
| Helena | $1,376 |
| Hemlock | $1,201 |
| Hempstead | $2,516 |
| Henderson | $1,352 |
| Henderson Harbor | $1,371 |
| Henrietta | $1,145 |
| Hensonville | $1,438 |
| Heritage Hills | $1,589 |
| Herkimer | $1,357 |
| Hermon | $1,336 |
| Herricks | $2,397 |
| Heuvelton | $1,347 |
| Hewlett | $2,663 |
| Hewlett Bay Park | $2,745 |
| Hewlett Harbor | $2,743 |
| Hicksville | $2,389 |
| High Falls | $1,409 |
| Highland | $1,404 |
| Highland Falls | $1,438 |
| Highland Lake | $1,496 |
| Highland Mills | $1,440 |
| Highmount | $1,406 |
| Hillburn | $1,566 |
| Hillcrest | $1,592 |
| Hillsdale | $1,402 |
| Hillside | $1,375 |
| Hillside Lake | $1,353 |
| Hilton | $1,149 |
| Himrod | $1,266 |
| Hinckley | $1,408 |
| Hinsdale | $1,292 |
| Hobart | $1,345 |
| Hoffmeister | $1,396 |
| Hogansburg | $1,395 |
| Holbrook | $3,030 |
| Holland | $1,181 |
| Holland Patent | $1,392 |
| Holley | $1,223 |
| Hollis | $2,141 |
| Hollowville | $1,392 |
| Holmes | $1,393 |
| Holtsville | $3,136 |
| Homer | $1,281 |
| Honeoye | $1,206 |
| Honeoye Falls | $1,164 |
| Hoosick Falls | $1,385 |
| Hopewell Junction | $1,379 |
| Hornell | $1,258 |
| Horseheads | $1,260 |
| Horseheads North | $1,255 |
| Hortonville | $1,444 |
| Houghton | $1,281 |
| Howard Beach | $2,231 |
| Howells | $1,419 |
| Howes Cave | $1,413 |
| Hubbardsville | $1,247 |
| Hudson | $1,389 |
| Hudson Falls | $1,365 |
| Hughsonville | $1,353 |
| Huguenot | $1,515 |
| Huletts Landing | $1,405 |
| Hunt | $1,228 |
| Hunter | $1,424 |
| Huntington | $2,719 |
| Huntington Bay | $2,728 |
| Huntington Station | $2,715 |
| Hurley | $1,377 |
| Hurleyville | $1,470 |
| Hyde Park | $1,360 |
| Ilion | $1,357 |
| Indian Lake | $1,367 |
| Inlet | $1,354 |
| Interlaken | $1,281 |
| Inwood | $2,706 |
| Ionia | $1,192 |
| Irondequoit | $1,178 |
| Irving | $1,181 |
| Irvington | $1,666 |
| Island Park | $2,759 |
| Islandia | $2,758 |
