Best Cheap Car Insurance in California (2025)
Cheapest insurance companies in California
Cheapest full-coverage insurance in California: Geico
Members of the military should also get a quote from USAA, as its average rate for full-coverage car insurance is $129 a month.
Full-coverage insurance rates in CA
Company | Annual rate | LendingTree score | |
---|---|---|---|
Geico | $1,486 | ||
Mercury | $1,707 | ||
Progressive | $1,745 | ||
AAA SoCal | $1,912 | ||
State Farm | $2,158 | ||
Allstate | $2,160 | ||
AAA NorCal | $2,226 | ||
Farmers | $3,207 | ||
USAA* | $1,550 |
California’s cheapest liability-only car insurance: Geico
Most states (including California) require drivers to buy at least a minimum amount of liability car insurance, which covers you if you injure someone or damage their property while driving.
For the cheapest liability coverage, compare car insurance quotes from multiple companies before renewing or buying a policy.
Liability insurance rates in CA
Company | Annual rate |
---|---|
Geico | $505 |
AAA NorCal | $604 |
Progressive | $639 |
AAA SoCal | $687 |
Mercury | $687 |
State Farm | $712 |
Allstate | $849 |
Farmers | $1,024 |
USAA* | $591 |
Best California car insurance for young drivers: State Farm
Geico is the next-cheapest company, at $1,561 a year for liability coverage and $3,867 a year for full coverage.
Cheapest car insurance companies for teens
Company | Liability only | Full coverage |
---|---|---|
State Farm | $1,369 | $3,730 |
Geico | $1,561 | $3,867 |
Mercury | $1,771 | $4,079 |
Progressive | $1,925 | $5,255 |
AAA SoCal | $1,940 | $4,546 |
AAA NorCal | $1,958 | $6,926 |
Allstate | $2,294 | $4,802 |
Farmers | $2,355 | $7,067 |
USAA* | $1,431 | $3,321 |
Getting good grades could help you save money on car insurance with both State Farm and Geico. State Farm has a discount of up to 25% for teens with good grades, while Geico’s discount is for up to 15%.
Another way to get cheap car insurance for teens is to add them to a parent’s policy. Your rate will go up as the parent, but the overall cost should still be cheaper than if you and your teen have your own policies.
Cheap insurance quotes after a speeding ticket in California: Geico
A speeding ticket or similar violation typically stays on your driving record for an average of three to seven years. You can expect to see your car insurance premium go up around 43% during that time.
Best car insurance after a speeding ticket
Company | Annual rate |
---|---|
Geico | $2,326 |
Mercury | $2,420 |
Progressive | $2,684 |
AAA NorCal | $2,813 |
AAA SoCal | $3,016 |
Allstate | $3,102 |
State Farm | $3,278 |
Farmers | $4,536 |
USAA* | $1,888 |
Best cheap auto insurance after an accident in California: Mercury
An accident stays on your record for three years in California. You’ll probably pay higher car insurance rates during that time, unless you get the accident struck from your record.
Cheapest car insurance rates with an accident
Company | Annual rate |
---|---|
Mercury | $2,706 |
Progressive | $2,877 |
AAA SoCal | $3,275 |
Geico | $3,780 |
State Farm | $4,229 |
AAA NorCal | $4,519 |
Farmers | $5,670 |
Allstate | $5,837 |
USAA* | $2,955 |
Cheapest car insurance for CA teens with a bad driving record: Geico
Teens with a bad driving record in California get the cheapest car insurance from Geico.
Best insurance for teens with a ticket or accident
Company | Ticket | Accident |
---|---|---|
Geico | $1,759 | $2,144 |
State Farm | $2,173 | $2,281 |
Mercury | $2,351 | $2,234 |
Progressive | $2,497 | $2,788 |
Allstate | $2,726 | $3,630 |
Farmers | $2,970 | $2,970 |
AAA NorCal | $2,973 | $3,656 |
AAA SoCal | $3,031 | $2,835 |
USAA* | $1,762 | $1,891 |
Cheapest auto insurance in California after a DUI: Mercury
Geico also has cheap car insurance with a DUI at $313 a month.
Cheap car insurance quotes with a DUI
Company | Annual rate |
---|---|
Mercury | $3,026 |
Geico | $3,759 |
Progressive | $4,195 |
Farmers | $5,670 |
AAA SoCal | $6,072 |
State Farm | $7,600 |
AAA NorCal | $8,009 |
Allstate | $8,438 |
USAA* | $4,797 |
A DUI (driving under the influence) conviction can lead to fines, jail time and a license suspension. It also usually causes your car insurance rates to go up by an average of 184%. Your current policy may be canceled, too, and you could have a hard time buying a new one.
Best car insurance companies in California
Geico has the cheapest average rates in California for both full-coverage and liability-only car insurance. Geico also offers many car insurance discounts to help you save. For example, you could save up to 23% just by having airbags in your car.
Mercury and Progressive both offer affordable rates and several ways to save with discounts. Their J.D. Power customer satisfaction ratings are average at best, though.
California car insurance company ratings
Company | J.D. Power** | A.M. Best | LendingTree |
---|---|---|---|
AAA | 684 | A | |
Allstate | 634 | A+ | |
Farmers | 617 | A | |
Geico | 626 | A++ | |
Mercury | 596 | A | |
Progressive | 635 | A+ | |
State Farm | 658 | A++ |
**Source: J.D. Power 2024 U.S. Auto Insurance Study. Higher is better; 644 is average.
California insurance rates by city
Mount Shasta pays the cheapest average rate for full-coverage car insurance in California, at $1,511 a year. Beverly Hills has the most expensive rate of $3,232 a year.
Beverly Hills doesn’t have a nearby major freeway, causing residents to have to rely on residential roads that backup easily. This increases the odds of accidents and insurance claims.
Car insurance rates near you
City | Annual rate | % from average |
---|---|---|
Acalanes Ridge | $1,828 | -6% |
Acampo | $1,913 | -2% |
Acton | $2,048 | 5% |
Adelanto | $2,357 | 21% |
Adin | $1,710 | -12% |
Agoura Hills | $2,346 | 21% |
Agua Dulce | $2,129 | 9% |
Aguanga | $1,901 | -2% |
Ahwahnee | $1,745 | -10% |
Airport | $2,173 | 12% |
Alameda | $1,947 | 0% |
Alamo | $1,883 | -3% |
Albany | $1,880 | -3% |
Albion | $1,760 | -10% |
Alderpoint | $1,901 | -2% |
Alhambra | $2,408 | 24% |
Aliso Viejo | $1,947 | 0% |
Alleghany | $1,824 | -6% |
Allendale | $1,755 | -10% |
Alondra Park | $2,331 | 20% |
Alpaugh | $1,936 | 0% |
Alpine | $1,876 | -4% |
Alta | $1,846 | -5% |
Alta Sierra | $1,786 | -8% |
Altadena | $2,393 | 23% |
Altaville | $1,767 | -9% |
Alturas | $1,656 | -15% |
Alum Rock | $2,034 | 5% |
Alviso | $1,906 | -2% |
Amador City | $1,921 | -1% |
Amboy | $2,128 | 9% |
American Canyon | $2,022 | 4% |
Amesti | $1,940 | 0% |
Anaheim | $2,144 | 10% |
Anderson | $1,655 | -15% |
Angels | $1,709 | -12% |
Angels Camp | $1,709 | -12% |
Angelus Oaks | $2,034 | 5% |
Angwin | $1,917 | -1% |
Annapolis | $1,925 | -1% |
Antelope | $2,187 | 12% |
Antioch | $2,100 | 8% |
Anza | $2,037 | 5% |
Apple Valley | $2,061 | 6% |
Applegate | $1,751 | -10% |
Aptos | $1,652 | -15% |
Aptos Hills-Larkin Valley | $1,898 | -2% |
Arbuckle | $1,772 | -9% |
Arcadia | $2,396 | 23% |
Arcata | $1,626 | -16% |
Arden-Arcade | $2,103 | 8% |
Armona | $1,780 | -8% |
Arnold | $1,723 | -11% |
Aromas | $1,817 | -7% |
Arroyo Grande | $1,665 | -14% |
Artesia | $2,233 | 15% |
Artois | $1,744 | -10% |
Arvin | $2,032 | 4% |
Ashland | $2,095 | 8% |
Atascadero | $1,687 | -13% |
Atherton | $1,972 | 1% |
Atwater | $1,904 | -2% |
Atwood | $2,109 | 8% |
Auberry | $1,845 | -5% |
Auburn | $1,788 | -8% |
Auburn Lake Trails | $1,862 | -4% |
August | $2,204 | 13% |
Avalon | $1,796 | -8% |
Avenal | $1,816 | -7% |
Avery | $1,853 | -5% |
Avila Beach | $1,741 | -10% |
Avilla Beach | $1,741 | -10% |
Avocado Heights | $2,247 | 16% |
Azusa | $2,210 | 14% |
Badger | $1,949 | 0% |
Baker | $1,930 | -1% |
Bakersfield | $2,025 | 4% |
Baldwin Park | $2,354 | 21% |
Ballico | $2,009 | 3% |
Bangor | $1,837 | -6% |
Banning | $1,910 | -2% |
Bard | $2,186 | 12% |
Barstow | $1,966 | 1% |
Bass Lake | $1,829 | -6% |
Bay Point | $2,095 | 8% |
Bayside | $1,669 | -14% |
Bayview | $2,021 | 4% |
Beale AFB | $1,808 | -7% |
Bear Valley Springs | $1,797 | -8% |
Beaumont | $1,946 | 0% |
Beckwourth | $1,831 | -6% |
Belden | $1,837 | -6% |
Bell | $2,451 | 26% |
Bell Canyon | $2,636 | 36% |
Bell Gardens | $2,451 | 26% |
Bella Vista | $1,665 | -14% |
Bellflower | $2,321 | 19% |
Belmont | $1,783 | -8% |
Belvedere | $2,032 | 5% |
Belvedere Tiburon | $2,032 | 5% |
Ben Lomond | $1,750 | -10% |
Benbow | $1,805 | -7% |
Benicia | $1,785 | -8% |
Benton | $1,790 | -8% |
Berkeley | $1,995 | 3% |
Bermuda Dunes | $1,956 | 1% |
Berry Creek | $1,823 | -6% |
Bertsch-Oceanview | $1,633 | -16% |
Bethel Island | $1,989 | 2% |
Beverly Hills | $3,232 | 66% |
Bieber | $1,898 | -2% |
Big Bar | $1,707 | -12% |
Big Bear City | $1,927 | -1% |
Big Bear Lake | $1,954 | 0% |
Big Bend | $1,810 | -7% |
Big Creek | $1,999 | 3% |
Big Oak Flat | $1,925 | -1% |
Big Pine | $1,691 | -13% |
Big River | $1,849 | -5% |
Big Sur | $1,836 | -6% |
Biggs | $1,707 | -12% |
Biola | $2,159 | 11% |
Birds Landing | $1,986 | 2% |
Bishop | $1,670 | -14% |
Black Point-Green Point | $1,761 | -9% |
Blackhawk | $1,943 | 0% |
Blairsden-Graeagle | $1,697 | -13% |
Blocksburg | $1,858 | -4% |
Bloomfield | $1,789 | -8% |
Bloomington | $2,205 | 13% |
Blue Jay | $2,088 | 7% |
Blue Lake | $1,610 | -17% |
Blythe | $1,808 | -7% |
Bodega | $1,909 | -2% |
Bodega Bay | $1,778 | -9% |
Bodfish | $1,902 | -2% |
Bolinas | $1,956 | 1% |
Bonadelle Ranchos-Madera Ranchos | $1,825 | -6% |
Bonita | $1,893 | -3% |
Bonny Doon | $1,696 | -13% |
Bonsall | $1,971 | 1% |
Boonville | $1,804 | -7% |
Boron | $1,809 | -7% |
Boronda | $1,845 | -5% |
Borrego Springs | $1,790 | -8% |
Bostonia | $1,987 | 2% |
Boulder Creek | $1,931 | -1% |
Boulevard | $1,857 | -4% |
Boyes Hot Springs | $1,816 | -7% |
Bradbury | $2,171 | 12% |
Bradley | $1,712 | -12% |
Brandeis | $2,102 | 8% |
Branscomb | $1,806 | -7% |
Brawley | $1,829 | -6% |
Brea | $2,082 | 7% |
Brentwood | $1,938 | 0% |
Bret Harte | $2,104 | 8% |
Bridgeport | $1,868 | -4% |
Bridgeville | $1,815 | -7% |
Brisbane | $1,962 | 1% |
Broadmoor | $2,043 | 5% |
Brookdale | $1,936 | 0% |
Brooks | $1,940 | 0% |
Brooktrails | $1,808 | -7% |
Browns Valley | $1,798 | -8% |
Brownsville | $1,790 | -8% |
Bryn Mawr | $2,141 | 10% |
Buckhorn | $1,809 | -7% |
Buellton | $1,675 | -14% |
Buena Park | $2,242 | 15% |
Burbank | $2,563 | 32% |
Burlingame | $1,995 | 3% |
Burney | $1,718 | -12% |
Burnt Ranch | $1,790 | -8% |
Burrel | $1,966 | 1% |
Burson | $1,878 | -3% |
Butte City | $1,720 | -12% |
Butte Creek Canyon | $1,693 | -13% |
Butte Valley | $1,758 | -10% |
Buttonwillow | $2,010 | 3% |
Byron | $1,932 | -1% |
Bystrom | $2,136 | 10% |
Cabazon | $2,080 | 7% |
Calabasas | $2,769 | 42% |
Calexico | $1,914 | -2% |
Caliente | $1,927 | -1% |
California City | $1,868 | -4% |
California Hot Springs | $1,968 | 1% |
Calimesa | $1,887 | -3% |
Calipatria | $2,002 | 3% |
Calistoga | $1,888 | -3% |
Callahan | $1,699 | -13% |
Callender | $1,665 | -14% |
Calpella | $1,753 | -10% |
Calpine | $1,687 | -13% |
Calwa | $2,041 | 5% |
Camarillo | $1,949 | 0% |
Cambria | $1,626 | -16% |
Cambrian Park | $1,780 | -8% |
Cameron Park | $1,848 | -5% |
Camino | $1,858 | -4% |
Camino Tassajara | $1,943 | 0% |
Camp Meeker | $1,896 | -2% |
Camp Nelson | $1,887 | -3% |
Camp Pendleton | $2,735 | 41% |
Campbell | $1,866 | -4% |
Campo | $1,944 | 0% |
Campo Seco | $1,902 | -2% |
Camptonville | $1,769 | -9% |
Canby | $1,683 | -13% |
Canoga Park | $2,758 | 42% |
Cantil | $1,925 | -1% |
Cantua Creek | $1,910 | -2% |
Canyon | $1,991 | 2% |
Canyon Country | $2,291 | 18% |
Canyon Dam | $1,788 | -8% |
Canyon Lake | $2,028 | 4% |
Capay | $1,786 | -8% |
Capistrano Beach | $1,879 | -3% |
Capitola | $1,631 | -16% |
Cardiff By The Sea | $1,839 | -5% |
Carlotta | $1,724 | -11% |
Carlsbad | $1,905 | -2% |
Carmel | $1,680 | -14% |
Carmel Valley Village | $1,738 | -11% |
Carmel-by-the-Sea | $1,688 | -13% |
Carmichael | $2,118 | 9% |
Carnelian Bay | $1,768 | -9% |
Carpinteria | $1,814 | -7% |
Carson | $2,207 | 13% |
Caruthers | $1,990 | 2% |
Casa Conejo | $2,010 | 3% |
Casa de Oro-Mount Helix | $1,942 | 0% |
Casmalia | $1,837 | -6% |
Caspar | $1,709 | -12% |
Cassel | $1,700 | -13% |
Castaic | $2,130 | 10% |
Castella | $1,782 | -8% |
Castle Hill | $1,769 | -9% |
Castro Valley | $1,981 | 2% |
Castroville | $1,930 | -1% |
Cathedral City | $2,037 | 5% |
Catheys Valley | $1,746 | -10% |
Cayucos | $1,711 | -12% |
Cazadero | $1,861 | -4% |
Cedar Glen | $2,160 | 11% |
Cedar Ridge | $1,757 | -10% |
Cedarpines Park | $1,957 | 1% |
Cedarville | $1,710 | -12% |
Centerville | $1,919 | -1% |
Ceres | $2,085 | 7% |
Cerritos | $2,202 | 13% |
Challenge | $1,892 | -3% |
Charter Oak | $2,158 | 11% |
Chatsworth | $2,642 | 36% |
Cherry Valley | $1,946 | 0% |
Cherryland | $2,102 | 8% |
Chester | $1,759 | -10% |
Chicago Park | $1,861 | -4% |
Chico | $1,700 | -13% |
Chilcoot | $1,723 | -11% |
China Lake Acres | $1,742 | -10% |
Chinese Camp | $1,803 | -7% |
Chino | $2,150 | 11% |
Chino Hills | $2,116 | 9% |
Chowchilla | $1,878 | -3% |
Chualar | $1,804 | -7% |
Chula Vista | $1,889 | -3% |
Cima | $2,061 | 6% |
Citrus | $2,183 | 12% |
Citrus Heights | $2,035 | 5% |
City Of Industry | $1,990 | 2% |
Claremont | $1,987 | 2% |
Clarksburg | $1,959 | 1% |
Clay | $1,896 | -2% |
Clayton | $1,858 | -4% |
Clearlake | $1,892 | -3% |
Clearlake Oaks | $1,825 | -6% |
Clearlake Park | $1,830 | -6% |
Clearlake Riviera | $1,793 | -8% |
Clements | $1,913 | -2% |
Cleone | $1,657 | -15% |
Clio | $1,770 | -9% |
Clipper Mills | $1,782 | -8% |
Cloverdale | $1,718 | -12% |
Clovis | $1,867 | -4% |
Clyde | $2,029 | 4% |
Coachella | $2,093 | 8% |
Coalinga | $1,770 | -9% |
Coarsegold | $1,807 | -7% |
Cobb | $1,965 | 1% |
Cohasset | $1,651 | -15% |
Coleville | $1,741 | -10% |
Colfax | $1,795 | -8% |
Collierville | $1,913 | -2% |
Colma | $2,304 | 18% |
Coloma | $1,878 | -3% |
Colton | $2,123 | 9% |
Columbia | $1,797 | -8% |
Colusa | $1,829 | -6% |
Commerce | $2,348 | 21% |
Comptche | $1,779 | -9% |
Compton | $2,614 | 34% |
Concord | $1,905 | -2% |
Concow | $1,758 | -10% |
Contra Costa Centre | $1,828 | -6% |
Cool | $1,862 | -4% |
Copperopolis | $1,863 | -4% |
Corcoran | $1,799 | -8% |
Corning | $1,707 | -12% |
Corona | $2,084 | 7% |
Corona Del Mar | $2,051 | 5% |
Coronado | $1,895 | -3% |
Coronita | $2,048 | 5% |
Corralitos | $1,898 | -2% |
Corte Madera | $1,837 | -6% |
Costa Mesa | $2,024 | 4% |
Cotati | $1,734 | -11% |
Coto De Caza | $2,011 | 3% |
Cottonwood | $1,679 | -14% |
Coulterville | $1,858 | -4% |
Country Club | $2,047 | 5% |
Courtland | $2,079 | 7% |
Covelo | $1,846 | -5% |
Covina | $2,149 | 10% |
Coyote | $1,859 | -4% |
Crescent City | $1,633 | -16% |
Crescent Mills | $1,710 | -12% |
Cressey | $1,883 | -3% |
Crest | $1,987 | 2% |
Crestline | $2,050 | 5% |
Creston | $1,733 | -11% |
Crockett | $1,961 | 1% |
Crowley Lake | $1,835 | -6% |
Crows Landing | $1,880 | -3% |
Cudahy | $2,451 | 26% |
Culver City | $2,352 | 21% |
Cupertino | $1,762 | -9% |
Cutler | $1,960 | 1% |
Cutten | $1,750 | -10% |
Cypress | $2,161 | 11% |
Daggett | $1,919 | -1% |
Daly City | $2,173 | 12% |
Dana Point | $1,974 | 2% |
Danville | $1,889 | -3% |
Daphnedale Park | $1,656 | -15% |
Darwin | $2,002 | 3% |
Davenport | $1,807 | -7% |
Davis | $1,740 | -11% |
Davis Creek | $1,757 | -10% |
Day Valley | $1,775 | -9% |
Death Valley | $1,846 | -5% |
Deer Park | $1,903 | -2% |
Del Aire | $2,431 | 25% |
Del Mar | $1,944 | 0% |
Del Monte Forest | $1,654 | -15% |
Del Rey | $2,079 | 7% |
Del Rey Oaks | $1,670 | -14% |
Del Rio | $2,036 | 5% |
Delano | $1,931 | -1% |
Delhi | $1,884 | -3% |
Delleker | $1,703 | -12% |
Denair | $1,913 | -2% |
Descanso | $1,770 | -9% |
Desert Center | $1,859 | -4% |
Desert Edge | $1,983 | 2% |
Desert Hot Springs | $2,070 | 6% |
Desert Palms | $1,862 | -4% |
Desert Shores | $2,042 | 5% |
Desert View Highlands | $2,215 | 14% |
Diablo | $1,866 | -4% |
Diamond Bar | $2,240 | 15% |
Diamond Springs | $1,826 | -6% |
Dillon Beach | $1,938 | 0% |
Dinuba | $1,898 | -2% |
Discovery Bay | $1,993 | 2% |
Dixon | $1,817 | -7% |
Dixon Lane-Meadow Creek | $1,670 | -14% |
Dobbins | $1,771 | -9% |
Dogtown | $1,913 | -2% |
Dollar Point | $1,773 | -9% |
Dorris | $1,728 | -11% |
Dos Palos | $1,846 | -5% |
Dos Rios | $1,771 | -9% |
Douglas City | $1,770 | -9% |
Douglas Flat | $1,813 | -7% |
Downey | $2,364 | 22% |
Downieville | $1,795 | -8% |
Doyle | $1,744 | -10% |
Drytown | $1,901 | -2% |
Duarte | $2,171 | 12% |
Dublin | $1,814 | -7% |
Ducor | $1,974 | 2% |
Dulzura | $2,055 | 6% |
Duncans Mills | $1,992 | 2% |
Dunlap | $1,904 | -2% |
Dunnigan | $1,742 | -10% |
Dunsmuir | $1,583 | -19% |
Durham | $1,645 | -15% |
Dustin Acres | $1,929 | -1% |
Dutch Flat | $1,838 | -5% |
Eagleville | $1,795 | -8% |
Earlimart | $1,985 | 2% |
Earp | $1,849 | -5% |
East Foothills | $2,034 | 5% |
East Hemet | $2,002 | 3% |
East Irvine | $2,051 | 5% |
East La Mirada | $2,172 | 12% |
East Los Angeles | $2,387 | 23% |
East Nicolaus | $1,987 | 2% |
East Oakdale | $1,903 | -2% |
East Orosi | $1,946 | 0% |
East Palo Alto | $1,993 | 2% |
East Pasadena | $2,328 | 20% |
East Porterville | $1,836 | -6% |
East Quincy | $1,646 | -15% |
East Rancho Dominguez | $2,581 | 33% |
East Richmond Heights | $2,054 | 6% |
East San Gabriel | $2,307 | 19% |
East Sonora | $1,757 | -10% |
Easton | $2,090 | 7% |
Eastvale | $2,113 | 9% |
Echo Lake | $1,938 | 0% |
Edison | $2,139 | 10% |
Edwards | $1,820 | -6% |
Edwards AFB | $1,781 | -8% |
El Cajon | $2,011 | 3% |
El Centro | $1,917 | -1% |
El Cerrito | $1,974 | 2% |
El Dorado | $1,861 | -4% |
El Dorado Hills | $1,840 | -5% |
El Granada | $1,790 | -8% |
El Monte | $2,374 | 22% |
El Nido | $1,952 | 0% |
El Portal | $1,814 | -7% |
El Rio | $1,986 | 2% |
El Segundo | $2,101 | 8% |
El Sobrante | $2,131 | 10% |
El Toro | $1,976 | 2% |
El Verano | $1,816 | -7% |
Eldridge | $1,893 | -3% |
Elizabeth Lake | $2,110 | 8% |
Elk | $1,862 | -4% |
Elk Creek | $1,708 | -12% |
Elk Grove | $2,021 | 4% |
Elkhorn | $1,930 | -1% |
Elmira | $1,998 | 3% |
Elverta | $2,025 | 4% |
Emerald Lake Hills | $1,885 | -3% |
Emeryville | $2,306 | 19% |
Emigrant Gap | $1,961 | 1% |
Empire | $2,019 | 4% |
Encinitas | $1,873 | -4% |
Encino | $3,047 | 57% |
Escalon | $1,951 | 0% |
Escondido | $1,923 | -1% |
Esparto | $1,794 | -8% |
Essex | $2,007 | 3% |
Etna | $1,579 | -19% |
Eucalyptus Hills | $1,866 | -4% |
Eureka | $1,770 | -9% |
Exeter | $1,806 | -7% |
Fair Oaks | $2,014 | 4% |
Fairbanks Ranch | $2,054 | 6% |
Fairfax | $1,886 | -3% |
Fairfield | $1,933 | -1% |
Fairmead | $1,878 | -3% |
Fairview | $2,102 | 8% |
Fall River Mills | $1,764 | -9% |
Fallbrook | $1,911 | -2% |
Farmersville | $1,964 | 1% |
Farmington | $1,924 | -1% |
Fawnskin | $1,941 | 0% |
Fellows | $1,855 | -5% |
Felton | $1,715 | -12% |
Ferndale | $1,649 | -15% |
Fetters Hot Springs-Agua Caliente | $1,816 | -7% |
Fiddletown | $1,802 | -7% |
Fieldbrook | $1,628 | -16% |
Fields Landing | $1,913 | -2% |
Fillmore | $1,925 | -1% |
Finley | $1,832 | -6% |
Firebaugh | $1,824 | -6% |
Fish Camp | $1,745 | -10% |
Five Points | $1,946 | 0% |
Florence-Graham | $2,651 | 36% |
Florin | $2,298 | 18% |
Floriston | $1,813 | -7% |
Flournoy | $1,858 | -4% |
Folsom | $1,840 | -5% |
Fontana | $2,182 | 12% |
Foothill Farms | $2,228 | 15% |
Foothill Ranch | $1,901 | -2% |
Forbestown | $1,795 | -8% |
Ford City | $1,929 | -1% |
Forest Falls | $2,044 | 5% |
Forest Knolls | $1,876 | -4% |
Forest Meadows | $1,737 | -11% |
Forest Ranch | $1,748 | -10% |
Foresthill | $1,835 | -6% |
Forestville | $1,848 | -5% |
Forks Of Salmon | $1,817 | -7% |
Fort Bidwell | $1,776 | -9% |
Fort Bragg | $1,657 | -15% |
Fort Dick | $1,787 | -8% |
Fort Irwin | $1,973 | 1% |
Fort Jones | $1,692 | -13% |
Fort Washington | $1,894 | -3% |
Fortuna | $1,656 | -15% |
Foster City | $1,772 | -9% |
Fountain Valley | $2,089 | 7% |
Fowler | $2,004 | 3% |
Franklin | $1,886 | -3% |
Frazier Park | $1,970 | 1% |
Freedom | $1,940 | 0% |
Fremont | $1,888 | -3% |
French Camp | $2,085 | 7% |
French Gulch | $1,730 | -11% |
French Valley | $1,993 | 2% |
Fresno | $2,007 | 3% |
Friant | $2,053 | 6% |
Fruitdale | $1,899 | -2% |
Fruitridge Pocket | $2,293 | 18% |
Fullerton | $2,131 | 10% |
Fulton | $1,891 | -3% |
Galt | $1,914 | -2% |
Garden Acres | $2,040 | 5% |
Garden Grove | $2,216 | 14% |
Garden Valley | $1,864 | -4% |
Gardena | $2,314 | 19% |
Garnet | $2,070 | 6% |
Gasquet | $1,692 | -13% |
Gazelle | $1,676 | -14% |
Georgetown | $1,833 | -6% |
Gerber | $1,714 | -12% |
Geyserville | $1,801 | -7% |
Gilroy | $1,869 | -4% |
Glen Avon | $2,072 | 7% |
Glen Ellen | $1,893 | -3% |
Glencoe | $1,804 | -7% |
Glendale | $3,009 | 55% |
Glendora | $2,040 | 5% |
Glenhaven | $1,850 | -5% |
Glenn | $1,649 | -15% |
Glennville | $1,938 | 0% |
Gold River | $2,096 | 8% |
Gold Run | $1,835 | -6% |
Golden Hills | $1,797 | -8% |
Goleta | $1,785 | -8% |
Gonzales | $1,771 | -9% |
Good Hope | $2,131 | 10% |
Goodyears Bar | $1,793 | -8% |
Goshen | $1,907 | -2% |
Graeagle | $1,697 | -13% |
Granada Hills | $2,716 | 40% |
Grand Terrace | $2,014 | 4% |
Grangeville | $1,784 | -8% |
Granite Bay | $1,886 | -3% |
Granite Hills | $2,000 | 3% |
Grass Valley | $1,762 | -9% |
Graton | $1,845 | -5% |
Grayson | $2,016 | 4% |
Greeley Hill | $1,858 | -4% |
Green Acres | $2,014 | 4% |
Green Valley | $2,005 | 3% |
Green Valley Lake | $2,029 | 4% |
Greenacres | $1,939 | 0% |
Greenbrae | $1,947 | 0% |
Greenfield | $1,929 | -1% |
Greenhorn | $1,646 | -15% |
Greenview | $1,635 | -16% |
Greenville | $1,735 | -11% |
Greenwood | $1,909 | -2% |
Grenada | $1,634 | -16% |
Gridley | $1,727 | -11% |
Grimes | $1,846 | -5% |
Grizzly Flats | $1,985 | 2% |
Groveland | $1,820 | -6% |
Grover Beach | $1,725 | -11% |
Guadalupe | $1,823 | -6% |
Gualala | $1,821 | -6% |
Guasti | $2,091 | 8% |
Guatay | $1,879 | -3% |
Guerneville | $1,872 | -4% |
Guinda | $1,827 | -6% |
Gustine | $1,852 | -5% |
Hacienda Heights | $2,212 | 14% |
Half Moon Bay | $1,790 | -8% |
Hamilton Branch | $1,721 | -12% |
Hamilton City | $1,664 | -14% |
Hanford | $1,784 | -8% |
Happy Camp | $1,757 | -10% |
Harbison Canyon | $2,000 | 3% |
Harbor City | $2,265 | 16% |
Harmony | $1,840 | -5% |
Hartley | $1,755 | -10% |
Hat Creek | $1,695 | -13% |
Hathaway Pines | $1,876 | -4% |
Hawaiian Gardens | $2,278 | 17% |
Hawthorne | $2,443 | 26% |
Hayfork | $1,794 | -8% |
Hayward | $2,083 | 7% |
Healdsburg | $1,815 | -7% |
Heber | $1,945 | 0% |
Helendale | $1,938 | 0% |
Helm | $1,951 | 0% |
Hemet | $2,022 | 4% |
Herald | $1,896 | -2% |
Hercules | $1,990 | 2% |
Herlong | $1,750 | -10% |
Hermosa Beach | $2,089 | 7% |
Hesperia | $2,151 | 11% |
Hickman | $1,994 | 3% |
Hidden Hills | $2,769 | 42% |
Hidden Meadows | $1,894 | -3% |
Hidden Valley Lake | $1,943 | 0% |
Highgrove | $2,128 | 9% |
Highland | $2,163 | 11% |
Highlands-Baywood Park | $1,818 | -7% |
Hillsborough | $1,995 | 3% |
Hilmar | $1,917 | -1% |
Hilmar-Irwin | $1,917 | -1% |
Hinkley | $1,948 | 0% |
Hollister | $1,829 | -6% |
Holt | $2,161 | 11% |
Holtville | $1,869 | -4% |
Holy City | $1,937 | 0% |
Home Garden | $1,784 | -8% |
Home Gardens | $2,115 | 9% |
Homeland | $1,984 | 2% |
Homestead Valley | $1,846 | -5% |
Homewood | $1,774 | -9% |
Honeydew | $1,880 | -3% |
Hood | $1,884 | -3% |
Hoopa | $2,179 | 12% |
Hopland | $1,757 | -10% |
Hornbrook | $1,637 | -16% |
Hornitos | $1,796 | -8% |
Hughson | $1,964 | 1% |
Humboldt Hill | $1,750 | -10% |
Hume | $1,939 | 0% |
Huntington Beach | $2,061 | 6% |
Huntington Park | $2,477 | 27% |
Huron | $1,824 | -6% |
Hyampom | $1,766 | -9% |
Hydesville | $1,732 | -11% |
Idyllwild-Pine Cove | $1,906 | -2% |
Igo | $1,659 | -15% |
Imperial | $1,915 | -2% |
Imperial Beach | $2,009 | 3% |
Independence | $1,783 | -8% |
Indian Wells | $1,945 | 0% |
Indio | $1,997 | 3% |
