Cheapest Toyota Auto Insurance
Best cheap Toyota auto insurance companies
How much is Toyota car insurance?
Toyota auto insurance costs between $2,687 and $4,346 a year, on average.
Among those we surveyed, the cheapest Toyota model to insure is the Toyota C-HR XLE ($2,687). The most expensive is the Toyota Land Cruiser ($4,346).
The popular Toyota Corolla LE costs about $3,159 a year to insure. The Camry LE costs $3,239 a year.
Toyota insurance costs by model
Model | Annual rate | Monthly rate |
---|---|---|
4Runner SR5 | $3,205 | $267 |
Avalon XLE | $3,434 | $286 |
bZ4X XLE | $3,373 | $281 |
C-HR XLE | $2,687 | $224 |
Camry LE | $3,239 | $270 |
Corolla LE | $3,159 | $263 |
Crown XLE | $3,742 | $312 |
Highlander LE | $3,064 | $255 |
Land Cruiser | $4,346 | $362 |
Mirai XLE | $3,880 | $323 |
Prius LE | $3,310 | $276 |
RAV4 LE | $2,955 | $246 |
Sequoia SR5 | $3,469 | $289 |
Tacoma SR | $2,843 | $237 |
Tundra SR | $3,099 | $258 |
Venza LE | $3,196 | $266 |
Rates are averages of all surveyed companies as well as 2022, 2023 and 2024 models.
Cheapest car insurance for Toyota 4Runner SR5
Travelers is the cheapest insurance company for Toyota 4Runner SR5 owners. Its rates average $2,147 a year.
Both State Farm and USAA are close behind, though, at around $2,300 a year. That said, only members of the military and their families can get insurance from USAA.
These rates are for full coverage car insurance. If you buy only liability car insurance for your Toyota, your rate should be lower.
Toyota 4Runner insurance cost
Company | 2022 model rate | 2023 rate | 2024 rate | |
---|---|---|---|---|
![]() | Travelers | $2,112 | $2,138 | $2,191 |
![]() | State Farm | $2,184 | $2,244 | $2,301 |
![]() | USAA* | $2,374 | $2,304 | $2,301 |
![]() | Progressive | $2,628 | $2,664 | $2,694 |
![]() | Geico | $3,077 | $3,133 | $3,238 |
![]() | Allstate | $3,561 | $3,680 | $4,112 |
![]() | Farmers | $5,893 | $6,120 | $6,358 |
*USAA is only available to current and former members of the military and their families.
Cheapest Toyota Avalon XLE car insurance
At $2,463 a year, State Farm has the cheapest car insurance for Toyota Avalon drivers. Travelers comes in second, with an average rate of $2,578 a year.
Both companies offer several car insurance discounts that could make your payment a lot more affordable. They don’t offer the same discounts, though, so getting quotes from both will let you see which is the cheapest for you in the end.
Toyota Avalon insurance cost
Company | 2022 model rate |
---|---|
State Farm | $2,463 |
Travelers | $2,578 |
USAA* | $2,800 |
Geico | $3,460 |
Progressive | $3,487 |
Allstate | $4,050 |
Farmers | $5,201 |
Best cheap Toyota bZ4X XLE insurance
Travelers and State Farm have the cheapest insurance rates for the Toyota bZ4X, too. Travelers’ average rate for the bZ4X XLE is $2,230 a year, while State Farm’s is $2,390 a year.
Something to keep in mind as you compare quotes between these and other companies is that customers seem happier with State Farm than with Travelers. State Farm earned much better scores from J.D. Power’s most recent claims J.D. Power’s claims satisfaction scores are based on customer surveys rating companies in eight areas, including ease of starting and resolving a claim, time to settle a claim, and fairness of settlement. and customer satisfaction J.D. Power’s customer satisfaction scores are based on customer surveys rating companies on factors like price, coverage options and problem resolution. studies.
Toyota bZ4X insurance cost
Company | 2023 rate | 2024 rate |
---|---|---|
Travelers | $2,221 | $2,239 |
State Farm | $2,358 | $2,422 |
USAA* | $2,875 | $2,442 |
Geico | $2,910 | $3,967 |
Allstate | $4,195 | $4,072 |
Progressive | $4,235 | $4,243 |
Farmers | $4,443 | $4,608 |
Cheapest Toyota C-HR XLE insurance
To get cheap car insurance for the Toyota C-HR, make sure you compare quotes from Travelers and Progressive. The average rate for both companies is just under $2,000 a year for full coverage Full coverage includes collision and comprehensive, which cover your own car for damage and theft. . That’s around 26% cheaper than the model average of $2,687 a year.
Toyota C-HR insurance cost
Company | 2022 model rate |
---|---|
Travelers | $1,968 |
Progressive | $1,981 |
USAA* | $2,080 |
State Farm | $2,138 |
Geico | $2,694 |
Allstate | $3,268 |
Farmers | $4,684 |
Cheap car insurance for Toyota Camry LE
The cheapest car insurance for Toyota Camry owners comes from USAA, where rates average $2,452 a year.
Camry owners who don’t have military ties can find the cheapest rates from Travelers and State Farm. Both companies charge about $2,600 a year for Camry car insurance.
A great way to find out which of these insurers will give you the cheapest rate for your Toyota is to compare car insurance quotes from several companies while you shop around.
Also, if you buy only liability coverage Liability insurance covers injuries and property damage you cause to others. It’s required by law in almost every state. for your Toyota Camry, you should get a much cheaper quote.
Toyota Camry insurance cost
Company | 2022 model rate | 2023 rate | 2024 rate |
---|---|---|---|
USAA* | $2,393 | $2,303 | $2,659 |
State Farm | $2,528 | $2,612 | $2,685 |
Travelers | $2,575 | $2,412 | $2,825 |
Geico | $3,037 | $3,048 | $3,155 |
Progressive | $3,167 | $3,209 | $3,250 |
Allstate | $3,638 | $3,826 | $4,129 |
Farmers | $4,680 | $4,851 | $5,029 |
Cheapest car insurance for Toyota Corolla LE
State Farm and USAA have the cheapest Toyota Corolla insurance, with USAA’s being the lowest overall ($2,284 a year). State Farm’s average Corolla rate is $2,390 a year.
If you qualify for both, make sure you get all the discounts you can from State Farm. It offers a few more than USAA does, which means it could be your cheapest option if you get the right ones.
Toyota Corolla insurance cost
Company | 2022 model rate | 2023 rate | 2024 rate |
---|---|---|---|
State Farm | $2,332 | $2,394 | $2,444 |
USAA* | $2,094 | $2,192 | $2,566 |
Progressive | $2,675 | $2,728 | $2,763 |
Travelers | $2,521 | $2,751 | $2,789 |
Geico | $2,992 | $3,014 | $3,118 |
Allstate | $3,664 | $3,873 | $4,014 |
Farmers | $4,953 | $5,134 | $5,323 |
Best cheap insurance for Toyota Crown XLE
With rates of around $2,581 a year, State Farm has the cheapest Toyota Crown insurance by a good margin.
USAA comes in second for those with military ties, at an average rate of $2,924 a year. That’s 13% higher than State Farm’s average rate.
Both companies are still well below the average Toyota Crown insurance rate of $3,742 a year.
Toyota Crown insurance cost
Company | 2023 rate | 2024 rate |
---|---|---|
State Farm | $2,545 | $2,617 |
USAA* | $3,089 | $2,758 |
Travelers | $3,340 | $3,379 |
Geico | $3,491 | $3,580 |
Progressive | $4,448 | $4,498 |
Allstate | $4,284 | $4,825 |
Farmers | $4,677 | $4,856 |
Cheap Toyota Highlander LE insurance rates
For the cheapest Toyota Highlander insurance, get quotes from Travelers and State Farm at least. These companies charge less than $2,400 a year to insure a Highlander, on average. This is about 24% less than the average rate of $3,064 a year.
Progressive isn’t far behind at $2,520 a year, though, so consider it as well while you shop for Highlander insurance coverage.
Toyota Highlander insurance cost
Company | 2022 model rate | 2023 rate | 2024 rate |
---|---|---|---|
State Farm | $2,371 | $2,294 | $2,354 |
Progressive | $2,686 | $2,437 | $2,437 |
Travelers | $2,172 | $2,395 | $2,441 |
USAA* | $2,488 | $2,486 | $2,485 |
Geico | $3,096 | $3,219 | $3,291 |
Allstate | $3,497 | $3,748 | $3,978 |
Farmers | $5,019 | $4,648 | $4,813 |
Cheapest Toyota Land Cruiser insurance
At $2,274 a year, Travelers has the cheapest insurance for Toyota Land Cruisers. This is 28% cheaper than second-place State Farm’s average rate, $3,147 a year. And it’s 48% cheaper than the overall average of $4,346 a year.
Toyota Land Cruiser insurance cost
Company | 2024 model rate |
---|---|
Travelers | $2,274 |
State Farm | $3,147 |
Progressive | $3,436 |
USAA* | $4,058 |
Geico | $4,079 |
Farmers | $6,529 |
Allstate | $6,898 |
Cheapest car insurance for Toyota Mirai XLE
Progressive is the cheapest car insurance company for Toyota Mirai owners at $2,474 a year. Travelers is next, with rates that average $2,983 a year.
Both Progressive and Travelers offer similar discounts, and many can be easy to get. This includes discounts for insuring more than one vehicle, bundling auto and home insurance policies and owning a home.
Toyota Mirai insurance cost
Company | 2022 model rate | 2023 rate | 2024 rate |
---|---|---|---|
Progressive | $2,474 | $2,475 | $2,473 |
Travelers | $3,007 | $2,955 | $2,985 |
State Farm | $3,047 | $3,105 | $3,470 |
USAA* | $3,138 | $3,532 | $3,540 |
Geico | $3,719 | $3,867 | $4,007 |
Farmers | $5,134 | $5,323 | $5,519 |
Allstate | $5,393 | $5,525 | $6,783 |
Best cheap Toyota Prius LE insurance quotes
The cheapest car insurance for Toyota Prius owners comes from State Farm, where rates average $2,386 a year.
Travelers and USAA are next. Both have average rates that are just below $2,500 a year.
Toyota Prius car insurance costs $3,310 a year, on average. State Farm, Travelers and USAA are 25% to 28% cheaper than this.
Toyota Prius insurance cost
Company | 2022 model rate | 2023 rate | 2024 rate |
---|---|---|---|
State Farm | $2,387 | $2,355 | $2,416 |
Travelers | $2,418 | $2,462 | $2,483 |
USAA* | $2,488 | $2,504 | $2,502 |
Geico | $3,010 | $3,345 | $3,453 |
Progressive | $3,333 | $3,447 | $3,495 |
Allstate | $3,907 | $4,304 | $4,528 |
Farmers | $4,713 | $4,888 | $5,071 |
Cheapest insurance for Toyota RAV4 LE
Toyota RAV4 owners looking for cheap car insurance should get quotes from State Farm and Travelers. State Farm’s average rate for RAV4s is $2,138 a year, while Travelers’ is $2,342 a year.
If you or a family member are in the military, compare quotes from USAA as well. The average cost of its RAV4 coverage is $2,201 a year.
Toyota RAV4 insurance cost
Company | 2022 model rate | 2023 rate | 2024 rate |
---|---|---|---|
State Farm | $2,056 | $2,208 | $2,150 |
USAA* | $2,261 | $2,175 | $2,169 |
Travelers | $2,289 | $2,311 | $2,425 |
Progressive | $2,530 | $2,563 | $2,593 |
Geico | $2,829 | $2,947 | $2,995 |
Allstate | $3,336 | $3,437 | $3,632 |
Farmers | $4,862 | $5,044 | $5,234 |
Cheap Toyota Sequoia SR5 insurance
Travelers offers the cheapest Toyota Sequoia insurance, with rates of about $2,356 a year.
State Farm and Progressive are the next-cheapest companies for most Sequoia owners. State Farm’s average rate for this model is $2,713 a year, while Progressive’s is $2,987.
USAA comes in second for those with military ties, at $2,544 a year.
Toyota Sequoia insurance cost
Company | 2022 model rate | 2023 rate | 2024 rate |
---|---|---|---|
Travelers | $2,333 | $2,320 | $2,415 |
USAA* | $2,788 | $2,423 | $2,420 |
Progressive | $3,036 | $3,166 | $2,759 |
State Farm | $2,447 | $2,775 | $2,915 |
Geico | $3,356 | $3,729 | $3,841 |
Allstate | $4,195 | $4,443 | $4,968 |
Farmers | $5,031 | $5,630 | $5,848 |
Best cheap insurance for Toyota Tacoma SR
With an average rate of $2,097 a year, Travelers is the cheapest company for Toyota Tacoma insurance.
Progressive and State Farm are next for most Tacoma drivers, with rates that are around $2,200 a year.
The average cost of Toyota Tacoma auto insurance is $2,843 a year.
Toyota Tacoma insurance cost
Company | 2022 model rate | 2023 rate | 2024 rate |
---|---|---|---|
Travelers | $2,093 | $2,115 | $2,083 |
USAA* | $2,090 | $2,113 | $2,125 |
Progressive | $2,185 | $2,206 | $2,229 |
State Farm | $2,211 | $2,264 | $2,356 |
Geico | $2,865 | $2,937 | $3,093 |
Allstate | $3,316 | $3,491 | $3,851 |
Farmers | $4,432 | $4,596 | $5,053 |
Cheapest insurance rates for Toyota Tundra SR
Travelers has the cheapest auto insurance for Toyota Tundras, on average, with rates of around $2,316 a year. State Farm is nearly as cheap, though, at $2,374 a year.
Both companies are well below the average Toyota Tundra insurance cost of $3,099 a year.
Toyota Tundra insurance cost
Company | 2022 model rate | 2023 rate | 2024 rate |
---|---|---|---|
USAA* | $2,532 | $2,407 | $2,402 |
State Farm | $2,301 | $2,390 | $2,433 |
Travelers | $2,243 | $2,271 | $2,433 |
Progressive | $2,598 | $2,600 | $2,601 |
Geico | $3,098 | $3,223 | $3,292 |
Allstate | $3,594 | $3,686 | $4,289 |
Farmers | $4,724 | $4,892 | $5,068 |
Cheapest car insurance for Toyota Venza LE
To get cheap Toyota Venza insurance, compare quotes from State Farm and Travelers. Their average rates for this Toyota model come in just under $2,400 a year. This is about 26% cheaper than the average rate for Toyota Venza insurance ($3,196 a year).
Toyota Venza insurance cost
Company | 2022 model rate | 2024 rate |
---|---|---|
State Farm | $2,275 | $2,388 |
Travelers | $2,202 | $2,540 |
USAA* | $2,719 | $2,581 |
Progressive | $2,904 | $2,979 |
Geico | $3,000 | $3,136 |
Allstate | $3,372 | $3,748 |
Farmers | $5,243 | $5,661 |
Best companies for Toyota auto insurance
State Farm and Travelers are the best car insurance companies for Toyota owners. Their rates are cheaper than other top insurers for most Toyota models. Customers also seem happy with them, based on their good ratings from J.D. Power and the National Association of Insurance Commissioners The NAIC rates companies on confirmed complaints by size. A confirmed complaint is one that leads to a finding of fault. (NAIC).
If you want to customize your car insurance policy, Travelers offers more optional coverages than State Farm. Progressive has even more add-ons, though its rates are slightly more expensive. Still, Progressive is among the cheapest companies for some Toyotas.
Company | Average annual rate Average annual rate for all Toyota models. | Complaints Source: NAIC 2024 Complaint Index. Average is 1.0. Lower is better. | Customer satisfaction Source: J.D. Power 2024 U.S. Auto Insurance Study. Average is 644. Higher is better. | LendingTree score |
---|---|---|---|---|
Allstate | $4,204 | 0.70 (Good) | 635 (Average) | ![]() |
Farmers | $5,153 | 1.32 (Poor) | 619 (Poor) | ![]() |
Geico | $3,288 | 0.75 (Good) | 637 (Average) | ![]() |
Progressive | $2,995 | 0.61 (Good) | 622 (Poor) | ![]() |
State Farm | $2,483 | 0.84 (Average) | 657 (Good) | ![]() |
Travelers | $2,444 | 0.45 (Excellent) | 616 (Poor) | ![]() |
USAA* | $2,620 | 0.97 (Average) | 739 (Excellent) | ![]() |
*USAA is only available to current and former members of the military and their families.