Student Loan Debt Statistics
Americans owe $1.86 trillion in student loan debt. This page examines key student loan debt statistics and the financial burdens borrowers face.
- Americans owe $1.86 trillion in federal and private student loan debt as of the second quarter of 2026. That’s up 3.1% from the second quarter of 2025. As of March 2026, $138.8 billion of that total was private student loan debt.
- Students and parents borrowed an estimated $102.6 billion in the 2024-25 academic year. Of that amount, 44% was from federal unsubsidized loans, 15% from federal subsidized loans, 15% from Grad PLUS loans, 14% from private or other nonfederal loans and 12% from Parent PLUS loans.
- 47% of 2024 bachelor’s degree recipients at four-year public and private nonprofit colleges had student loan debt. They left school with an average of $29,560 in federal and private student loan debt. Those who graduated from private nonprofits had an average of $34,420 in debt, compared with $27,420 for those from public colleges. Private nonprofit college graduates were more likely to leave school with debt than public college graduates — 49% versus 47%.
- 44.6 million borrowers had federal student debt as of the third quarter of fiscal year 2025. That’s down from 45.2 million as of the second quarter of fiscal year 2024.
- 10.60% of student loans were 90 days or more delinquent as of the second quarter of 2026. That’s up from 10.16% in the second quarter of 2025 and 5.69% in the second quarter of 2021.
Historical federal and private student loan debt
| Quarter | Total debt (in millions) |
|---|---|
| 2026 Q2 | 1,858,180.59 |
| 2026 Q1 | 1,862,697.60 |
| 2025 Q4 | 1,834,690.10 |
| 2025 Q3 | 1,832,977.45 |
| 2025 Q2 | 1,802,607.02 |
| 2025 Q1 | 1,805,464.60 |
| 2024 Q4 | 1,778,376.73 |
| 2024 Q3 | 1,772,891.41 |
| 2024 Q2 | 1,741,137.84 |
| 2024 Q1 | 1,753,333.67 |
| 2023 Q4 | 1,729,139.14 |
| 2023 Q3 | 1,732,575.35 |
| 2023 Q2 | 1,761,243.55 |
| 2023 Q1 | 1,774,909.90 |
| 2022 Q4 | 1,764,067.42 |
| 2022 Q3 | 1,761,742.00 |
| 2022 Q2 | 1,744,007.00 |
| 2022 Q1 | 1,747,455.51 |
| 2021 Q4 | 1,733,415.18 |
| 2021 Q3 | 1,739,443.83 |
| 2021 Q2 | 1,719,067.51 |
| 2021 Q1 | 1,718,706.55 |
| 2020 Q4 | 1,693,860.24 |
| 2020 Q3 | 1,696,474.62 |
| 2020 Q2 | 1,672,503.14 |
| 2020 Q1 | 1,671,968.77 |
| 2019 Q4 | 1,637,880.70 |
| 2019 Q3 | 1,635,131.96 |
| 2019 Q2 | 1,603,292.89 |
| 2019 Q1 | 1,597,654.09 |
| 2018 Q4 | 1,566,903.43 |
| 2018 Q3 | 1,560,681.66 |
| 2018 Q2 | 1,530,756.56 |
| 2018 Q1 | 1,523,343.76 |
| 2017 Q4 | 1,488,895.48 |
| 2017 Q3 | 1,479,029.56 |
| 2017 Q2 | 1,446,680.08 |
| 2017 Q1 | 1,440,358.58 |
| 2016 Q4 | 1,405,332.16 |
| 2016 Q3 | 1,398,573.20 |
| 2016 Q2 | 1,365,269.84 |
| 2016 Q1 | 1,358,137.43 |
| 2015 Q4 | 1,320,248.14 |
| 2015 Q3 | 1,311,766.41 |
| 2015 Q2 | 1,278,764.93 |
| 2015 Q1 | 1,271,844.96 |
| 2014 Q4 | 1,235,751.47 |
| 2014 Q3 | 1,226,394.05 |
| 2014 Q2 | 1,190,488.72 |
| 2014 Q1 | 1,182,061.18 |
| 2013 Q4 | 1,145,550.75 |
| 2013 Q3 | 1,134,180.98 |
| 2013 Q2 | 1,099,606.80 |
| 2013 Q1 | 1,092,013.85 |
| 2012 Q4 | 1,054,565.10 |
| 2012 Q3 | 1,041,034.03 |
| 2012 Q2 | 1,011,259.92 |
| 2012 Q1 | 994,279.74 |
| 2011 Q4 | 959,823.95 |
| 2011 Q3 | 940,339.02 |
| 2011 Q2 | 905,157.15 |
| 2011 Q1 | 896,848.43 |
| 2010 Q4 | 855,483.43 |
| 2010 Q3 | 845,804.79 |
| 2010 Q2 | 811,148.77 |
| 2010 Q1 | 800,069.82 |
| 2009 Q4 | 771,699.75 |
| 2009 Q3 | 746,522.52 |
| 2009 Q2 | 712,319.15 |
| 2009 Q1 | 707,226.81 |
| 2008 Q4 | 675,952.58 |
| 2008 Q3 | 660,584.20 |
| 2008 Q2 | 626,605.60 |
| 2008 Q1 | 619,315.88 |
| 2007 Q4 | 589,489.28 |
| 2007 Q3 | 577,380.56 |
| 2007 Q2 | 549,270.83 |
| 2007 Q1 | 544,988.55 |
| 2006 Q4 | 521,382.49 |
| 2006 Q3 | 510,548.46 |
| 2006 Q2 | 487,126.04 |
| 2006 Q1 | 480,966.98 |
Federal student loan portfolio
Data from the U.S. Department of Education’s Federal Student Aid office shows how federal student loan debt is distributed by loan program, repayment plan and more.
The following data are from the second fiscal quarter of 2026 (except for servicer information, which is from March 2026).
Federal student loan debt statistics by loan program
| Loan program | Dollars outstanding | Recipients |
|---|---|---|
| Direct loans | $1,562.9 billion | 38.5 million borrowers |
| FFELs | $158.3 billion | 6.5 million borrowers |
| Perkins loans | $2.7 billion | 0.8 million borrowers |
| Total (all federal) | $1,723.9 billion | 42.6 million unduplicated borrowers |
Federal student loan debt statistics by loan type
| Loan type | Dollars outstanding | Recipients |
|---|---|---|
| Stafford subsidized | $301.1 billion | 30.2 million borrowers |
| Stafford unsubsidized | $642.1 billion | 31.1 million borrowers |
| Stafford combined | $943.2 billion | 35.1 million unique recipients |
| Grad PLUS | $130.3 billion | 1.9 million borrowers |
| Parent PLUS | $117.9 billion | 3.5 million borrowers |
| Perkins | $2.7 billion | 0.8 million borrowers |
| Consolidation | $529.7 billion | 9.1 million borrowers |
Federal student loan debt statistics by loan status (direct loan program)
| Loan status | Dollars outstanding | Recipients |
|---|---|---|
| Loans in repayment | $612.0 billion | 16.7 million borrowers |
| Loans in deferment | $154.1 billion | 3.5 million borrowers |
| Loans in forbearance | $474.7 billion | 8.4 million borrowers |
| Loans in default (cumulative) | $175.3 billion | 7.2 million borrowers |
| Loans in grace period | $22.1 billion | 1.2 million borrowers |
Federal student loan debt statistics by repayment plan (direct loan program)
| Repayment plan | Dollars outstanding | Recipients |
|---|---|---|
| Level repayment plan (10 years or less) | $272.2 billion | 11.95 million borrowers |
| Level repayment plan (greater than 10 years) | $81.1 billion | 1.54 million borrowers |
| Graduated repayment plan (10 years or less) | $63.3 billion | 2.10 million borrowers |
| Graduated repayment plan (greater than 10 years) | $36.6 billion | 0.64 million borrowers |
| Income-contingent (ICR) | $55.9 billion | 1.30 million borrowers |
| Income-based (IBR) | $197.0 billion | 2.92 million borrowers |
| Pay As You Earn (PAYE) | $127.9 billion | 1.53 million borrowers |
| SAVE | $383.0 billion | 6.99 million borrowers |
| Alternative | $13.5 billion | 0.43 million borrowers |
Federal student loan debt by servicer
| Repayment | Deferment | Forbearance | In-school | Grace | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Outstanding (billions) | Recipients (millions) | Outstanding (billions) | Recipients (millions) | Outstanding (billions) | Recipients (millions) | Outstanding (billions) | Recipients (millions) | Outstanding (billions) | Recipients (millions) | |
| Nelnet | $212.4 | 5.6 | $51.5 | 1.2 | $172.4 | 3.2 | $32.1 | 1.6 | $8.0 | 0.4 |
| Aidvantage | $165.7 | 4.5 | $39.3 | 0.9 | $115.1 | 2.1 | $27.4 | 1.4 | $4.6 | 0.3 |
| Mohela | $124.7 | 3.0 | $29.5 | 0.7 | $133.3 | 1.8 | $22.4 | 1.0 | $3.9 | 0.2 |
| Edfinancial | $97.0 | 3.1 | $27.4 | 0.7 | $59.5 | 1.3 | $26.8 | 1.2 | $4.5 | 0.2 |
| CRI | $32.9 | 1.7 | $8.8 | 0.3 | $4.2 | 0.1 | $8.1 | 0.7 | $1.0 | 0.1 |
Federal, private student loan debt by state
LendingTree analyzed anonymized credit reports from more than 400,000 LendingTree users in the first quarter of 2026 to compare student loan debt by state.
Average student loan debt by state
| Rank | State | Avg. balance |
|---|---|---|
| 1 | District of Columbia | $69,200 |
| 2 | Maryland | $60,321 |
| 3 | Hawaii | $55,615 |
| 4 | Georgia | $54,836 |
| 5 | Delaware | $54,821 |
| 6 | Illinois | $54,610 |
| 7 | New York | $54,504 |
| 8 | California | $53,651 |
| 9 | New Jersey | $53,592 |
| 10 | Connecticut | $53,515 |
| 11 | South Carolina | $53,189 |
| 12 | Florida | $52,434 |
| 13 | Vermont | $52,086 |
| 14 | Virginia | $51,977 |
| 15 | Mississippi | $51,825 |
| 16 | Pennsylvania | $50,735 |
| 17 | North Carolina | $50,292 |
| 18 | Alabama | $50,128 |
| 19 | Oregon | $49,872 |
| 20 | Massachusetts | $49,267 |
| 21 | Alaska | $48,973 |
| 22 | New Hampshire | $48,678 |
| 23 | Washington | $48,287 |
| 24 | Nevada | $48,286 |
| 25 | Minnesota | $48,261 |
| 26 | Maine | $47,716 |
| 27 | Michigan | $47,710 |
| 28 | Missouri | $47,561 |
| 29 | Ohio | $47,372 |
| 30 | Arizona | $47,231 |
| 31 | Rhode Island | $46,834 |
| 32 | Montana | $46,591 |
| 33 | Tennessee | $46,492 |
| 34 | Texas | $46,393 |
| 35 | Idaho | $45,989 |
| 36 | Colorado | $45,698 |
| 37 | Utah | $45,643 |
| 38 | Arkansas | $44,920 |
| 39 | New Mexico | $44,803 |
| 40 | Kentucky | $44,658 |
| 41 | Nebraska | $44,138 |
| 42 | Indiana | $43,600 |
| 43 | South Dakota | $43,401 |
| 44 | Louisiana | $43,129 |
| 45 | North Dakota | $43,067 |
| 46 | Wisconsin | $42,721 |
| 47 | Iowa | $42,485 |
| 48 | Oklahoma | $42,238 |
| 49 | West Virginia | $41,197 |
| 50 | Kansas | $40,961 |
| 51 | Wyoming | $40,237 |
Private student loan debt statistics
While some sources track federal and private student loan data together, others track private loans separately. Here’s a closer look at private student loan statistics:
- Americans owe an estimated $138.8 billion to private student lenders as of March 2026. This accounts for an estimated 7.5% of total outstanding federal and private student loan debt.
- The 14 contributors to the Enterval Analytics Private Student Loan Report — Citizens Bank, Navient, Sallie Mae Bank, SoFi, College Ave and nine members of the Education Finance Council — account for 77.5% of outstanding private student loan debt.
- Undergraduate loans account for 89.8% and graduate loans for 10.2% of the outstanding balance held by those contributors.
- Among the private student loans held by those contributors as of the end of the first quarter of 2026, 74.4% were in repayment, 20.7% were in deferment, 2.7% were in a grace period and 2.2% were in forbearance.
- 1.6% of private student loans were 90 days or more delinquent as of the first quarter of 2026, unchanged from a year earlier.
- During the 2025-26 academic year, 96.5% of undergraduate and 73.1% of graduate private loans were cosigned.
Public Service Loan Forgiveness statistics
Here’s the latest on the Public Service Loan Forgiveness (PSLF) program.
The Federal Student Aid data here is through April 2026 — the latest available — and looks at the PSLF program as a whole, including PSLF, Temporary Expanded PSLF (TEPSLF) and the limited waiver:
- PSLF borrowers with one or more approved PSLF employment certification forms and a positive loan balance: 2,657,000
- Total combined PSLF forms submitted: 4,661,000, with 1,395,000 closed or canceled forms
- Unique borrowers granted combined PSLF (PSLF, TEPSLF and waiver): 1,254,800 (versus 1,220,500 through January 2026)
- Average balance forgiven (PSLF, TEPSLF and waiver): $74,400 (versus $74,300 through January 2026)
Sources
- LendingTree
- Federal Reserve
- Enterval Analytics
- College Board
- Federal Reserve Bank of New York
- Federal Student Aid (here and here)