Cheap Car Insurance in Louisiana (2025)
Best cheap car insurance in Louisiana
Louisiana’s cheapest full-coverage car insurance: Farm Bureau
USAA has the second-cheapest rates for full coverage Full-coverage car insurance usually includes liability, collision and comprehensive coverages. Liability covers injuries and damage you cause to others. Collision and comprehensive protect your own vehicle from damage and theft. at $2,251 a year, but only members of the military and their families can get coverage from USAA.
The average cost of full-coverage car insurance in Louisiana is $2,989 a year. Farm Bureau’s rate is 42% cheaper.
Cheapest full-coverage insurance companies
Company | Annual rate | LendingTree score | |
---|---|---|---|
Farm Bureau | $1,746 | ||
State Farm | $2,692 | ||
Allstate | $2,978 | ||
Progressive | $3,446 | ||
Safeway | $3,468 | Not rated | |
Geico | $4,340 | ||
USAA* | $2,251 |
Best cheap liability insurance in Louisiana: Farm Bureau
State Farm and Progressive are the next-cheapest companies for most Louisiana drivers at $926 and $945 a year. Both companies offer many car insurance discounts, and getting a few of them could make their liability rates a lot cheaper.
The average driver in Louisiana pays $1,042 a year for liability car insurance.
Cheapest companies for liability-only insurance
Company | Annual rate |
---|---|
Farm Bureau | $690 |
State Farm | $926 |
Progressive | $945 |
Allstate | $991 |
Geico | $1,270 |
Safeway | $1,638 |
USAA* | $836 |
Cheap car insurance for young drivers in Louisiana: Farm Bureau
To get the cheapest car insurance for young drivers in Louisiana, go to Farm Bureau.
Best car insurance companies for young drivers
Company | Liability only | Full coverage |
---|---|---|
Farm Bureau | $1,785 | $3,370 |
State Farm | $3,225 | $7,738 |
Geico | $3,334 | $10,543 |
Allstate | $3,367 | $8,988 |
Safeway | $4,310 | $8,365 |
Progressive | $5,257 | $18,232 |
USAA* | $2,265 | $5,498 |
The average cost of auto insurance for young drivers is $3,363 a year for liability coverage and $8,962 a year for full coverage.
A great way to save money on car insurance as a young driver is to compare car insurance quotes from several companies before you buy or renew a policy.
Cheapest auto insurance in Louisiana after a speeding ticket: Farm Bureau
State Farm is the next-best company at $2,874 a year. Discounts could help make up the difference, so get quotes from both companies to see which will give you the lowest quote.
The average driver in Louisiana sees car insurance rates go up 23% after a speeding ticket. If you have a Farm Bureau policy, you may only see your rate increase around 13%.
Cheapest insurance rates with a speeding ticket
Company | Annual rate |
---|---|
Farm Bureau | $1,974 |
State Farm | $2,874 |
Safeway | $3,550 |
Allstate | $3,858 |
Progressive | $4,435 |
Geico | $6,169 |
USAA* | $2,883 |
Louisiana’s best cheap car insurance after an accident: Farm Bureau
State Farm comes in second, with an average quote of $2,692 a year. State Farm could be your cheapest option if you can get a few of its many discounts.
State Farm has discounts for bundling auto and home policies, having air bags or alarms, going three years without an accident and more.
An accident raises your car insurance rate by 41% in Louisiana, on average.
Cheap auto insurance quotes with an accident
Company | Annual rate |
---|---|
Farm Bureau | $2,222 |
State Farm | $2,692 |
Safeway | $4,292 |
Allstate | $4,531 |
Progressive | $5,560 |
Geico | $6,846 |
USAA* | $3,280 |
Cheap insurance for Louisiana teens with a bad driving record: Farm Bureau
Louisiana teens with a bad driving record get the cheapest car insurance quotes from Farm Bureau.
Best insurance for teens with a ticket or accident
Company | Ticket | Accident |
---|---|---|
Farm Bureau | $2,100 | $2,342 |
State Farm | $3,533 | $3,225 |
Allstate | $4,463 | $5,468 |
Safeway | $4,522 | $5,579 |
Geico | $5,455 | $4,922 |
Progressive | $5,464 | $5,984 |
USAA* | $3,826 | $4,303 |
- Look for discounts aimed at teen and young drivers
- Get added to a parent’s policy
- Try usage-based car insurance and drive safely
Cheapest car insurance for Louisiana drivers with a DUI: Farm Bureau
The average driver in Louisiana pays $4,929 a year for car insurance after a DUI (driving under the influence) conviction. Farm Bureau’s rate is 53% cheaper.
A DUI causes your car insurance to go up an average of 65% in Louisiana.
Cheap car insurance companies after a DUI
Company | Annual rate |
---|---|
Farm Bureau | $2,299 |
Allstate | $3,858 |
Progressive | $3,873 |
Safeway | $4,589 |
State Farm | $6,325 |
Geico | $9,092 |
USAA* | $4,465 |
Cheap car insurance companies for bad credit in Louisiana: Allstate
Farm Bureau is close behind at $3,111 a year. Safeway is third at $3,468 a year.
To get cheap car insurance with poor credit, shop around and compare quotes from several companies. Not all companies react to poor credit in the same way. Some won’t use your poor credit against you at all.
Cheapest insurance companies with poor credit
Company | Annual rate |
---|---|
Allstate | $2,978 |
Farm Bureau | $3,111 |
Safeway | $3,468 |
Progressive | $5,926 |
Geico | $6,534 |
State Farm | $13,116 |
USAA* | $3,632 |
Best car insurance companies in Louisiana
Both companies have low rates and great customer service scores. Farm Bureau’s rates are cheaper than State Farm’s, though, and it also has a better customer satisfaction rating from J.D. Power.
State Farm offers a few more car insurance discounts than Farm Bureau, which could make it cheaper for you. State Farm also has a great website that lets you get quotes, pay bills and file claims online.
Louisiana car insurance company ratings
Company | J.D. Power** | AM Best | LendingTree score |
---|---|---|---|
Allstate | 635 | A+ | |
Farm Bureau | 673 | A | Not rated |
Geico | 637 | A++ | |
Progressive | 622 | A+ | |
Safeway | Not rated | A | Not rated |
State Farm | 657 | A++ | |
USAA* | 739 | A++ |
*USAA only sells insurance to members of the military and their families.
**Source: J.D. Power 2024 U.S. Auto Insurance Study. Higher is better; 644 is average.
Louisiana insurance rates by city
Hornbeck is Louisiana’s cheapest city for car insurance. Rates there average $2,303 a year for full coverage.
New Orleans is the most expensive city for car insurance in Louisiana, with rates that average $4,735 a year.
The average cost of car insurance in the rest of Louisiana’s biggest cities:
- Baton Rouge, $3,654 a year
- Shreveport, $2,853 a year
- Metairie, $3,734 a year
- Lafayette, $3,158 a year
Car insurance rates near you
City | Annual rate | % from state average |
---|---|---|
Abbeville | $2,878 | -3% |
Abita Springs | $2,956 | 0% |
Acme | $2,880 | -3% |
Addis | $3,466 | 17% |
Aimwell | $2,685 | -9% |
Akers | $3,176 | 7% |
Albany | $3,162 | 7% |
Alexandria | $3,380 | 14% |
Ama | $3,335 | 13% |
Amelia | $2,664 | -10% |
Amite City | $2,986 | 1% |
Anacoco | $2,339 | -21% |
Angie | $2,934 | -1% |
Angola | $3,094 | 4% |
Arabi | $4,527 | 53% |
Arcadia | $2,392 | -19% |
Archibald | $2,989 | 1% |
Arnaudville | $2,971 | 0% |
Ashland | $2,581 | -13% |
Athens | $2,471 | -17% |
Atlanta | $2,593 | -12% |
Avery Island | $2,944 | -1% |
Avondale | $4,004 | 35% |
Baker | $3,396 | 15% |
Baldwin | $2,751 | -7% |
Ball | $3,118 | 5% |
Banks Springs | $2,759 | -7% |
Barataria | $3,727 | 26% |
Barksdale AFB | $2,550 | -14% |
Basile | $2,860 | -3% |
Baskin | $2,628 | -11% |
Bastrop | $2,745 | -7% |
Batchelor | $3,102 | 5% |
Baton Rouge | $3,654 | 23% |
Bawcomville | $2,926 | -1% |
Bayou Blue | $2,805 | -5% |
Bayou Cane | $2,778 | -6% |
Bayou Country Club | $2,675 | -10% |
Bayou Gauche | $2,962 | 0% |
Bayou Goula | $3,404 | 15% |
Bayou L'Ourse | $2,813 | -5% |
Bayou Vista | $2,633 | -11% |
Belcher | $2,608 | -12% |
Bell City | $2,943 | -1% |
Belle Chasse | $3,739 | 26% |
Belle Rose | $3,106 | 5% |
Belmont | $2,400 | -19% |
Bentley | $2,785 | -6% |
Benton | $2,519 | -15% |
Bernice | $2,525 | -15% |
Berwick | $2,634 | -11% |
Bethany | $2,650 | -11% |
Bienville | $2,510 | -15% |
Blanchard | $2,802 | -5% |
Bogalusa | $2,988 | 1% |
Bonita | $2,685 | -9% |
Boothville | $3,383 | 14% |
Bordelonville | $3,697 | 25% |
Bossier City | $2,612 | -12% |
Bourg | $2,781 | -6% |
Boutte | $3,181 | 7% |
Boyce | $3,210 | 8% |
Braithwaite | $3,581 | 21% |
Branch | $2,754 | -7% |
Breaux Bridge | $3,037 | 3% |
Bridge City | $4,029 | 36% |
Brittany | $3,623 | 22% |
Broussard | $2,988 | 1% |
Brownfields | $3,754 | 27% |
Brownsville | $2,905 | -2% |
Brusly | $3,432 | 16% |
Bunkie | $3,346 | 13% |
Buras | $3,386 | 14% |
Burnside | $3,623 | 22% |
Bush | $2,924 | -1% |
Cade | $2,931 | -1% |
Calhoun | $2,912 | -2% |
Calvin | $2,577 | -13% |
Cameron | $3,004 | 1% |
Campti | $2,690 | -9% |
Cankton | $3,043 | 3% |
Carencro | $3,142 | 6% |
Carlyss | $2,865 | -3% |
Carville | $3,331 | 13% |
Castor | $2,476 | -16% |
Catahoula | $2,953 | 0% |
Cecilia | $3,026 | 2% |
Center Point | $3,242 | 10% |
Centerville | $3,103 | 5% |
Central | $3,444 | 16% |
Chackbay | $2,689 | -9% |
Chalmette | $4,416 | 49% |
Charenton | $2,758 | -7% |
Chase | $2,558 | -14% |
Chataignier | $3,062 | 3% |
Chatham | $2,563 | -13% |
Chauvin | $2,959 | 0% |
Cheneyville | $3,064 | 3% |
Choudrant | $2,495 | -16% |
Church Point | $2,802 | -5% |
Claiborne | $2,899 | -2% |
Clarence | $2,665 | -10% |
Clarks | $2,544 | -14% |
Clayton | $2,659 | -10% |
Clinton | $3,345 | 13% |
Cloutierville | $2,806 | -5% |
Colfax | $2,819 | -5% |
Collinston | $2,719 | -8% |
Columbia | $2,756 | -7% |
Convent | $3,165 | 7% |
Converse | $2,392 | -19% |
Cotton Valley | $2,427 | -18% |
Cottonport | $3,411 | 15% |
Coushatta | $2,557 | -14% |
Covington | $2,960 | 0% |
Creole | $3,020 | 2% |
Crowley | $2,733 | -8% |
Crowville | $2,948 | 0% |
Cullen | $2,443 | -17% |
Cut Off | $2,714 | -8% |
Darrow | $3,433 | 16% |
Delcambre | $2,774 | -6% |
Delhi | $2,551 | -14% |
Delta | $2,498 | -16% |
Denham Springs | $3,381 | 14% |
Dequincy | $2,697 | -9% |
Deridder | $2,441 | -18% |
Des Allemands | $2,966 | 0% |
Destrehan | $3,327 | 12% |
Deville | $3,077 | 4% |
Dodson | $2,575 | -13% |
Donaldsonville | $3,313 | 12% |
Donner | $2,822 | -5% |
Downsville | $2,686 | -9% |
Doyline | $2,472 | -17% |
Dry Creek | $2,517 | -15% |
Dry Prong | $2,823 | -5% |
Dubach | $2,446 | -17% |
Dubberly | $2,426 | -18% |
Dulac | $2,948 | 0% |
Duplessis | $3,430 | 16% |
Dupont | $3,638 | 23% |
Duson | $3,113 | 5% |
Eastwood | $2,552 | -14% |
Echo | $3,533 | 19% |
Eden Isle | $3,171 | 7% |
Edgard | $3,420 | 16% |
Effie | $3,418 | 15% |
Egan | $2,695 | -9% |
Elizabeth | $2,703 | -9% |
Elm Grove | $2,612 | -12% |
Elmer | $2,987 | 1% |
Elmwood | $3,640 | 23% |
Elton | $2,775 | -6% |
Empire | $3,392 | 15% |
Enterprise | $2,624 | -11% |
Epps | $2,591 | -12% |
Erath | $2,782 | -6% |
Eros | $2,737 | -8% |
Erwinville | $3,431 | 16% |
Estelle | $4,174 | 41% |
Estherwood | $2,710 | -8% |
Ethel | $3,301 | 11% |
Eunice | $2,953 | 0% |
Evangeline | $2,682 | -9% |
Evans | $2,458 | -17% |
Evergreen | $3,373 | 14% |
Fairbanks | $3,061 | 3% |
Farmerville | $2,638 | -11% |
Fenton | $2,772 | -6% |
Ferriday | $2,684 | -9% |
Fisher | $2,427 | -18% |
Flatwoods | $2,983 | 1% |
Flora | $3,007 | 2% |
Florien | $2,338 | -21% |
Fluker | $3,088 | 4% |
Folsom | $3,052 | 3% |
Fordoche | $2,990 | 1% |
Forest | $2,953 | 0% |
Forest Hill | $2,864 | -3% |
Fort Jesup | $2,503 | -15% |
Fort Johnson | $2,384 | -19% |
Fort Necessity | $2,587 | -13% |
Fort Polk | $2,362 | -20% |
Fort Polk North | $2,349 | -21% |
Fort Polk South | $2,370 | -20% |
Franklin | $2,710 | -8% |
Franklinton | $2,965 | 0% |
French Settlement | $3,380 | 14% |
Frierson | $2,472 | -17% |
Galliano | $2,788 | -6% |
Garden City | $3,103 | 5% |
Gardere | $3,427 | 16% |
Gardner | $3,181 | 7% |
Garyville | $3,327 | 12% |
Geismar | $3,466 | 17% |
Georgetown | $2,602 | -12% |
Gheens | $2,681 | -9% |
Gibsland | $2,425 | -18% |
Gibson | $2,876 | -3% |
Gilbert | $2,621 | -11% |
Gilliam | $2,563 | -13% |
Glenmora | $2,836 | -4% |
Gloster | $2,643 | -11% |
Glynn | $3,119 | 5% |
Golden Meadow | $2,887 | -3% |
Goldonna | $2,717 | -8% |
Gonzales | $3,443 | 16% |
Gorum | $3,207 | 8% |
Grambling | $2,517 | -15% |
Gramercy | $3,144 | 6% |
Grand Cane | $2,488 | -16% |
Grand Chenier | $2,955 | 0% |
Grand Coteau | $3,052 | 3% |
Grand Isle | $3,353 | 13% |
Grand Point | $3,077 | 4% |
Grant | $2,701 | -9% |
Gray | $2,844 | -4% |
Grayson | $2,613 | -12% |
Greensburg | $3,104 | 5% |
Greenwell Springs | $3,475 | 17% |
Greenwood | $2,719 | -8% |
Gretna | $4,247 | 43% |
Grosse Tete | $3,143 | 6% |
Gueydan | $2,872 | -3% |
Hackberry | $3,016 | 2% |
Hahnville | $3,326 | 12% |
Hall Summit | $2,565 | -13% |
Hamburg | $3,420 | 15% |
Hammond | $3,130 | 6% |
Harahan | $3,617 | 22% |
Harrisonburg | $2,694 | -9% |
Harvey | $4,240 | 43% |
Haughton | $2,544 | -14% |
Hayes | $2,920 | -1% |
Haynesville | $2,443 | -17% |
Heflin | $2,428 | -18% |
Hessmer | $3,490 | 18% |
Hester | $3,066 | 4% |
Hineston | $2,871 | -3% |
Hodge | $2,427 | -18% |
Holden | $3,176 | 7% |
Homer | $2,481 | -16% |
Hornbeck | $2,303 | -22% |
Hosston | $2,613 | -12% |
Houma | $2,805 | -5% |
Husser | $3,053 | 3% |
Ida | $2,567 | -13% |
Independence | $3,003 | 1% |
Innis | $3,076 | 4% |
Inniswold | $3,451 | 17% |
Iota | $2,711 | -8% |
Iowa | $2,799 | -5% |
Jackson | $3,352 | 13% |
Jamestown | $2,462 | -17% |
Jarreau | $3,105 | 5% |
Jeanerette | $2,827 | -5% |
Jefferson | $3,715 | 25% |
Jena | $2,549 | -14% |
Jennings | $2,775 | -6% |
Jigger | $2,960 | 0% |
Jones | $2,613 | -12% |
Jonesboro | $2,421 | -18% |
Jonesville | $2,772 | -6% |
Joyce | $2,987 | 1% |
Kaplan | $2,709 | -9% |
Keatchie | $2,543 | -14% |
Keithville | $2,639 | -11% |
Kelly | $2,548 | -14% |
Kenner | $3,823 | 29% |
Kentwood | $3,001 | 1% |
Kilbourne | $2,573 | -13% |
Killian | $3,169 | 7% |
Kinder | $2,669 | -10% |
Kraemer | $2,677 | -10% |
Krotz Springs | $3,014 | 2% |
Kurthwood | $2,380 | -20% |
La Place | $3,563 | 20% |
Labadieville | $2,721 | -8% |
Lacassine | $2,841 | -4% |
Lacombe | $3,051 | 3% |
Lafayette | $3,158 | 7% |
Lafitte | $3,792 | 28% |
Lafourche Crossing | $2,710 | -8% |
Lake Arthur | $2,762 | -7% |
Lake Charles | $3,233 | 9% |
Lake Providence | $2,614 | -12% |
Lakeland | $3,014 | 2% |
Lakeshore | $3,067 | 4% |
Lakeview | $2,857 | -4% |
Laplace | $3,554 | 20% |
Larose | $2,739 | -8% |
Lawtell | $3,070 | 4% |
Lebeau | $3,071 | 4% |
Leblanc | $2,742 | -7% |
Lecompte | $3,181 | 7% |
Leesville | $2,354 | -21% |
Lena | $2,962 | 0% |
Leonville | $3,035 | 3% |
Lettsworth | $3,197 | 8% |
Libuse | $3,251 | 10% |
Lillie | $2,527 | -15% |
Lisbon | $2,498 | -16% |
Livingston | $3,230 | 9% |
Livonia | $3,002 | 1% |
Lockport | $2,672 | -10% |
Lockport Heights | $2,692 | -9% |
Logansport | $2,504 | -15% |
Longleaf | $3,080 | 4% |
Longstreet | $2,494 | -16% |
Longville | $2,552 | -14% |
Loranger | $3,013 | 2% |
Loreauville | $2,818 | -5% |
Lottie | $3,045 | 3% |
Luling | $3,203 | 8% |
Lutcher | $3,057 | 3% |
Lydia | $2,952 | 0% |
Madisonville | $2,941 | -1% |
Mamou | $2,972 | 0% |
Mandeville | $2,957 | 0% |
Mangham | $2,654 | -10% |
Mansfield | $2,393 | -19% |
Mansura | $3,607 | 22% |
Many | $2,333 | -21% |
Maringouin | $3,135 | 6% |
Marion | $2,638 | -11% |
Marksville | $3,560 | 20% |
Marrero | $4,209 | 42% |
Marthaville | $2,590 | -13% |
Martin | $2,559 | -14% |
Mathews | $2,745 | -7% |
Maurepas | $3,252 | 10% |
Maurice | $2,818 | -5% |
Melrose | $2,677 | -10% |
Melville | $3,103 | 5% |
Mer Rouge | $2,674 | -10% |
Meraux | $4,336 | 46% |
Mermentau | $2,659 | -10% |
Merrydale | $4,016 | 36% |
Merryville | $2,519 | -15% |
Metairie | $3,734 | 26% |
Midway | $2,533 | -14% |
Milton | $3,142 | 6% |
Minden | $2,434 | -18% |
Minorca | $2,715 | -8% |
Mittie | $2,773 | -6% |
Monroe | $3,076 | 4% |
Montegut | $2,817 | -5% |
Monterey | $2,812 | -5% |
Montgomery | $2,697 | -9% |
Monticello | $3,754 | 27% |
Montz | $3,713 | 25% |
Mooringsport | $2,642 | -11% |
Mora | $3,099 | 5% |
Moreauville | $3,603 | 22% |
Morgan City | $2,666 | -10% |
Morganza | $2,997 | 1% |
Morrow | $3,081 | 4% |
Morse | $2,725 | -8% |
Moss Bluff | $3,010 | 2% |
Mount Airy | $3,387 | 14% |
Mount Hermon | $2,995 | 1% |
Napoleonville | $2,887 | -2% |
Natalbany | $3,040 | 3% |
Natchez | $2,670 | -10% |
Natchitoches | $2,665 | -10% |
Negreet | $2,810 | -5% |
New Iberia | $2,967 | 0% |
New Llano | $2,335 | -21% |
New Orleans | $4,735 | 60% |
New Roads | $3,056 | 3% |
New Sarpy | $3,284 | 11% |
Newellton | $2,613 | -12% |
Noble | $2,351 | -21% |
Norco | $3,376 | 14% |
North Hodge | $2,421 | -18% |
North Vacherie | $2,949 | 0% |
Norwood | $3,199 | 8% |
Oak Grove | $2,581 | -13% |
Oak Hills Place | $3,485 | 18% |
Oak Ridge | $2,688 | -9% |
Oakdale | $2,845 | -4% |
Oberlin | $2,692 | -9% |
Oil City | $2,558 | -14% |
Old Jefferson | $3,403 | 15% |
Olla | $2,547 | -14% |
Opelousas | $3,068 | 4% |
Oscar | $3,081 | 4% |
Ossun | $3,144 | 6% |
Otis | $3,119 | 5% |
Paincourtville | $2,937 | -1% |
Palmetto | $3,070 | 4% |
Paradis | $3,045 | 3% |
Patterson | $2,578 | -13% |
Paulina | $3,067 | 4% |
Pearl River | $3,048 | 3% |
Pelican | $2,453 | -17% |
Perry | $2,891 | -2% |
Pierre Part | $2,877 | -3% |
Pilottown | $3,365 | 14% |
Pine Grove | $3,172 | 7% |
Pine Prairie | $3,054 | 3% |
Pineville | $3,254 | 10% |
Pioneer | $2,606 | -12% |
Pitkin | $2,529 | -15% |
Plain Dealing | $2,406 | -19% |
Plaquemine | $3,389 | 14% |
Plattenville | $3,035 | 2% |
Plaucheville | $3,409 | 15% |
Pleasant Hill | $2,446 | -17% |
Point Place | $2,642 | -11% |
Pointe A La Hache | $3,511 | 19% |
Pollock | $2,771 | -6% |
Ponchatoula | $3,117 | 5% |
Port Allen | $3,540 | 20% |
Port Barre | $3,062 | 3% |
Port Sulphur | $3,415 | 15% |
Powhatan | $3,036 | 3% |
Poydras | $4,119 | 39% |
Prairieville | $3,442 | 16% |
Presquille | $2,762 | -7% |
Pride | $3,275 | 11% |
Prien | $3,163 | 7% |
Princeton | $2,464 | -17% |
Provencal | $2,580 | -13% |
Quitman | $2,446 | -17% |
Raceland | $2,786 | -6% |
Ragley | $2,749 | -7% |
Rayne | $2,770 | -6% |
Rayville | $2,676 | -10% |
Red Chute | $2,535 | -14% |
Reddell | $2,999 | 1% |
Reeves | $2,744 | -7% |
Reserve | $3,443 | 16% |
Rhinehart | $3,037 | 3% |
Richmond | $2,466 | -17% |
Richwood | $3,318 | 12% |
Ringgold | $2,460 | -17% |
River Ridge | $3,704 | 25% |
Roanoke | $2,754 | -7% |
Robeline | $2,609 | -12% |
Robert | $3,227 | 9% |
Rodessa | $2,587 | -13% |
Rosedale | $3,150 | 6% |
Roseland | $2,958 | 0% |
Rosepine | $2,439 | -18% |
Rougon | $3,154 | 7% |
Ruby | $3,466 | 17% |
Ruston | $2,427 | -18% |
Saline | $2,500 | -16% |
Sarepta | $2,363 | -20% |
Schriever | $2,763 | -7% |
Scott | $3,103 | 5% |
Shenandoah | $3,364 | 14% |
Shongaloo | $2,397 | -19% |
Shreveport | $2,853 | -4% |
Sibley | $2,424 | -18% |
Sicily Island | $2,697 | -9% |
Sieper | $3,111 | 5% |
Sikes | $2,595 | -12% |
Simmesport | $3,506 | 18% |
Simpson | $2,379 | -20% |
Simsboro | $2,401 | -19% |
Singer | $2,489 | -16% |
Slagle | $2,783 | -6% |
Slaughter | $3,332 | 13% |
Slidell | $3,159 | 7% |
Sondheimer | $2,548 | -14% |
Sorrel | $2,803 | -5% |
Sorrento | $3,428 | 16% |
South Vacherie | $2,910 | -2% |
Spearsville | $2,545 | -14% |
Spokane | $2,658 | -10% |
Springfield | $3,167 | 7% |
Springhill | $2,439 | -18% |
St. Amant | $3,362 | 14% |
St. Benedict | $3,292 | 11% |
St. Bernard | $4,147 | 40% |
St. Francisville | $3,048 | 3% |
St. Gabriel | $3,397 | 15% |
St. James | $3,185 | 8% |
St. Joseph | $2,673 | -10% |
St. Landry | $3,123 | 5% |
St. Martinville | $2,986 | 1% |
St. Maurice | $2,973 | 0% |
St. Rose | $3,390 | 14% |
Stanley | $2,494 | -16% |
Starks | $2,754 | -7% |
Start | $2,646 | -11% |
Sterlington | $3,030 | 2% |
Stonewall | $2,602 | -12% |
Sugartown | $2,500 | -16% |
Sulphur | $2,857 | -3% |
Summerfield | $2,467 | -17% |
Sun | $2,986 | 1% |
Sunset | $3,072 | 4% |
Sunshine | $3,363 | 14% |
Supreme | $2,836 | -4% |
Swartz | $3,017 | 2% |
Talisheek | $2,965 | 0% |
Tallulah | $2,473 | -16% |
Tangipahoa | $3,016 | 2% |
Taylor | $2,855 | -4% |
Terrytown | $4,287 | 45% |
Theriot | $2,851 | -4% |
Thibodaux | $2,710 | -8% |
Tickfaw | $3,013 | 2% |
Timberlane | $4,274 | 44% |
Tioga | $3,479 | 17% |
Transylvania | $2,592 | -12% |
Triumph | $3,393 | 15% |
Trout | $2,515 | -15% |
Tullos | $2,510 | -15% |
Tunica | $3,155 | 7% |
Turkey Creek | $3,045 | 3% |
Uncle Sam | $3,488 | 18% |
Union | $3,167 | 7% |
Urania | $2,516 | -15% |
Vacherie | $2,917 | -1% |
Varnado | $3,285 | 11% |
Venice | $3,363 | 14% |
Ventress | $3,047 | 3% |
Vidalia | $2,706 | -9% |
Village St. George | $3,455 | 17% |
Ville Platte | $3,068 | 4% |
Vinton | $2,783 | -6% |
Violet | $4,374 | 48% |
Vivian | $2,564 | -13% |
Waggaman | $3,977 | 34% |
Wakefield | $3,084 | 4% |
Walker | $3,284 | 11% |
Washington | $3,022 | 2% |
Waterproof | $2,665 | -10% |
Watson | $3,481 | 18% |
Welcome | $3,166 | 7% |
Welsh | $2,737 | -8% |
West Monroe | $2,917 | -1% |
Westlake | $2,970 | 0% |
Westminster | $3,364 | 14% |
Westwego | $4,002 | 35% |
Weyanoke | $3,097 | 5% |
White Castle | $3,365 | 14% |
Wildsville | $2,657 | -10% |
Wilson | $3,322 | 12% |
Winnfield | $2,572 | -13% |
Winnsboro | $2,583 | -13% |
Wisner | $2,625 | -11% |
Woodmere | $4,298 | 45% |
Woodworth | $3,237 | 9% |
Youngsville | $3,118 | 5% |
Zachary | $3,446 | 16% |
Zwolle | $2,331 | -21% |
Louisiana car insurance laws
Louisiana car insurance requirements
Coverage type | Minimum amount needed |
---|---|
Bodily injury liability | $15,000 per person $30,000 per accident |
Property damage liability | $25,000 |
Frequently asked questions
The average cost of car insurance in Louisiana is $1,042 a year if you only buy liability coverage. The average cost of full-coverage car insurance is $2,989 a year in Louisiana.
Liability car insurance costs $87 a month, on average, in Louisiana. Full-coverage car insurance costs about $249 a month.
Farm Bureau has the cheapest car insurance for most Louisiana drivers. It has the state’s cheapest average rates for liability-only and full-coverage policies at $690 and $1,746 a year, respectively.
Louisiana has some of the highest car insurance rates in the U.S. There are many reasons for the state’s high insurance costs, including its high number of car accidents and the many lawsuits that are filed after them. Severe weather and natural disasters play a big role, too.
Yes, Louisiana drivers must buy at least 15/30/25 liability car insurance for their vehicles.