Cheap Car Insurance in Iowa (2025)
Cheapest car insurance companies in Iowa
Iowa’s cheapest full-coverage car insurance: State Farm
Progressive comes in second, though its average rate for full coverage Full-coverage car insurance usually includes both collision and comprehensive coverages, which protect your vehicle from damage and theft. is 38% higher than State Farm at $1,447 a year.
Cheap full-coverage insurance companies
Company | Annual rate | LendingTree score | |
---|---|---|---|
State Farm | $1,050 | ||
Progressive | $1,447 | ||
American Family | $1,595 | ||
Auto-Owners | $1,657 | ||
Farm Bureau | $1,877 | ||
Geico | $2,059 | ||
Nationwide | $2,215 | ||
Grinnell Mutual | $2,424 | Not rated | |
Allstate | $2,788 |
Progressive offers several car insurance discounts that could make it a lot cheaper, so get quotes from both companies to see which gives you the best rate.
The average cost of full-coverage car insurance in Iowa is $1,901 a year.
Cheap liability car insurance quotes in Iowa: Progressive
Both companies offer many discounts that could make them the cheapest for you. However, you can do more to personalize your policy with Progressive.
The average Iowa driver pays $500 a year for liability car insurance Liability car insurance covers injuries and damage you cause to others. Most states require drivers to buy at least a minimum amount of liability coverage. .
Cheapest companies for liability-only insurance
Company | Annual rate |
---|---|
Progressive | $251 |
State Farm | $256 |
American Family | $312 |
Farm Bureau | $343 |
Auto-Owners | $383 |
Grinnell Mutual | $538 |
Geico | $695 |
Nationwide | $845 |
Allstate | $880 |
Iowa’s cheapest car insurance rates for young drivers: Progressive and State Farm
Progressive’s rates average $863 a year for young drivers who only want liability coverage. And though State Farm is a few dollars more ($879 a year), it scores better on customer satisfaction than Progressive does.
State Farm has by far the cheapest full-coverage car insurance for the state’s young drivers at $2,829 a year.
Best auto insurance companies for young drivers
Company | Liability only | Full coverage |
---|---|---|
Progressive | $863 | $3,919 |
State Farm | $879 | $2,829 |
Farm Bureau | $951 | $4,093 |
Grinnell Mutual | $1,294 | $5,448 |
American Family | $1,330 | $5,946 |
Geico | $1,354 | $4,142 |
Auto-Owners | $1,511 | $4,581 |
Allstate | $2,368 | $5,453 |
Nationwide | $2,755 | $7,015 |
Best cheap auto insurance in Iowa after a speeding ticket: State Farm
State Farm has the cheapest car insurance in Iowa for drivers with a speeding ticket on their records.
The average Iowa driver sees their car insurance go up 22% after a speeding ticket. However, if you have a policy with State Farm, you should only see your rate increase around 5%.
Cheapest insurance rates with a speeding ticket
Company | Annual rate |
---|---|
State Farm | $1,106 |
Progressive | $1,781 |
American Family | $2,060 |
Farm Bureau | $2,296 |
Grinnell Mutual | $2,424 |
Geico | $2,431 |
Nationwide | $2,782 |
Auto-Owners | $2,879 |
Allstate | $3,068 |
Cheapest car insurance rates in Iowa after an accident: State Farm
An accident raises your car insurance rate by 40% in Iowa, on average.
Cheap auto insurance quotes with an accident
Company | Annual rate |
---|---|
State Farm | $1,050 |
Progressive | $1,930 |
Auto-Owners | $2,168 |
Grinnell Mutual | $2,424 |
American Family | $2,661 |
Farm Bureau | $3,048 |
Geico | $3,084 |
Nationwide | $3,524 |
Allstate | $4,130 |
Cheap insurance for Iowa teens with a bad driving record: Progressive and State Farm
Progressive has the cheapest liability quotes for teens after a speeding ticket at $926 a year. State farm is next, with an average quote of $961 a year.
The cheapest company for teens after an accident is State Farm, which charges around $879 a year for liability coverage.
Best insurance for teens with a ticket or accident
Company | Ticket | Accident |
---|---|---|
Progressive | $926 | $986 |
State Farm | $961 | $879 |
Farm Bureau | $1,164 | $1,548 |
Grinnell Mutual | $1,294 | $1,294 |
American Family | $1,432 | $2,032 |
Geico | $1,680 | $2,155 |
Allstate | $2,709 | $3,955 |
Nationwide | $2,966 | $3,047 |
Auto-Owners | $3,249 | $2,116 |
- Look for discounts aimed at young drivers
- Get added to a parent’s policy
- Try usage-based car insurance and drive safely
Cheapest car insurance quotes in Iowa with a DUI: Progressive
A DUI (driving under the influence) conviction causes your car insurance to go up around 79% in Iowa.
Cheap car insurance after a DUI
Company | Annual rate |
---|---|
Progressive | $1,589 |
State Farm | $1,834 |
American Family | $3,066 |
Geico | $3,311 |
Allstate | $3,680 |
Auto-Owners | $3,922 |
Farm Bureau | $4,098 |
Nationwide | $4,397 |
Grinnell Mutual | $4,691 |
Iowa’s best cheap auto insurance for bad credit: Progressive
With both companies being so close in cost, discounts could make the difference for you. American Family has more discounts than Progressive, but both offer more than most companies.
Cheapest insurance companies with poor credit
Company | Annual rate |
---|---|
Progressive | $2,413 |
American Family | $2,625 |
Geico | $2,978 |
Nationwide | $3,162 |
Farm Bureau | $3,224 |
Allstate | $4,198 |
Auto-Owners | $4,234 |
Grinnell Mutual | $4,258 |
State Farm | $5,222 |
Another way to get cheap car insurance with poor credit is to compare quotes from several companies. Not all companies look at your credit history in the same way, and some won’t evn use your poor credit against you at all.
Best car insurance companies in Iowa
Auto-Owners also scores well for customer service and satisfaction, but its rates are often among the state’s highest.
Iowa car insurance company ratings
Company | J.D. Power* | AM Best | LendingTree |
---|---|---|---|
Allstate | 635 | A+ | |
American Family | 660 | A | |
Auto-Owners | 654 | A++ | |
Farm Bureau | 673 | A | |
Geico | 637 | A++ | |
Grinnell Mutual | Not rated | Not rated | Not rated |
Nationwide | 641 | A | |
Progressive | 622 | A+ | |
State Farm | 657 | A++ |
*Source: J.D. Power 2024 U.S. Auto Insurance Study. Higher is better; 644 is average.
Iowa insurance rates by city
The average cost of car insurance in Iowa’s biggest cities:
- Des Moines, $1,828 a year
- Cedar Rapids, $1,760 a year
- Davenport, $1,815 a year
Car insurance rates near you
City | Annual rate | % from average |
---|---|---|
Ackley | $1,732 | -6% |
Ackworth | $1,865 | 2% |
Adair | $1,985 | 8% |
Adel | $1,775 | -3% |
Afton | $1,981 | 8% |
Agency | $1,809 | -1% |
Ainsworth | $1,829 | 0% |
Akron | $1,800 | -2% |
Albert City | $1,740 | -5% |
Albia | $1,913 | 4% |
Albion | $1,795 | -2% |
Alburnett | $1,824 | -1% |
Alexander | $1,701 | -7% |
Algona | $1,694 | -8% |
Alleman | $1,761 | -4% |
Allerton | $1,999 | 9% |
Allison | $1,840 | 0% |
Alta | $1,743 | -5% |
Alta Vista | $1,839 | 0% |
Alton | $1,746 | -5% |
Altoona | $1,716 | -6% |
Alvord | $1,737 | -5% |
Amana | $1,850 | 1% |
Ames | $1,567 | -15% |
Anamosa | $1,875 | 2% |
Andover | $1,783 | -3% |
Andrew | $1,829 | 0% |
Anita | $1,999 | 9% |
Ankeny | $1,609 | -12% |
Anthon | $1,871 | 2% |
Aplington | $1,797 | -2% |
Archer | $1,757 | -4% |
Aredale | $1,791 | -2% |
Argyle | $1,812 | -1% |
Arion | $1,848 | 1% |
Arispe | $1,955 | 7% |
Arlington | $1,896 | 3% |
Armstrong | $1,695 | -8% |
Arnolds Park | $1,715 | -6% |
Arthur | $1,785 | -3% |
Asbury | $1,748 | -5% |
Ashton | $1,743 | -5% |
Aspinwall | $1,791 | -2% |
Atalissa | $1,745 | -5% |
Atkins | $1,827 | 0% |
Atlantic | $1,974 | 8% |
Auburn | $1,759 | -4% |
Audubon | $1,868 | 2% |
Aurelia | $1,793 | -2% |
Aurora | $1,820 | -1% |
Austinville | $1,790 | -2% |
Avoca | $1,993 | 9% |
Ayrshire | $1,776 | -3% |
Badger | $1,786 | -3% |
Bagley | $1,869 | 2% |
Baldwin | $1,863 | 2% |
Bancroft | $1,710 | -7% |
Barnes City | $1,842 | 0% |
Barnum | $1,805 | -2% |
Batavia | $1,906 | 4% |
Battle Creek | $1,804 | -2% |
Baxter | $1,764 | -4% |
Bayard | $1,899 | 4% |
Beacon | $1,783 | -3% |
Beaman | $1,778 | -3% |
Bedford | $2,180 | 19% |
Belle Plaine | $1,830 | 0% |
Bellevue | $1,860 | 1% |
Belmond | $1,713 | -7% |
Bennett | $1,754 | -4% |
Benton | $2,096 | 14% |
Bernard | $1,860 | 1% |
Berwick | $1,697 | -7% |
Bettendorf | $1,736 | -5% |
Bevington | $1,917 | 5% |
Birmingham | $1,905 | 4% |
Blairsburg | $1,722 | -6% |
Blairstown | $1,816 | -1% |
Blakesburg | $1,897 | 3% |
Blanchard | $2,036 | 11% |
Blencoe | $1,953 | 7% |
Blockton | $2,132 | 16% |
Bloomfield | $1,946 | 6% |
Bode | $1,743 | -5% |
Bondurant | $1,750 | -5% |
Boone | $1,784 | -3% |
Booneville | $1,751 | -4% |
Bouton | $1,756 | -4% |
Boxholm | $1,777 | -3% |
Boyden | $1,724 | -6% |
Braddyville | $2,072 | 13% |
Bradgate | $1,752 | -4% |
Brandon | $1,777 | -3% |
Brayton | $1,896 | 3% |
Breda | $1,757 | -4% |
Bridgewater | $2,023 | 10% |
Brighton | $1,844 | 1% |
Bristow | $1,824 | -1% |
Britt | $1,686 | -8% |
Bronson | $1,767 | -4% |
Brooklyn | $1,844 | 1% |
Brunsville | $1,756 | -4% |
Bryant | $1,770 | -3% |
Buckingham | $1,782 | -3% |
Buffalo Center | $1,693 | -8% |
Burlington | $1,701 | -7% |
Burnside | $1,796 | -2% |
Bussey | $1,842 | 0% |
Calamus | $1,738 | -5% |
Callender | $1,810 | -1% |
Calumet | $1,783 | -3% |
Camanche | $1,686 | -8% |
Cambridge | $1,707 | -7% |
Cantril | $1,937 | 6% |
Carbon | $2,106 | 15% |
Carlisle | $1,845 | 1% |
Carpenter | $1,784 | -3% |
Carroll | $1,697 | -7% |
Carson | $2,073 | 13% |
Carter Lake | $2,165 | 18% |
Cascade | $1,845 | 1% |
Casey | $2,005 | 9% |
Castalia | $1,921 | 5% |
Castana | $1,873 | 2% |
Cedar | $1,805 | -2% |
Cedar Falls | $1,760 | -4% |
Cedar Rapids | $1,760 | -4% |
Center Junction | $1,883 | 3% |
Center Point | $1,818 | -1% |
Centerville | $1,940 | 6% |
Central City | $1,827 | 0% |
Chapin | $1,733 | -5% |
Chariton | $1,963 | 7% |
Charles City | $1,793 | -2% |
Charlotte | $1,735 | -5% |
Charter Oak | $1,814 | -1% |
Chatsworth | $1,847 | 1% |
Chelsea | $1,877 | 2% |
Cherokee | $1,845 | 1% |
Chester | $1,899 | 4% |
Chillicothe | $1,805 | -2% |
Churdan | $1,777 | -3% |
Cincinnati | $1,986 | 8% |
Clare | $1,810 | -1% |
Clarence | $1,823 | -1% |
Clarinda | $2,028 | 11% |
Clarion | $1,665 | -9% |
Clarksville | $1,793 | -2% |
Clear Lake | $1,683 | -8% |
Clearfield | $2,131 | 16% |
Cleghorn | $1,820 | -1% |
Clemons | $1,792 | -2% |
Clermont | $1,922 | 5% |
Climbing Hill | $1,842 | 1% |
Clinton | $1,756 | -4% |
Clio | $1,951 | 6% |
Clive | $1,684 | -8% |
Clutier | $1,845 | 1% |
Coggon | $1,833 | 0% |
Coin | $2,068 | 13% |
Colesburg | $1,853 | 1% |
Colfax | $1,759 | -4% |
College Springs | $2,056 | 12% |
Collins | $1,789 | -2% |
Colo | $1,715 | -6% |
Columbia | $1,845 | 1% |
Columbus City | $1,797 | -2% |
Columbus Junction | $1,793 | -2% |
Colwell | $1,799 | -2% |
Conesville | $1,750 | -5% |
Conrad | $1,767 | -4% |
Conroy | $1,835 | 0% |
Coon Rapids | $1,839 | 0% |
Cooper | $1,790 | -2% |
Coralville | $1,572 | -14% |
Corning | $2,141 | 17% |
Correctionville | $1,838 | 0% |
Corwith | $1,716 | -6% |
Corydon | $1,951 | 6% |
Coulter | $1,727 | -6% |
Council Bluffs | $2,111 | 15% |
Crawfordsville | $1,847 | 1% |
Crescent | $2,113 | 15% |
Cresco | $1,896 | 3% |
Creston | $1,935 | 6% |
Cromwell | $1,945 | 6% |
Crystal Lake | $1,726 | -6% |
Cumberland | $2,087 | 14% |
Cumming | $1,811 | -1% |
Curlew | $1,755 | -4% |
Cushing | $1,824 | -1% |
Cylinder | $1,728 | -6% |
Dakota City | $1,776 | -3% |
Dallas Center | $1,738 | -5% |
Dana | $1,796 | -2% |
Danbury | $1,840 | 0% |
Davenport | $1,815 | -1% |
Davis City | $2,010 | 10% |
Dawson | $1,794 | -2% |
Dayton | $1,769 | -4% |
De Soto | $1,866 | 2% |
De Witt | $1,704 | -7% |
Decatur | $1,987 | 8% |
Decorah | $1,898 | 4% |
Dedham | $1,810 | -1% |
Defiance | $1,852 | 1% |
Delaware | $1,863 | 2% |
Delmar | $1,781 | -3% |
Deloit | $1,820 | -1% |
Delta | $1,862 | 2% |
Denison | $1,813 | -1% |
Denmark | $1,818 | -1% |
Denver | $1,794 | -2% |
Derby | $1,983 | 8% |
Des Moines | $1,828 | 0% |
Dewar | $1,861 | 1% |
Dexter | $1,946 | 6% |
Diagonal | $2,080 | 13% |
Dickens | $1,740 | -5% |
Dike | $1,770 | -3% |
Dixon | $1,721 | -6% |
Dolliver | $1,735 | -5% |
Donahue | $1,695 | -8% |
Donnellson | $1,856 | 1% |
Dorchester | $1,965 | 7% |
Douds | $1,957 | 7% |
Dougherty | $1,758 | -4% |
Dow City | $1,849 | 1% |
Dows | $1,700 | -7% |
Drakesville | $1,908 | 4% |
Dubuque | $1,777 | -3% |
Dumont | $1,784 | -3% |
Duncombe | $1,783 | -3% |
Dundee | $1,855 | 1% |
Dunkerton | $1,852 | 1% |
Dunlap | $1,926 | 5% |
Durango | $1,786 | -3% |
Durant | $1,699 | -7% |
Dyersville | $1,789 | -2% |
Dysart | $1,821 | -1% |
Eagle Grove | $1,698 | -7% |
Earlham | $1,926 | 5% |
Earling | $1,915 | 4% |
Earlville | $1,850 | 1% |
Early | $1,746 | -5% |
East Peru | $1,970 | 7% |
Eddyville | $1,833 | 0% |
Edgewood | $1,895 | 3% |
Elberon | $1,837 | 0% |
Eldon | $1,857 | 1% |
Eldora | $1,768 | -4% |
Eldridge | $1,702 | -7% |
Elgin | $1,937 | 6% |
Elk Horn | $1,956 | 7% |
Elk Run Heights | $1,802 | -2% |
Elkader | $1,923 | 5% |
Elkport | $1,909 | 4% |
Elliott | $2,094 | 14% |
Ellston | $2,056 | 12% |
Ellsworth | $1,693 | -8% |
Elma | $1,844 | 1% |
Ely | $1,795 | -2% |
Emerson | $2,112 | 15% |
Emmetsburg | $1,704 | -7% |
Epworth | $1,802 | -2% |
Essex | $2,049 | 12% |
Estherville | $1,722 | -6% |
Evansdale | $1,789 | -2% |
Everly | $1,777 | -3% |
Exira | $1,887 | 3% |
Exline | $1,954 | 7% |
Fairfax | $1,759 | -4% |
Fairfield | $1,810 | -1% |
Farley | $1,790 | -2% |
Farnhamville | $1,779 | -3% |
Farragut | $2,058 | 12% |
Fayette | $1,909 | 4% |
Ferguson | $1,782 | -3% |
Fertile | $1,743 | -5% |
Floris | $1,967 | 7% |
Floyd | $1,803 | -2% |
Fonda | $1,786 | -3% |
Fontanelle | $2,072 | 13% |
Forest City | $1,689 | -8% |
Fort Atkinson | $1,887 | 3% |
Fort Dodge | $1,778 | -3% |
Fort Madison | $1,818 | -1% |
Fostoria | $1,760 | -4% |
Fredericksburg | $1,830 | 0% |
Fremont | $1,824 | -1% |
Fruitland | $1,786 | -3% |
Galt | $1,738 | -5% |
Galva | $1,751 | -4% |
Garber | $1,951 | 6% |
Garden City | $1,726 | -6% |
Garden Grove | $2,041 | 11% |
Garnavillo | $1,954 | 7% |
Garner | $1,690 | -8% |
Garrison | $1,799 | -2% |
Garwin | $1,788 | -2% |
George | $1,725 | -6% |
Gibson | $1,875 | 2% |
Gifford | $1,825 | 0% |
Gilbert | $1,642 | -10% |
Gilbertville | $1,793 | -2% |
Gilman | $1,787 | -3% |
Gilmore City | $1,765 | -4% |
Gladbrook | $1,774 | -3% |
Glenwood | $2,117 | 15% |
Glidden | $1,734 | -5% |
Goldfield | $1,708 | -7% |
Goodell | $1,709 | -7% |
Goose Lake | $1,733 | -5% |
Gowrie | $1,785 | -3% |
Graettinger | $1,718 | -6% |
Grafton | $1,767 | -4% |
Grand Junction | $1,799 | -2% |
Grand Mound | $1,736 | -5% |
Granger | $1,750 | -5% |
Granville | $1,795 | -2% |
Gravity | $2,189 | 19% |
Gray | $1,856 | 1% |
Greeley | $1,890 | 3% |
Greene | $1,831 | 0% |
Greenfield | $1,982 | 8% |
Greenville | $1,748 | -5% |
Grimes | $1,632 | -11% |
Grinnell | $1,771 | -3% |
Griswold | $2,021 | 10% |
Grundy Center | $1,742 | -5% |
Guernsey | $1,823 | -1% |
Guthrie Center | $1,953 | 7% |
Guttenberg | $1,893 | 3% |
Halbur | $1,773 | -3% |
Hamburg | $2,074 | 13% |
Hamilton | $1,862 | 2% |
Hamlin | $1,903 | 4% |
Hampton | $1,708 | -7% |
Hancock | $2,036 | 11% |
Hanlontown | $1,736 | -5% |
Harcourt | $1,786 | -3% |
Hardy | $1,735 | -5% |
Harlan | $1,920 | 5% |
Harper | $1,854 | 1% |
Harpers Ferry | $2,020 | 10% |
Harris | $1,741 | -5% |
Hartford | $1,893 | 3% |
Hartley | $1,743 | -5% |
Hartwick | $1,820 | -1% |
Harvey | $1,805 | -2% |
Hastings | $2,082 | 14% |
Havelock | $1,743 | -5% |
Haverhill | $1,801 | -2% |
Hawarden | $1,782 | -3% |
Hawkeye | $1,907 | 4% |
Hayesville | $1,885 | 3% |
Hazleton | $1,801 | -2% |
Hedrick | $1,928 | 5% |
Henderson | $2,085 | 14% |
Hiawatha | $1,762 | -4% |
Highlandville | $1,888 | 3% |
Hills | $1,776 | -3% |
Hillsboro | $1,855 | 1% |
Hinton | $1,856 | 1% |
Holland | $1,769 | -3% |
Holstein | $1,790 | -2% |
Holy Cross | $1,843 | 1% |
Homestead | $1,780 | -3% |
Honey Creek | $2,049 | 12% |
Hopkinton | $1,802 | -2% |
Hornick | $1,831 | 0% |
Hospers | $1,745 | -5% |
Houghton | $1,865 | 2% |
Hubbard | $1,708 | -7% |
Hudson | $1,765 | -4% |
Hull | $1,712 | -7% |
Humboldt | $1,773 | -3% |
Humeston | $1,945 | 6% |
Huxley | $1,723 | -6% |
Ida Grove | $1,780 | -3% |
Imogene | $2,091 | 14% |
Independence | $1,733 | -5% |
Indianola | $1,890 | 3% |
Inwood | $1,751 | -4% |
Ionia | $1,791 | -2% |
Iowa City | $1,592 | -13% |
Iowa Falls | $1,701 | -7% |
Ira | $1,775 | -3% |
Ireton | $1,768 | -4% |
Irwin | $1,840 | 0% |
Jamaica | $1,842 | 1% |
Janesville | $1,781 | -3% |
Jefferson | $1,792 | -2% |
Jesup | $1,732 | -6% |
Jewell | $1,704 | -7% |
Johnston | $1,638 | -11% |
Joice | $1,746 | -5% |
Jolley | $1,753 | -4% |
Kalona | $1,800 | -2% |
Kamrar | $1,763 | -4% |
Kanawha | $1,683 | -8% |
Kellerton | $2,085 | 14% |
Kelley | $1,724 | -6% |
Kensett | $1,795 | -2% |
Keokuk | $1,806 | -1% |
Keosauqua | $1,950 | 6% |
Keota | $1,856 | 1% |
Kesley | $1,782 | -3% |
Keswick | $1,892 | 3% |
Keystone | $1,831 | 0% |
Killduff | $1,753 | -4% |
Kimballton | $1,899 | 4% |
Kingsley | $1,796 | -2% |
Kinross | $1,864 | 2% |
Kirkman | $1,882 | 3% |
Kirkville | $1,860 | 1% |
Kiron | $1,791 | -2% |
Klemme | $1,713 | -7% |
Knierim | $1,824 | -1% |
Knoxville | $1,846 | 1% |
La Motte | $1,862 | 2% |
La Porte City | $1,798 | -2% |
Lacona | $1,974 | 8% |
Ladora | $1,853 | 1% |
Lake City | $1,731 | -6% |
Lake Mills | $1,689 | -8% |
Lake Park | $1,709 | -7% |
Lake View | $1,758 | -4% |
Lakota | $1,714 | -7% |
Lamoni | $2,036 | 11% |
Lamont | $1,866 | 2% |
Lanesboro | $1,759 | -4% |
Langworthy | $1,862 | 2% |
Lansing | $1,969 | 7% |
Larchwood | $1,746 | -5% |
Larrabee | $1,812 | -1% |
Latimer | $1,703 | -7% |
Laurel | $1,808 | -1% |
Laurens | $1,747 | -5% |
Lawler | $1,875 | 2% |
Lawton | $1,809 | -1% |
Le Claire | $1,683 | -8% |
Le Grand | $1,807 | -1% |
Le Mars | $1,749 | -5% |
Ledyard | $1,705 | -7% |
Lehigh | $1,790 | -2% |
Leighton | $1,782 | -3% |
Leland | $1,706 | -7% |
Lenox | $2,080 | 13% |
Leon | $2,079 | 13% |
Letts | $1,751 | -4% |
Lewis | $1,986 | 8% |
Liberty Center | $1,892 | 3% |
Libertyville | $1,914 | 4% |
Lidderdale | $1,743 | -5% |
Lime Springs | $1,900 | 4% |
Linden | $1,817 | -1% |
Lineville | $2,018 | 10% |
Linn Grove | $1,768 | -4% |
Lisbon | $1,849 | 1% |
Little Cedar | $1,822 | -1% |
Little Rock | $1,733 | -5% |
Little Sioux | $1,964 | 7% |
Livermore | $1,736 | -5% |
Logan | $2,013 | 10% |
Lohrville | $1,772 | -3% |
Lone Rock | $1,731 | -6% |
Lone Tree | $1,738 | -5% |
Long Grove | $1,737 | -5% |
Lorimor | $2,075 | 13% |
Lost Nation | $1,808 | -1% |
Lovilia | $1,922 | 5% |
Low Moor | $1,731 | -6% |
Lowden | $1,814 | -1% |
Lu Verne | $1,705 | -7% |
Luana | $1,919 | 5% |
Lucas | $1,978 | 8% |
Luther | $1,750 | -5% |
Luxemburg | $1,835 | 0% |
Luzerne | $1,829 | 0% |
Lynnville | $1,767 | -4% |
Lytton | $1,759 | -4% |
Macksburg | $1,970 | 7% |
Madrid | $1,767 | -4% |
Magnolia | $2,004 | 9% |
Malcom | $1,808 | -1% |
Mallard | $1,778 | -3% |
Malvern | $2,076 | 13% |
Manchester | $1,840 | 0% |
Manilla | $1,776 | -3% |
Manly | $1,745 | -5% |
Manning | $1,776 | -3% |
Manson | $1,776 | -3% |
Mapleton | $1,816 | -1% |
Maquoketa | $1,789 | -2% |
Marathon | $1,735 | -5% |
Marble Rock | $1,828 | 0% |
Marcus | $1,803 | -2% |
Marengo | $1,860 | 1% |
Marion | $1,745 | -5% |
Marne | $2,009 | 10% |
Marquette | $1,964 | 7% |
Marshalltown | $1,723 | -6% |
Martelle | $1,910 | 4% |
Martensdale | $1,928 | 5% |
Martinsburg | $1,886 | 3% |
Mason City | $1,652 | -10% |
Masonville | $1,838 | 0% |
Massena | $2,053 | 12% |
Matlock | $1,764 | -4% |
Maurice | $1,736 | -5% |
Maxwell | $1,794 | -2% |
Maynard | $1,845 | 1% |
Mc Callsburg | $1,730 | -6% |
Mc Causland | $1,711 | -7% |
Mc Clelland | $2,037 | 11% |
Mc Gregor | $1,930 | 5% |
Mc Intire | $1,815 | -1% |
Mechanicsville | $1,853 | 1% |
Mediapolis | $1,793 | -2% |
Melbourne | $1,797 | -2% |
Melcher-Dallas | $1,881 | 3% |
Melrose | $1,955 | 7% |
Melvin | $1,744 | -5% |
Menlo | $1,995 | 9% |
Meriden | $1,829 | 0% |
Merrill | $1,790 | -2% |
Meservey | $1,725 | -6% |
Middle | $1,858 | 1% |
Middle Amana | $1,858 | 1% |
Middletown | $1,779 | -3% |
Miles | $1,800 | -2% |
Milford | $1,710 | -7% |
Millersburg | $1,863 | 2% |
Millerton | $1,937 | 6% |
Milo | $1,919 | 5% |
Milton | $1,990 | 9% |
Minburn | $1,782 | -3% |
Minden | $2,061 | 12% |
Mineola | $2,068 | 13% |
Mingo | $1,791 | -2% |
Missouri Valley | $2,015 | 10% |
Mitchellville | $1,799 | -2% |
Modale | $1,985 | 8% |
Mondamin | $2,031 | 11% |
Monmouth | $1,872 | 2% |
Monona | $1,960 | 7% |
Monroe | $1,740 | -5% |
Montezuma | $1,833 | 0% |
Monticello | $1,876 | 2% |
Montour | $1,805 | -2% |
Montpelier | $1,697 | -7% |
Montrose | $1,838 | 0% |
Moorhead | $1,910 | 4% |
Moorland | $1,806 | -1% |
Moravia | $1,988 | 8% |
Morley | $1,847 | 1% |
Morning Sun | $1,850 | 1% |
Morrison | $1,781 | -3% |
Moscow | $1,725 | -6% |
Moulton | $1,970 | 7% |
Mount Auburn | $1,788 | -2% |
Mount Ayr | $2,120 | 16% |
Mount Pleasant | $1,786 | -3% |
Mount Sterling | $1,961 | 7% |
Mount Union | $1,790 | -2% |
Mount Vernon | $1,840 | 0% |
Moville | $1,790 | -2% |
Murray | $2,036 | 11% |
Muscatine | $1,696 | -8% |
Mystic | $1,945 | 6% |
Nashua | $1,820 | -1% |
Nemaha | $1,766 | -4% |
Nevada | $1,708 | -7% |
New Albin | $1,991 | 9% |
New Hampton | $1,812 | -1% |
New Hartford | $1,813 | -1% |
New Liberty | $1,748 | -5% |
New London | $1,771 | -3% |
New Market | $2,053 | 12% |
New Providence | $1,766 | -4% |
New Sharon | $1,820 | -1% |
New Vienna | $1,794 | -2% |
New Virginia | $2,011 | 10% |
Newell | $1,732 | -6% |
Newhall | $1,779 | -3% |
Newton | $1,704 | -7% |
Nichols | $1,727 | -6% |
Nodaway | $2,105 | 15% |
Nora Springs | $1,775 | -3% |
North Buena Vista | $1,846 | 1% |
North English | $1,863 | 2% |
North Liberty | $1,694 | -8% |
North Washington | $1,846 | 1% |
Northboro | $2,055 | 12% |
Northwood | $1,754 | -4% |
Norwalk | $1,854 | 1% |
Norway | $1,813 | -1% |
Oakland | $2,049 | 12% |
Oakville | $1,830 | 0% |
Odebolt | $1,779 | -3% |
Oelwein | $1,834 | 0% |
Ogden | $1,766 | -4% |
Okoboji | $1,715 | -6% |
Olds | $1,810 | -1% |
Olin | $1,867 | 2% |
Ollie | $1,852 | 1% |
Onawa | $1,842 | 0% |
Onslow | $1,872 | 2% |
Oran | $1,832 | 0% |
Orange City | $1,724 | -6% |
Orchard | $1,806 | -1% |
Orient | $2,025 | 10% |
Osage | $1,770 | -3% |
Osceola | $1,995 | 9% |
Oskaloosa | $1,756 | -4% |
Ossian | $1,908 | 4% |
Otley | $1,797 | -2% |
Oto | $1,838 | 0% |
Ottosen | $1,757 | -4% |
Ottumwa | $1,771 | -3% |
Oxford | $1,779 | -3% |
Oxford Junction | $1,894 | 3% |
Oyens | $1,750 | -5% |
Pacific Junction | $2,079 | 13% |
Packwood | $1,870 | 2% |
Palmer | $1,753 | -4% |
Palo | $1,768 | -4% |
Panama | $1,956 | 7% |
Panora | $1,949 | 6% |
Park View | $1,703 | -7% |
Parkersburg | $1,807 | -1% |
Parnell | $1,809 | -1% |
Patterson | $1,965 | 7% |
Paullina | $1,792 | -2% |
Pella | $1,748 | -5% |
Peosta | $1,783 | -3% |
Percival | $2,101 | 15% |
Perry | $1,779 | -3% |
Persia | $1,997 | 9% |
Peru | $1,970 | 7% |
Pierson | $1,810 | -1% |
Pilot Grove | $1,810 | -1% |
Pilot Mound | $1,804 | -2% |
Pisgah | $2,041 | 11% |
Plainfield | $1,793 | -2% |
Plano | $1,939 | 6% |
Pleasant Hill | $1,746 | -5% |
Pleasant Valley | $1,713 | -7% |
Pleasantville | $1,865 | 2% |
Plover | $1,789 | -2% |
Plymouth | $1,716 | -6% |
Pocahontas | $1,743 | -5% |
Polk City | $1,799 | -2% |
Pomeroy | $1,760 | -4% |
Popejoy | $1,739 | -5% |
Portsmouth | $1,972 | 8% |
Postville | $1,924 | 5% |
Prairie City | $1,809 | -1% |
Prairieburg | $1,829 | 0% |
Prescott | $2,057 | 12% |
Preston | $1,798 | -2% |
Primghar | $1,755 | -4% |
Princeton | $1,727 | -6% |
Prole | $1,907 | 4% |
Promise City | $1,963 | 7% |
Protivin | $1,887 | 3% |
Pulaski | $1,920 | 5% |
Quasqueton | $1,766 | -4% |
Quimby | $1,836 | 0% |
Radcliffe | $1,698 | -7% |
Rake | $1,717 | -6% |
Ralston | $1,778 | -3% |
