Gas Prices Higher in Every State Than a Year Ago Despite Recent Drop
U.S. gas prices remain well above year-ago levels despite falling from their recent peak.
The national average reached $4.15 per gallon on Sept. 8, 2026, up 29.7% from a year earlier but 7.3% below the recent peak of $4.48 per gallon in May. Every state recorded a year-over-year increase, with all but Indiana rising by at least 20.0%.
- The U.S. average gas price was $4.15 per gallon on Sept. 8, 2026, up 29.7% from $3.20 per gallon a year earlier but down 7.3% from the recent peak of $4.48 per gallon in May.
- The average monthly gas price rose to $4.06 per gallon in August 2026, from $3.93 in July 2026 and $4.05 in June 2026.
- California had the highest average gas price at $5.87 per gallon on Sept. 8, 2026, followed by Washington ($5.51) and Hawaii ($5.39).
- Indiana had the lowest average gas price at $3.42 per gallon, followed by Texas ($3.67) and Oklahoma ($3.71).
- Average gas prices increased in every state from Sept. 8, 2025, to Sept. 8, 2026. Wyoming recorded the largest increase (39.1%), followed by Mississippi (37.5%) and Iowa (36.3%).
- Indiana saw the smallest price increase (8.3%), followed by Hawaii (20.7%) and Oregon (22.9%).
- Among metros, average gas prices increased the most in Casper, Wyo. (50.3%), followed by Flagstaff, Ariz. (43.7%), and Cheyenne, Wyo. (42.5%).
- The smallest year-over-year increases in average metro gas prices were all in Indiana. Michigan City-La Porte recorded no change (0.0%), followed by Gary (1.1%) and Lafayette (1.6%).
How much have gas prices increased?
The average U.S. gas price was $4.15 per gallon on Sept. 8, 2026, up 29.7% from $3.20 per gallon on Sept. 8, 2025, but down 7.3% from the recent peak of $4.48 per gallon in May 2026.
The average monthly gas price rose to $4.06 per gallon in August 2026, after averaging $3.93 in July 2026 and $4.05 in June 2026. August 2026 tied July 2008 for the eighth-highest monthly average on record.

Average gas prices over the past 12 months
| Month | Avg. price per gallon |
|---|---|
| August 2026 | $4.06 |
| July 2026 | $3.93 |
| June 2026 | $4.05 |
| May 2026 | $4.48 |
| April 2026 | $4.10 |
| March 2026 | $3.64 |
| February 2026 | $2.91 |
| January 2026 | $2.81 |
| December 2025 | $2.89 |
| November 2025 | $3.05 |
| October 2025 | $3.06 |
| September 2025 | $3.17 |
Five of the 10 highest-priced months on record since 1992 occurred in 2022, including the top two. August 2026 became the latest month to average more than $4.00 per gallon, tying July 2008 at $4.06. At $4.48 per gallon, May 2026 remains the third-highest monthly average on record, behind only June and July 2022.
Highest gas prices (historical)
| Rank | Month | Avg. price per gallon |
|---|---|---|
| 1 | June 2022 | $4.93 |
| 2 | July 2022 | $4.56 |
| 3 | May 2026 | $4.48 |
| 4 | May 2022 | $4.44 |
| 5 | March 2022 | $4.22 |
| 6 | April 2022 | $4.11 |
| 7 | April 2026 | $4.10 |
| 8 | July 2008 | $4.06 |
| 8 | August 2026 | $4.06 |
| 10 | June 2008 | $4.05 |
| 10 | June 2026 | $4.05 |
However, 2022 didn’t have the highest inflation-adjusted gas prices. After adjusting for inflation, 2012 had the highest annual average at $5.07 per gallon, compared with an unadjusted average of $3.62.

Average gas prices since 1992
| Year | Avg. price per gallon | Avg. inflation-adjusted price per gallon |
|---|---|---|
| 2025 | $3.10 | $3.10 |
| 2024 | $3.30 | $3.39 |
| 2023 | $3.52 | $3.72 |
| 2022 | $3.95 | $4.35 |
| 2021 | $3.01 | $3.57 |
| 2020 | $2.17 | $2.70 |
| 2019 | $2.60 | $3.28 |
| 2018 | $2.72 | $3.49 |
| 2017 | $2.42 | $3.17 |
| 2016 | $2.14 | $2.87 |
| 2015 | $2.43 | $3.30 |
| 2014 | $3.36 | $4.57 |
| 2013 | $3.51 | $4.84 |
| 2012 | $3.62 | $5.07 |
| 2011 | $3.52 | $5.04 |
| 2010 | $2.78 | $4.11 |
| 2009 | $2.35 | $3.53 |
| 2008 | $3.25 | $4.85 |
| 2007 | $2.80 | $4.34 |
| 2006 | $2.57 | $4.11 |
| 2005 | $2.27 | $3.74 |
| 2004 | $1.85 | $3.16 |
| 2003 | $1.56 | $2.73 |
| 2002 | $1.35 | $2.41 |
| 2001 | $1.42 | $2.58 |
| 2000 | $1.48 | $2.77 |
| 1999 | $1.14 | $2.20 |
| 1998 | $1.03 | $2.03 |
| 1997 | $1.20 | $2.41 |
| 1996 | $1.20 | $2.46 |
| 1995 | $1.11 | $2.35 |
| 1994 | $1.08 | $2.34 |
| 1993 | $1.07 | $2.38 |
| 1992 | $1.09 | $2.49 |
Where are gas prices highest and lowest?
As of Sept. 8, 2026, California had the nation’s highest average gas price at $5.87 per gallon, followed by Washington ($5.51) and Hawaii ($5.39). Five states had average gas prices above $5.00 per gallon.
States with the highest average gas prices
| Rank | State | Avg. price per gallon |
|---|---|---|
| 1 | California | $5.87 |
| 2 | Washington | $5.51 |
| 3 | Hawaii | $5.39 |
| 4 | Alaska | $5.02 |
| 4 | Oregon | $5.02 |
Indiana had the nation’s lowest average gas price at $3.42 per gallon, followed by Texas ($3.67) and Oklahoma ($3.71).
States with the lowest average gas prices
| Rank | State | Avg. price per gallon |
|---|---|---|
| 1 | Indiana | $3.42 |
| 2 | Texas | $3.67 |
| 3 | Oklahoma | $3.71 |
| 4 | Mississippi | $3.74 |
| 5 | South Carolina | $3.75 |
Full rankings

Average gas prices by state
| Rank | State | Avg. price per gallon | % difference from avg. U.S. gas price |
|---|---|---|---|
| 1 | California | $5.87 | 41.4% |
| 2 | Washington | $5.51 | 32.7% |
| 3 | Hawaii | $5.39 | 29.8% |
| 4 | Alaska | $5.02 | 20.9% |
| 4 | Oregon | $5.02 | 20.9% |
| 6 | Nevada | $4.97 | 19.7% |
| 7 | Idaho | $4.63 | 11.5% |
| 8 | Arizona | $4.54 | 9.4% |
| 9 | Utah | $4.41 | 6.2% |
| 10 | Montana | $4.39 | 5.7% |
| 11 | Wyoming | $4.37 | 5.3% |
| 12 | Connecticut | $4.34 | 4.5% |
| 13 | New York | $4.31 | 3.8% |
| 14 | Illinois | $4.30 | 3.6% |
| 14 | Pennsylvania | $4.30 | 3.6% |
| 14 | Vermont | $4.30 | 3.6% |
| 17 | New Jersey | $4.27 | 2.9% |
| 18 | Rhode Island | $4.26 | 2.6% |
| 19 | District of Columbia | $4.22 | 1.7% |
| 19 | Massachusetts | $4.22 | 1.7% |
| 21 | Maine | $4.20 | 1.2% |
| 21 | Colorado | $4.20 | 1.2% |
| 23 | Delaware | $4.16 | 0.2% |
| 23 | New Hampshire | $4.16 | 0.2% |
| 25 | New Mexico | $4.07 | -2.0% |
| 26 | Michigan | $4.02 | -3.2% |
| 26 | Maryland | $4.02 | -3.2% |
| 28 | South Dakota | $4.01 | -3.4% |
| 29 | Minnesota | $4.00 | -3.6% |
| 30 | North Dakota | $3.98 | -4.1% |
| 31 | Virginia | $3.96 | -4.6% |
| 32 | West Virginia | $3.93 | -5.3% |
| 33 | Ohio | $3.90 | -6.1% |
| 33 | Florida | $3.90 | -6.1% |
| 35 | Georgia | $3.89 | -6.3% |
| 36 | Nebraska | $3.87 | -6.8% |
| 36 | Iowa | $3.87 | -6.8% |
| 38 | North Carolina | $3.84 | -7.5% |
| 39 | Kentucky | $3.82 | -8.0% |
| 40 | Wisconsin | $3.81 | -8.2% |
| 40 | Missouri | $3.81 | -8.2% |
| 40 | Tennessee | $3.81 | -8.2% |
| 43 | Alabama | $3.80 | -8.5% |
| 44 | Arkansas | $3.78 | -8.9% |
| 44 | Louisiana | $3.78 | -8.9% |
| 46 | Kansas | $3.77 | -9.2% |
| 47 | South Carolina | $3.75 | -9.7% |
| 48 | Mississippi | $3.74 | -9.9% |
| 49 | Oklahoma | $3.71 | -10.6% |
| 50 | Texas | $3.67 | -11.6% |
| 51 | Indiana | $3.42 | -17.6% |
Where have gas prices increased the most?
Average gas prices increased by double digits in every state except Indiana from Sept. 8, 2025, to Sept. 8, 2026.
Wyoming recorded the largest increase in average gas prices, rising 39.1% from $3.14 to $4.37 per gallon. It was followed by Mississippi, where prices rose 37.5% from $2.72 to $3.74, and Iowa, where prices increased 36.3% from $2.84 to $3.87.
States with the biggest increases in average gas prices
| Rank | State | Avg. gas price, Sept. 8, 2026 | Avg. gas price, Sept. 8, 2025 | YoY % change | YoY $ change |
|---|---|---|---|---|---|
| 1 | Wyoming | $4.37 | $3.14 | 39.1% | $1.23 |
| 2 | Mississippi | $3.74 | $2.72 | 37.5% | $1.02 |
| 3 | Iowa | $3.87 | $2.84 | 36.3% | $1.03 |
| 4 | North Dakota | $3.98 | $2.93 | 36.0% | $1.05 |
| 5 | Louisiana | $3.78 | $2.79 | 35.5% | $0.99 |
Gas prices increased the least in Indiana from Sept. 8, 2025, to Sept. 8, 2026, rising 8.3% from $3.16 to $3.42 per gallon. (Indiana temporarily suspended most of its state gasoline taxes during the spring and summer of 2026.) Hawaii and Oregon followed, with prices increasing 20.7% from $4.47 to $5.39 and 22.9% from $4.08 to $5.02, respectively.
States with the smallest increases in average gas prices
| Rank | State | Avg. gas price, Sept. 8, 2026 | Avg. gas price, Sept. 8, 2025 | YoY % change | YoY $ change |
|---|---|---|---|---|---|
| 1 | Indiana | $3.42 | $3.16 | 8.3% | $0.26 |
| 2 | Hawaii | $5.39 | $4.47 | 20.7% | $0.92 |
| 3 | Oregon | $5.02 | $4.08 | 22.9% | $0.94 |
| 4 | Washington | $5.51 | $4.46 | 23.6% | $1.05 |
| 5 | Illinois | $4.30 | $3.46 | 24.3% | $0.84 |
Full rankings

Change in average gas prices by state
| Rank | State | Avg. gas price, Sept. 8, 2026 | Avg. gas price, Sept. 8, 2025 | YoY % change | YoY $ change |
|---|---|---|---|---|---|
| 1 | Wyoming | $4.37 | $3.14 | 39.1% | $1.23 |
| 2 | Mississippi | $3.74 | $2.72 | 37.5% | $1.02 |
| 3 | Iowa | $3.87 | $2.84 | 36.3% | $1.03 |
| 4 | North Dakota | $3.98 | $2.93 | 36.0% | $1.05 |
| 5 | Louisiana | $3.78 | $2.79 | 35.5% | $0.99 |
| 6 | Connecticut | $4.34 | $3.21 | 35.2% | $1.13 |
| 6 | Montana | $4.39 | $3.25 | 35.2% | $1.14 |
| 8 | Massachusetts | $4.22 | $3.13 | 35.1% | $1.10 |
| 9 | Rhode Island | $4.26 | $3.16 | 34.9% | $1.10 |
| 9 | Oklahoma | $3.71 | $2.75 | 34.9% | $0.96 |
| 11 | New Hampshire | $4.16 | $3.09 | 34.8% | $1.08 |
| 12 | Vermont | $4.30 | $3.19 | 34.7% | $1.11 |
| 13 | Alabama | $3.80 | $2.83 | 34.5% | $0.98 |
| 13 | New Jersey | $4.27 | $3.18 | 34.5% | $1.10 |
| 15 | Tennessee | $3.81 | $2.84 | 34.1% | $0.97 |
| 15 | Utah | $4.41 | $3.29 | 34.1% | $1.12 |
| 17 | Arkansas | $3.78 | $2.83 | 33.9% | $0.96 |
| 17 | Georgia | $3.89 | $2.91 | 33.9% | $0.99 |
| 17 | North Carolina | $3.84 | $2.86 | 33.9% | $0.97 |
| 20 | New Mexico | $4.07 | $3.05 | 33.5% | $1.02 |
| 20 | Texas | $3.67 | $2.75 | 33.5% | $0.92 |
| 22 | Idaho | $4.63 | $3.47 | 33.4% | $1.16 |
| 23 | Maine | $4.20 | $3.15 | 33.3% | $1.05 |
| 24 | South Dakota | $4.01 | $3.01 | 33.1% | $1.00 |
| 25 | Alaska | $5.02 | $3.78 | 33.0% | $1.25 |
| 26 | New York | $4.31 | $3.26 | 32.2% | $1.05 |
| 27 | South Carolina | $3.75 | $2.84 | 32.1% | $0.91 |
| 28 | Kentucky | $3.83 | $2.90 | 31.8% | $0.92 |
| 29 | Missouri | $3.81 | $2.90 | 31.7% | $0.92 |
| 30 | Delaware | $4.16 | $3.16 | 31.6% | $1.00 |
| 31 | Virginia | $3.97 | $3.03 | 31.1% | $0.94 |
| 32 | Colorado | $4.20 | $3.21 | 30.7% | $0.99 |
| 33 | District of Columbia | $4.22 | $3.24 | 30.5% | $0.99 |
| 34 | Kansas | $3.77 | $2.91 | 29.7% | $0.86 |
| 35 | Arizona | $4.54 | $3.51 | 29.3% | $1.03 |
| 36 | Ohio | $3.90 | $3.03 | 28.8% | $0.87 |
| 37 | Nevada | $4.97 | $3.86 | 28.7% | $1.11 |
| 38 | Nebraska | $3.87 | $3.01 | 28.6% | $0.86 |
| 39 | Wisconsin | $3.81 | $2.97 | 28.4% | $0.84 |
| 39 | Minnesota | $4.00 | $3.11 | 28.4% | $0.89 |
| 41 | West Virginia | $3.93 | $3.06 | 28.3% | $0.87 |
| 42 | Pennsylvania | $4.30 | $3.38 | 27.2% | $0.92 |
| 43 | Michigan | $4.02 | $3.17 | 27.0% | $0.86 |
| 44 | California | $5.87 | $4.63 | 26.8% | $1.24 |
| 45 | Maryland | $4.02 | $3.18 | 26.5% | $0.84 |
| 46 | Florida | $3.90 | $3.08 | 26.4% | $0.81 |
| 47 | Illinois | $4.30 | $3.46 | 24.3% | $0.84 |
| 48 | Washington | $5.51 | $4.46 | 23.6% | $1.05 |
| 49 | Oregon | $5.02 | $4.08 | 22.9% | $0.94 |
| 50 | Hawaii | $5.39 | $4.47 | 20.7% | $0.92 |
| 51 | Indiana | $3.42 | $3.16 | 8.3% | $0.26 |
Indiana metros have smallest gas price increases
Indiana accounted for all 10 metros with the smallest year-over-year increases in average gas prices during the period analyzed.
Among metros, Casper, Wyo., recorded the largest increase in average gas prices, rising 50.3% from $2.81 to $4.22 per gallon. It was followed by Flagstaff, Ariz., where prices rose 43.7% from $3.19 to $4.59, and Cheyenne, Wyo., where prices increased 42.5% from $2.88 to $4.11.
Metros with the biggest increases in average gas prices
| Rank | Metro | Avg. gas price, Sept. 8, 2026 | Avg. gas price, Sept. 8, 2025 | YoY % change | YoY $ change |
|---|---|---|---|---|---|
| 1 | Casper, WY | $4.22 | $2.81 | 50.3% | $1.41 |
| 2 | Flagstaff, AZ | $4.59 | $3.19 | 43.7% | $1.39 |
| 3 | Cheyenne, WY | $4.11 | $2.88 | 42.5% | $1.22 |
| 4 | Yuma, AZ | $4.48 | $3.16 | 41.5% | $1.31 |
| 5 | Tucson, AZ | $4.42 | $3.14 | 41.1% | $1.29 |
| 5 | Pima County, AZ | $4.43 | $3.14 | 41.1% | $1.29 |
| 7 | Lubbock, TX | $3.70 | $2.64 | 40.2% | $1.06 |
| 8 | Fayetteville, NC | $3.78 | $2.70 | 39.8% | $1.08 |
| 8 | Davenport-Moline-Rock Island (IA only), IA | $3.88 | $2.78 | 39.8% | $1.10 |
| 10 | Prescott, AZ | $4.50 | $3.22 | 39.6% | $1.27 |
Michigan City-La Porte, Ind., recorded the smallest change in average gas prices, with prices holding steady at $3.42 per gallon year over year. It was followed by Gary, Ind., where prices increased 1.1% from $3.39 to $3.43, and Lafayette, Ind., where prices rose 1.6% from $3.37 to $3.43.
Metros with the smallest increases in average gas prices
| Rank | Metro | Avg. gas price, Sept. 8, 2026 | Avg. gas price, Sept. 8, 2025 | YoY % change | YoY $ change |
|---|---|---|---|---|---|
| 1 | Michigan City-La Porte, IN | $3.42 | $3.42 | 0.0% | $0.00 |
| 2 | Gary, IN | $3.43 | $3.39 | 1.1% | $0.04 |
| 3 | Lafayette, IN | $3.43 | $3.37 | 1.6% | $0.05 |
| 4 | Evansville, IN | $3.32 | $3.16 | 5.2% | $0.16 |
| 5 | Elkhart, IN | $3.42 | $3.23 | 5.7% | $0.18 |
| 6 | Terre Haute, IN | $3.36 | $3.17 | 6.0% | $0.19 |
| 7 | South Bend, IN | $3.42 | $3.16 | 8.4% | $0.26 |
| 8 | Columbus, IN | $3.40 | $3.13 | 8.7% | $0.27 |
| 9 | Bloomington, IN | $3.48 | $3.17 | 9.8% | $0.31 |
| 10 | Kokomo, IN | $3.36 | $3.05 | 10.2% | $0.31 |
How can you use credit cards to earn cash back on gas purchases?
The U.S. Energy Information Administration (EIA) forecasts that gas prices will average $3.84 per gallon in 2026 before falling to $3.35 per gallon in 2027.
LendingTree chief consumer finance analyst Matt Schulz says drivers can take several steps to reduce fuel costs, starting with comparing prices at nearby stations.
“It doesn’t make sense to drive across town to save 3 cents a gallon, but gas prices can vary quite a bit even within a small area,” he says. “Driving a few extra blocks for a lower price can add up over the course of a year, especially if you fill up frequently.”
Schulz also recommends using a credit card that offers strong rewards on gas purchases.
“Whether you’re loyal to a specific gas station chain or simply want to save no matter where you fill up, plenty of credit cards can help,” he says. “Just know that gas station-specific cards tend to have higher-than-average APRs, so pay your balance in full every month if you use one. Otherwise, the interest you accrue can quickly outweigh any savings at the pump.”
Methodology
LendingTree researchers analyzed AAA data on average regular gas prices across states and metropolitan areas. Prices were as of Sept. 8, 2026, and were compared with prices on Sept. 8, 2025.
LendingTree researchers also analyzed U.S. Energy Information Administration (EIA) data to calculate historical average prices per gallon of regular gas.