Best Minnesota Homeowners Insurance for 2026
Auto-Owners is the best overall, though West Bend has the best service
Advertising Disclosures
Loading Disclosures…
- Great rates and customer service make Auto-Owners the best homeowners insurance company in Minnesota.
- Home insurance in Minnesota costs an average of $3,150 a year.
- Minnesota homeowners insurance rates have grown by 88% over the past five years.
- Insurance companies have been raising their rates to keep up with the costs of storm repairs.
Best homeowners insurance in Minnesota
Low rates and good customer service make Auto-Owners the best home insurance company in Minnesota. North Star Mutual has the best coverage options, while West Bend has the best customer service.
All three companies have excellent complaint ratings from the National Association of Insurance Commissioners (NAIC)
None of these three offers quotes online. However, each works with independent insurance agents
Best overall: Auto-Owners

Average annual rate: $2,259

Why we chose it: Low rates, good service and flexible coverage options are important qualities in a home insurance company. Auto-Owners checks all three boxes.
Who it’s best for: Most homeowners. Auto-Owners has the cheapest homeowners insurance in Minnesota. It also has low car insurance rates, which makes it good for bundling. The company also offers several add-ons you can get to customize your coverage. These include inland flood coverage, a convenient alternative to flood insurance in some situations.
PROS
- Cheapest home insurance in Minnesota
- Low auto rates make it a good deal for bundling
- Valuable add-ons help customize your coverage
CONS
- Online quotes not available
Best coverage options: North Star Mutual

Average annual rate: $2,699

Why we chose it: North Star Mutual caters to Minnesota lifestyles with add-on protections for boats and RVs. It also covers refrigerated foods that spoil during a power outage.
Who it’s best for: Recreational enthusiasts. North Star Mutual’s coverage for boats and RVs may work better than separate policies for these items, though you should review your options with an agent. The company’s home insurance rates are 14% less than the state average. Unfortunately, its car insurance rates are higher than average, which reduces your savings when you bundle.
PROS
- Charges 14% less than the state average
- Add-on protections for boats and RVs
- Discounts for older homeowners and new homes
CONS
- Doesn’t offer quotes online
- Auto-Owners has cheaper home and auto rates
Best for customer service: West Bend

Average annual rate: $2,859

Why we chose it: An excellent NAIC rating means West Bend usually comes through for customers after a disaster. At 9% less than the state average, its rates are relatively affordable, too.
Who it’s best for: Homeowners who need basic coverage. West Bend provides the basic coverages that most homeowners need, plus add-on protections for valuables and water backups. However, it does not offer as many coverage options as North Star Mutual.
PROS
- Better complaint rating than most companies
- Home insurance rates are 9% less than state average
- Add-on protections available for valuables and water backups
CONS
- Online quotes not available
Compare MN home insurance rates and ratings
| Company | Annual rate* | LendingTree rating | Complaint rating* | |
|---|---|---|---|---|
| Auto-Owners | $2,259 | 0.5 | ||
| Farmers | $2,270 | 0.7 | ||
| AAA | $2,638 | 2.0 | ||
| North Star Mutual | $2,699 | 0.5 | ||
| Allstate | $2,842 | 1.2 | ||
| West Bend | $2,859 | 0.1 | ||
| State Farm | $3,467 | 1.4 | ||
| American Family | $3,764 | 0.4 | ||
| Country Financial | $5,550 | 0.1 | ||
| Chubb | N/A* | 0.1 | ||
Each company’s rates vary by customer. It’s good to compare home insurance quotes from a few companies to find the cheapest rate.
LendingTree analyzed home insurance quotes from every Minnesota ZIP code to identify the best options for you.
Our team evaluated pricing, customer experience, financial reliability and coverage features to determine the top home insurance companies in your state.
See our full methodology.
How much is homeowners insurance in Minnesota?

Home insurance costs an average of $3,150 a year in Minnesota, or $263 a month.
This is 20% higher than the national average of $2,628 a year.
Average home insurance rates by dwelling coverage amount
The actual price you pay depends on factors like your location, credit and insurance history. The amount of coverage you need also impacts your rates.
For example, it costs $4,181 per year to insure a $550,000 home. This is 33% higher than the cost of insurance for a $400,000 home.
You usually need to insure your home at its replacement value
Home insurance rates by dwelling coverage
| Company | $300,000 | $400,000 | $550,000 | $750,000 |
|---|---|---|---|---|
| Auto-Owners | $1,827 | $2,259 | $2,552 | $3,427 |
| North Star Mutual | $1,942 | $2,699 | $3,841 | $5,335 |
| West Bend | $2,118 | $2,859 | $3,765 | $4,459 |
| State average | $2,437 | $3,150 | $4,181 | $5,377 |
Minnesota homeowners insurance rates by city
Home insurance tends to cost more in areas that get severe weather more often than others. High crime rates can also drive up an area’s home insurance rates.
Fridley has the most expensive home insurance among Minnesota’s cities and towns, at $3,610 a year. This is 15% higher than the state average. Nearby Columbia Heights has the next-highest rate, at $3,605 a year.
At $2,875 a year, Goodridge is Minnesota’s cheapest city for home insurance.
| City | Annual rate |
|---|---|
| Ada | $2,982 |
| Adams | $3,016 |
| Adolph | $2,955 |
| Adrian | $3,216 |
| Afton | $3,414 |
| Ah Gwah Ching | $3,031 |
| Aitkin | $3,117 |
| Akeley | $2,990 |
| Albany | $3,051 |
| Albert Lea | $3,116 |
| Alberta | $3,149 |
| Albertville | $3,298 |
| Alborn | $2,949 |
| Alden | $3,125 |
| Aldrich | $3,090 |
| Alexandria | $3,100 |
| Almelund | $3,362 |
| Alpha | $3,198 |
| Altura | $3,029 |
| Alvarado | $2,938 |
| Amboy | $3,096 |
| Andover | $3,558 |
| Angle Inlet | $2,913 |
| Angora | $2,895 |
| Annandale | $3,308 |
| Anoka | $3,547 |
| Apple Valley | $3,343 |
| Appleton | $3,161 |
| Arco | $3,252 |
| Arden Hills | $3,503 |
| Argyle | $2,936 |
| Arlington | $3,143 |
| Arnold | $2,943 |
| Ashby | $3,089 |
| Askov | $3,153 |
| Atwater | $3,156 |
| Audubon | $2,994 |
| Aurora | $2,912 |
| Austin | $3,058 |
| Avoca | $3,221 |
| Avon | $3,054 |
| Babbitt | $2,894 |
| Backus | $3,006 |
| Badger | $2,928 |
| Bagley | $2,943 |
| Balaton | $3,249 |
| Barnesville | $2,977 |
| Barnum | $3,057 |
| Barrett | $3,110 |
| Barry | $3,172 |
| Battle Lake | $3,076 |
| Baudette | $2,901 |
| Baxter | $3,039 |
| Bayport | $3,410 |
| Beardsley | $3,155 |
| Beaver Creek | $3,141 |
| Becker | $3,442 |
| Bejou | $2,999 |
| Belgrade | $3,064 |
| Belle Plaine | $3,401 |
| Bellingham | $3,185 |
| Beltrami | $2,988 |
| Belview | $3,224 |
| Bemidji | $2,912 |
| Bena | $2,990 |
| Benedict | $2,973 |
| Benson | $3,148 |
| Bertha | $3,076 |
| Bethel | $3,501 |
| Big Falls | $2,944 |
| Big Lake | $3,343 |
| Bigelow | $3,179 |
| Bigfork | $2,936 |
| Bingham Lake | $3,194 |
| Birchdale | $2,956 |
| Birchwood Village | $3,420 |
| Bird Island | $3,272 |
| Biwabik | $2,898 |
| Blackduck | $2,901 |
| Blaine | $3,531 |
| Blomkest | $3,138 |
| Blooming Prairie | $3,039 |
| Bloomington | $3,430 |
| Blue Earth | $3,121 |
| Bluffton | $3,064 |
| Bock | $3,338 |
| Borup | $2,983 |
| Bovey | $2,938 |
| Bowlus | $3,038 |
| Bowstring | $2,947 |
| Boyd | $3,273 |
| Braham | $3,281 |
| Brainerd | $3,046 |
| Brandon | $3,085 |
| Breckenridge | $3,066 |
| Breezy Point | $3,026 |
| Brewster | $3,208 |
| Bricelyn | $3,122 |
| Brimson | $2,941 |
| Britt | $2,896 |
| Brook Park | $3,164 |
| Brooklyn Center | $3,416 |
| Brooklyn Park | $3,428 |
| Brooks | $2,951 |
| Brookston | $2,941 |
| Brooten | $3,077 |
| Browerville | $3,072 |
| Browns Valley | $3,138 |
| Brownsdale | $3,018 |
| Brownsville | $2,980 |
| Brownton | $3,185 |
| Bruno | $3,105 |
| Buffalo | $3,306 |
| Buffalo Lake | $3,277 |
| Buhl | $2,904 |
| Burnsville | $3,402 |
| Burtrum | $3,069 |
| Butterfield | $3,121 |
| Byron | $2,927 |
| Caledonia | $2,997 |
| Callaway | $2,982 |
| Calumet | $2,935 |
| Cambridge | $3,310 |
| Campbell | $3,062 |
| Canby | $3,275 |
| Cannon Falls | $3,200 |
| Canton | $2,991 |
| Canyon | $2,950 |
| Carlos | $3,091 |
| Carlton | $3,061 |
| Carver | $3,391 |
| Cass Lake | $2,991 |
| Cedar | $3,551 |
| Center City | $3,390 |
| Centerville | $3,526 |
| Ceylon | $3,076 |
| Champlin | $3,437 |
| Chandler | $3,202 |
| Chanhassen | $3,389 |
| Chaska | $3,387 |
| Chatfield | $2,986 |
| Chisago City | $3,391 |
| Chisholm | $2,900 |
| Chokio | $3,147 |
| Circle Pines | $3,513 |
| Clara City | $3,244 |
| Claremont | $3,039 |
| Clarissa | $3,070 |
| Clarkfield | $3,276 |
| Clarks Grove | $3,113 |
| Clear Lake | $3,442 |
| Clearbrook | $2,941 |
| Clearwater | $3,261 |
| Clements | $3,217 |
| Cleveland | $3,114 |
| Climax | $2,955 |
| Clinton | $3,187 |
| Clitherall | $3,076 |
| Clontarf | $3,154 |
| Cloquet | $3,016 |
| Cohasset | $2,952 |
| Cokato | $3,282 |
| Cold Spring | $3,075 |
| Coleraine | $2,939 |
| Cologne | $3,390 |
| Columbia Heights | $3,605 |
| Columbus | $3,476 |
| Comfrey | $3,052 |
| Comstock | $3,003 |
| Conger | $3,120 |
| Cook | $2,900 |
| Coon Rapids | $3,545 |
| Corcoran | $3,336 |
| Correll | $3,167 |
| Cosmos | $3,187 |
| Cottage Grove | $3,437 |
| Cotton | $2,944 |
| Cottonwood | $3,269 |
| Courtland | $3,073 |
| Crane Lake | $2,888 |
| Cromwell | $3,061 |
| Crookston | $2,950 |
| Crosby | $3,030 |
| Crosslake | $3,033 |
| Crystal | $3,448 |
| Crystal Bay | $3,340 |
| Currie | $3,207 |
| Cushing | $3,016 |
| Cyrus | $3,087 |
| Dakota | $3,020 |
| Dalbo | $3,325 |
| Dalton | $3,043 |
| Danube | $3,285 |
| Danvers | $3,162 |
| Darfur | $3,107 |
| Darwin | $3,156 |
| Dassel | $3,195 |
| Dawson | $3,211 |
| Dayton | $3,338 |
| Deephaven | $3,413 |
| Deer Creek | $3,066 |
| Deer River | $2,948 |
| Deerwood | $3,037 |
| Delano | $3,315 |
| Delavan | $3,118 |
| Dellwood | $3,420 |
| Dennison | $3,197 |
| Dent | $3,072 |
| Detroit Lakes | $3,000 |
| Dexter | $3,017 |
| Dilworth | $3,008 |
| Dodge Center | $3,025 |
| Donaldson | $2,927 |
| Donnelly | $3,140 |
| Dover | $2,970 |
| Dovray | $3,222 |
| Duluth | $2,886 |
| Dumont | $3,145 |
| Dundas | $3,199 |
| Dunnell | $3,072 |
| Eagan | $3,462 |
| Eagle Bend | $3,065 |
| Eagle Lake | $3,149 |
| East Bethel | $3,515 |
| East Grand Forks | $2,960 |
| East Gull Lake | $3,054 |
| Easton | $3,119 |
| Echo | $3,250 |
| Eden Prairie | $3,376 |
| Eden Valley | $3,142 |
| Edgerton | $3,182 |
| Edina | $3,407 |
| Effie | $2,936 |
| Eitzen | $2,985 |
| Elbow Lake | $3,128 |
| Elgin | $3,000 |
| Elizabeth | $3,067 |
| Elk River | $3,480 |
| Elko New Market | $3,443 |
| Elkton | $3,011 |
| Ellendale | $3,140 |
| Ellsworth | $3,185 |
| Elmore | $3,123 |
| Elrosa | $3,051 |
| Ely | $2,901 |
| Elysian | $3,100 |
| Embarrass | $2,902 |
| Emily | $3,007 |
| Emmons | $3,107 |
| Erhard | $3,079 |
| Erskine | $2,945 |
| Esko | $3,067 |
| Essig | $3,041 |
| Euclid | $2,954 |
| Evansville | $3,082 |
| Eveleth | $2,914 |
| Excelsior | $3,378 |
| Eyota | $2,910 |
| Fairfax | $3,262 |
| Fairmont | $3,079 |
| Falcon Heights | $3,466 |
| Faribault | $3,194 |
| Farmington | $3,365 |
| Farwell | $3,089 |
| Federal Dam | $2,990 |
| Felton | $2,959 |
| Fergus Falls | $3,068 |
| Fertile | $2,983 |
| Fifty Lakes | $3,018 |
| Finland | $2,911 |
| Finlayson | $3,147 |
| Fisher | $2,968 |
| Flensburg | $3,043 |
| Flom | $2,986 |
| Floodwood | $2,939 |
| Foley | $3,284 |
| Forbes | $2,922 |
| Forest Lake | $3,368 |
| Foreston | $3,385 |
| Fort Ripley | $3,049 |
| Fosston | $2,980 |
| Fountain | $2,996 |
| Foxhome | $3,058 |
| Franklin | $3,257 |
| Frazee | $3,009 |
| Freeborn | $3,125 |
| Freeport | $3,052 |
| Fridley | $3,610 |
| Frontenac | $3,146 |
| Frost | $3,124 |
| Fulda | $3,226 |
| Garden City | $3,162 |
| Garfield | $3,107 |
| Garrison | $3,044 |
| Garvin | $3,247 |
| Gary | $2,977 |
| Gatzke | $2,931 |
| Gaylord | $3,142 |
| Genola | $3,048 |
| Georgetown | $2,961 |
| Ghent | $3,206 |
| Gibbon | $3,096 |
| Gilbert | $2,905 |
| Gilman | $3,297 |
| Glencoe | $3,151 |
| Glenville | $3,068 |
| Glenwood | $3,072 |
| Glyndon | $2,983 |
| Golden Valley | $3,430 |
| Gonvick | $2,942 |
| Good Thunder | $3,119 |
| Goodhue | $3,155 |
| Goodland | $2,940 |
| Goodridge | $2,875 |
| Goodview | $2,975 |
| Graceville | $3,145 |
| Granada | $3,066 |
| Grand Marais | $2,926 |
| Grand Meadow | $3,014 |
| Grand Portage | $2,930 |
| Grand Rapids | $2,944 |
| Grandy | $3,335 |
| Granite Falls | $3,275 |
| Grant | $3,407 |
| Grasston | $3,241 |
| Green Isle | $3,133 |
| Greenbush | $2,923 |
| Greenfield | $3,296 |
| Greenwald | $3,051 |
| Greenwood | $3,389 |
| Grey Eagle | $3,071 |
| Grove City | $3,160 |
| Grygla | $2,929 |
| Gully | $2,933 |
| Hackensack | $2,999 |
| Hallock | $2,933 |
| Halma | $2,931 |
| Halstad | $2,985 |
| Ham Lake | $3,571 |
| Hamburg | $3,336 |
| Hamel | $3,356 |
| Hampton | $3,349 |
| Hancock | $3,148 |
| Hanley Falls | $3,277 |
| Hanover | $3,318 |
| Hanska | $3,025 |
| Hardwick | $3,143 |
| Harmony | $2,993 |
| Harris | $3,376 |
| Hartland | $3,102 |
| Hastings | $3,381 |
| Hawley | $2,971 |
| Hayfield | $3,002 |
| Hayward | $3,073 |
| Hector | $3,268 |
| Henderson | $3,154 |
| Hendricks | $3,274 |
| Hendrum | $2,984 |
| Henning | $3,058 |
| Henriette | $3,233 |
| Herman | $3,100 |
| Hermantown | $2,960 |
| Heron Lake | $3,191 |
| Hewitt | $3,076 |
| Hibbing | $2,900 |
| Hill City | $3,063 |
| Hillman | $3,022 |
| Hills | $3,157 |
| Hilltop | $3,593 |
| Hinckley | $3,151 |
| Hines | $2,904 |
| Hitterdal | $2,977 |
| Hoffman | $3,103 |
| Hokah | $3,005 |
| Holdingford | $3,052 |
| Holland | $3,183 |
| Hollandale | $3,071 |
| Holloway | $3,141 |
| Holmes City | $3,084 |
| Holyoke | $3,055 |
| Hopkins | $3,413 |
| Houston | $3,007 |
| Hovland | $2,925 |
| Howard Lake | $3,312 |
| Hoyt Lakes | $2,901 |
| Hugo | $3,423 |
| Humboldt | $2,937 |
| Huntley | $3,109 |
| Hutchinson | $3,184 |
| Ihlen | $3,172 |
| Independence | $3,339 |
| International Falls | $2,937 |
| Inver Grove Heights | $3,439 |
| Iona | $3,204 |
| Iron | $2,921 |
| Ironton | $3,035 |
| Isabella | $2,920 |
| Isanti | $3,324 |
| Isle | $3,227 |
| Ivanhoe | $3,262 |
| Jackson | $3,211 |
| Jacobson | $3,027 |
| Janesville | $3,130 |
| Jasper | $3,158 |
| Jeffers | $3,208 |
| Jenkins | $3,009 |
| Jordan | $3,407 |
| Kabetogama | $2,950 |
| Kanaranzi | $3,185 |
| Kandiyohi | $3,136 |
| Karlstad | $2,927 |
| Kasota | $3,115 |
| Kasson | $3,036 |
| Keewatin | $2,936 |
| Kelliher | $2,904 |
| Kellogg | $3,077 |
| Kennedy | $2,928 |
| Kenneth | $3,149 |
| Kensington | $3,103 |
| Kent | $3,060 |
| Kenyon | $3,138 |
| Kerkhoven | $3,191 |
| Kerrick | $3,097 |
| Kettle River | $3,068 |
| Kiester | $3,126 |
| Kilkenny | $3,155 |
| Kimball | $3,108 |
| Kinney | $2,900 |
| Knife River | $2,925 |
| La Crescent | $3,008 |
| La Salle | $3,134 |
| Lafayette | $3,105 |
| Lake Benton | $3,265 |
| Lake Bronson | $2,929 |
| Lake City | $3,107 |
| Lake Crystal | $3,157 |
| Lake Elmo | $3,437 |
| Lake George | $2,973 |
| Lake Hubert | $3,042 |
| Lake Lillian | $3,152 |
| Lake Park | $2,992 |
| Lake Shore | $3,049 |
| Lake St. Croix Beach | $3,399 |
| Lake Wilson | $3,229 |
| Lakefield | $3,199 |
| Lakeland | $3,409 |
| Lakeville | $3,387 |
| Lamberton | $3,206 |
| Lancaster | $2,931 |
| Lanesboro | $2,991 |
| Laporte | $2,970 |
| Lastrup | $3,057 |
| Lauderdale | $3,462 |
| Le Center | $3,117 |
| Le Roy | $3,016 |
| Le Sueur | $3,124 |
| Lengby | $2,944 |
| Leonard | $2,942 |
| Leota | $3,185 |
| Lester Prairie | $3,160 |
| Lewiston | $3,037 |
| Lewisville | $3,092 |
| Lexington | $3,513 |
| Lilydale | $3,334 |
| Lindstrom | $3,388 |
| Lino Lakes | $3,518 |
| Lismore | $3,182 |
| Litchfield | $3,161 |
| Little Canada | $3,455 |
| Little Falls | $3,051 |
| Little Rock | $2,907 |
| Littlefork | $2,942 |
| Loman | $2,950 |
| Long Lake | $3,381 |
| Long Prairie | $3,074 |
| Longville | $2,996 |
| Lonsdale | $3,204 |
| Loretto | $3,344 |
| Lowry | $3,078 |
| Lucan | $3,214 |
| Lutsen | $2,933 |
| Luverne | $3,177 |
| Lyle | $3,024 |
| Lynd | $3,253 |
| Mabel | $2,992 |
| Madelia | $3,100 |
| Madison | $3,196 |
| Madison Lake | $3,146 |
| Magnolia | $3,162 |
| Mahnomen | $2,998 |
| Mahtomedi | $3,444 |
| Mahtowa | $3,061 |
| Makinen | $2,941 |
| Mankato | $3,107 |
| Mantorville | $3,039 |
| Maple Grove | $3,400 |
| Maple Lake | $3,338 |
| Maple Plain | $3,347 |
| Mapleton | $3,118 |
| Maplewood | $3,455 |
| Marble | $2,938 |
| Marcell | $2,938 |
| Margie | $2,955 |
| Marietta | $3,186 |
| Marine on St. Croix | $3,392 |
| Marshall | $3,251 |
| Martin Lake | $3,501 |
| Max | $2,942 |
| Mayer | $3,355 |
| Maynard | $3,221 |
| Mazeppa | $3,076 |
| Mc Grath | $3,117 |
| McGregor | $3,123 |
| McIntosh | $2,943 |
| Meadowlands | $2,931 |
| Medford | $3,128 |
| Medicine Lake | $3,430 |
| Medina | $3,363 |
| Melrose | $3,049 |
| Melrude | $2,947 |
| Menahga | $3,042 |
| Mendota | $3,358 |
| Mendota Heights | $3,385 |
| Mentor | $2,952 |
| Merrifield | $3,045 |
| Middle River | $2,932 |
| Milaca | $3,392 |
| Milan | $3,256 |
| Millville | $3,041 |
| Milroy | $3,215 |
| Miltona | $3,096 |
| Minneapolis | $3,584 |
| Minneota | $3,270 |
| Minnesota City | $3,018 |
| Minnesota Lake | $3,114 |
| Minnetonka | $3,435 |
| Minnetonka Beach | $3,400 |
| Minnetrista | $3,367 |
| Mizpah | $2,959 |
| Montevideo | $3,270 |
| Montgomery | $3,152 |
| Monticello | $3,326 |
| Montrose | $3,312 |
| Moorhead | $3,004 |
| Moose Lake | $3,064 |
| Mora | $3,186 |
| Morgan | $3,180 |
| Morris | $3,146 |
| Morristown | $3,163 |
| Morton | $3,261 |
| Motley | $3,023 |
| Mound | $3,375 |
| Mounds View | $3,501 |
| Mountain Iron | $2,911 |
| Mountain Lake | $3,220 |
| Murdock | $3,191 |
| Nashua | $3,058 |
| Nashwauk | $2,934 |
| Navarre | $3,355 |
| Naytahwaush | $3,008 |
| Nelson | $3,096 |
| Nerstrand | $3,154 |
| Nett Lake | $2,890 |
| Nevis | $2,982 |
| New Brighton | $3,501 |
| New Germany | $3,354 |
| New Hope | $3,445 |
| New London | $3,149 |
| New Munich | $3,042 |
| New Prague | $3,359 |
| New Richland | $3,114 |
| New Ulm | $3,043 |
| New York Mills | $3,077 |
| Newfolden | $2,936 |
| Newport | $3,467 |
| Nicollet | $3,112 |
| Nielsville | $2,987 |
| Nimrod | $3,060 |
| Nisswa | $3,043 |
| Norcross | $3,114 |
| North Branch | $3,330 |
| North Mankato | $3,119 |
| North Oaks | $3,447 |
| North St. Paul | $3,452 |
| Northfield | $3,258 |
| Northome | $2,945 |
| Northrop | $3,065 |
| Norwood | $3,375 |
| Norwood Young America | $3,364 |
| Nowthen | $3,530 |
| Noyes | $2,944 |
| Oak Grove | $3,549 |
| Oak Island | $2,923 |
| Oak Park | $3,300 |
| Oak Park Heights | $3,415 |
| Oakdale | $3,425 |
| Oakport | $3,005 |
| Odessa | $3,171 |
| Odin | $3,096 |
| Ogema | $2,982 |
| Ogilvie | $3,291 |
| Okabena | $3,187 |
| Oklee | $2,959 |
| Olivia | $3,280 |
| Onamia | $3,341 |
| Ormsby | $3,061 |
| Orono | $3,320 |
| Oronoco | $2,926 |
| Orr | $2,884 |
| Ortonville | $3,185 |
| Osage | $3,016 |
| Osakis | $3,082 |
| Oslo | $2,939 |
| Osseo | $3,437 |
| Ostrander | $2,984 |
| Otsego | $3,333 |
| Ottertail | $3,076 |
| Outing | $3,016 |
| Owatonna | $3,045 |
| Palisade | $3,105 |
| Park Rapids | $2,991 |
| Parkers Prairie | $3,035 |
| Paynesville | $3,059 |
| Pease | $3,388 |
| Pelican Rapids | $3,077 |
| Pemberton | $3,066 |
| Pengilly | $2,940 |
| Pennington | $2,961 |
| Pennock | $3,137 |
| Pequot Lakes | $3,028 |
| Perham | $3,076 |
| Perley | $2,985 |
| Peterson | $2,985 |
| Pierz | $3,044 |
| Pillager | $3,049 |
| Pine City | $3,223 |
| Pine Island | $3,012 |
| Pine River | $3,013 |
| Pipestone | $3,224 |
| Plainview | $3,036 |
| Plato | $3,164 |
| Plummer | $2,954 |
| Plymouth | $3,367 |
| Ponemah | $2,907 |
| Ponsford | $2,993 |
| Porter | $3,256 |
| Preston | $2,994 |
| Princeton | $3,357 |
| Prinsburg | $3,162 |
| Prior Lake | $3,419 |
| Proctor | $2,959 |
| Puposky | $2,905 |
| Racine | $3,012 |
| Ramsey | $3,543 |
| Randall | $3,019 |
| Randolph | $3,384 |
| Ranier | $2,940 |
| Raymond | $3,137 |
| Reading | $3,193 |
| Reads Landing | $3,028 |
| Red Lake Falls | $2,947 |
| Red Wing | $3,167 |
| Redby | $2,906 |
| Redlake | $2,907 |
| Redwood Falls | $3,219 |
| Remer | $2,993 |
| Renville | $3,295 |
| Revere | $3,214 |
| Rice | $3,235 |
| Richfield | $3,395 |
| Richmond | $3,058 |
| Richville | $3,080 |
| Richwood | $2,994 |
| Robbinsdale | $3,454 |
| Rochert | $2,984 |
| Rochester | $2,916 |
| Rock Creek | $3,221 |
| Rockford | $3,328 |
| Rockville | $3,047 |
| Rogers | $3,329 |
| Rollingstone | $3,003 |
| Roosevelt | $2,909 |
| Roscoe | $3,041 |
| Rose Creek | $3,018 |
| Roseau | $2,923 |
| Rosemount | $3,430 |
| Roseville | $3,457 |
| Rothsay | $3,054 |
| Round Lake | $3,167 |
| Royalton | $3,053 |
| Rush City | $3,381 |
| Rushford | $2,999 |
| Rushford Village | $2,999 |
| Rushmore | $3,181 |
| Russell | $3,252 |
| Ruthton | $3,192 |
| Sabin | $2,982 |
| Sacred Heart | $3,279 |
| Saginaw | $2,947 |
| Salol | $2,923 |
| Sanborn | $3,185 |
| Sandstone | $3,141 |
| Santiago | $3,450 |
| Sargeant | $3,021 |
| Sartell | $3,156 |
| Sauk Centre | $3,073 |
| Sauk Rapids | $3,231 |
| Savage | $3,426 |
| Sawyer | $3,065 |
| Scandia | $3,389 |
| Scanlon | $3,061 |
| Schroeder | $2,932 |
| Seaforth | $3,212 |
| Searles | $3,042 |
| Sebeka | $3,059 |
| Shafer | $3,386 |
| Shakopee | $3,446 |
| Shelly | $2,981 |
| Sherburn | $3,089 |
| Shevlin | $2,948 |
| Shoreview | $3,447 |
| Shorewood | $3,378 |
| Side Lake | $2,899 |
| Silver Bay | $2,914 |
| Silver Creek | $3,307 |
| Silver Lake | $3,173 |
| Slayton | $3,243 |
| Sleepy Eye | $3,038 |
| Solway | $2,917 |
| Soudan | $2,896 |
| South Haven | $3,151 |
| South International Falls | $2,945 |
| South St. Paul | $3,423 |
| Spicer | $3,141 |
| Spring Grove | $3,003 |
| Spring Lake | $2,967 |
| Spring Lake Park | $3,583 |
| Spring Park | $3,349 |
| Spring Valley | $3,009 |
| Springfield | $3,108 |
| Squaw Lake | $2,947 |
| St. Anthony | $3,459 |
| St. Augusta | $3,046 |
| St. Bonifacius | $3,384 |
| St. Charles | $3,042 |
| St. Clair | $3,116 |
| St. Cloud | $3,178 |
| St. Francis | $3,424 |
| St. Hilaire | $2,880 |
| St. James | $3,088 |
| St. Joseph | $3,067 |
| St. Louis Park | $3,412 |
| St. Marys Point | $3,402 |
| St. Michael | $3,318 |
| St. Paul | $3,460 |
| St. Paul Park | $3,448 |
| St. Peter | $3,098 |
| St. Rosa | $3,052 |
| St. Stephen | $3,067 |
| St. Vincent | $2,931 |
| Stacy | $3,411 |
| Stanchfield | $3,341 |
| Staples | $3,075 |
| Starbuck | $3,093 |
| Steen | $3,148 |
| Stephen | $2,932 |
| Stewart | $3,150 |
| Stewartville | $2,947 |
| Stillwater | $3,407 |
| Stockton | $2,973 |
| Storden | $3,194 |
| Strandquist | $2,935 |
| Strathcona | $2,927 |
| Sturgeon Lake | $3,109 |
| Sunburg | $3,152 |
| Sunfish Lake | $3,374 |
| Swan River | $2,953 |
| Swanville | $3,056 |
| Swatara | $3,003 |
| Swift | $2,919 |
| Taconite | $2,941 |
| Talmoon | $2,943 |
| Tamarack | $3,117 |
| Taopi | $2,997 |
| Taunton | $3,259 |
| Taylors Falls | $3,388 |
| Tenstrike | $2,906 |
| The Lakes | $3,244 |
| Thief River Falls | $2,887 |
| Tintah | $3,157 |
| Tofte | $2,930 |
| Tonka Bay | $3,389 |
| Tower | $2,898 |
| Tracy | $3,243 |
| Trail | $2,929 |
| Trimont | $3,081 |
| Truman | $3,081 |
| Twig | $2,954 |
| Twin Lakes | $3,104 |
| Twin Valley | $2,982 |
| Two Harbors | $2,923 |
| Tyler | $3,261 |
| Ulen | $2,969 |
| Underwood | $3,076 |
| Upsala | $3,053 |
| Utica | $3,017 |
| Vadnais Heights | $3,455 |
| Vergas | $3,072 |
| Verndale | $3,086 |
| Vernon Center | $3,155 |
| Vesta | $3,187 |
| Victoria | $3,394 |
| Viking | $2,938 |
| Villard | $3,079 |
| Vining | $3,053 |
| Virginia | $2,901 |
| Wabasha | $3,072 |
| Wabasso | $3,206 |
| Waconia | $3,396 |
| Wadena | $3,078 |
| Wahkon | $3,339 |
| Waite Park | $3,045 |
| Waldorf | $3,076 |
| Walker | $2,997 |
| Walnut Grove | $3,206 |
| Waltham | $3,023 |
| Wanamingo | $3,130 |
| Wanda | $3,201 |
| Wannaska | $2,925 |
| Warba | $2,948 |
| Warren | $2,936 |
| Warroad | $2,920 |
| Warsaw | $3,165 |
| Waseca | $3,116 |
| Waskish | $2,891 |
| Watertown | $3,373 |
| Waterville | $3,115 |
| Watkins | $3,137 |
| Watson | $3,236 |
| Waubun | $3,001 |
| Waverly | $3,309 |
| Wayzata | $3,423 |
| Webster | $3,218 |
| Welch | $3,195 |
| Welcome | $3,084 |
| Wells | $3,115 |
| Wendell | $3,121 |
| West Concord | $3,020 |
| West St. Paul | $3,380 |
| West Union | $3,075 |
| Westbrook | $3,195 |
| Wheaton | $3,146 |
| White Bear Lake | $3,502 |
| Willernie | $3,443 |
| Williams | $2,898 |
| Willmar | $3,148 |
| Willow River | $3,151 |
| Wilmont | $3,185 |
