LendingTree Food Cost Report
It cost 5.7% more to buy a typical basket of groceries in January than a month earlier, according to a LendingTree analysis of 32 commonly purchased items. Prices are 3.3% higher than three months ago and 4.5% higher than a year ago.
LendingTree reviewed U.S. Department of Agriculture (USDA) and Bureau of Labor Statistics (BLS) data on the cost of hundreds of food items, including dairy, dry pantry items, eggs, fruits, meats, onions and potatoes, and vegetables. This helped us calculate the total cost of a typical basket of groceries for an American family.
Here’s what we found.
Key findings
-
The overall cost of a typical grocery basket — including dairy, dry pantry items, eggs, fruits, meats, onions and potatoes, and vegetables — jumped by 5.7% or $4.24 (from $74.87 to $79.11) between December 2024 and January 2025. The biggest increases in our sample basket were:
- Fuji apples: Up 55.2% or $1.28 per three-pound bag
- Yellow onions: Up 32.6% or $0.76 per dry three-pound bag
- Green leaf lettuce: Up 28.7% or $0.27 each
-
The overall cost of that same basket was up 3.3% or $2.53 (from $76.58 to $79.11) compared to three months earlier. The biggest increases were:
- Tomatoes: Up 64.4% or $1.05 per pound
- 80%-89% ground beef: Up 45.2% or $1.57 per pound
- Carrots: Up 36.6% or $0.26 per one-pound bag
-
The overall cost of that same basket was up 4.5% or $3.42 (from $75.69 to $79.11) compared to one year earlier. The biggest increases were:
- Fresh large white eggs: Up 99.0% or $0.98 per dozen
- Tomatoes: Up 55.8% or $0.96 per pound
- Bananas: Up 35.4% or $0.17 per pound
-
Separately, we tracked the biggest price increases for items across eight categories independent of popularity: beef, chicken, dairy, eggs, fruit, onions and potatoes, pork and vegetables. The biggest price increases between December 2024 and January 2025 across this combined list were:
- Cosmic Crisp apples: Up 303.0% or $3.00 to $3.99 per three-pound bag
- Bok choy: Up 162.7% or $1.22 to $1.97 per pound
- Fresh chicken liver: Up 108.1% or $1.61 to $3.10 each
- Pink Lady/Cripps Pink apples: Up 102.6% or $1.96 to $3.87 per three-pound bag
- Organic crown-cut broccoli: Up 93.5% or $1.86 to $3.85 per pound
-
We also tracked the biggest price decreases across the same eight categories. The biggest price decreases between December 2024 and January 2025 across this combined list were:
- Boneless antibiotic-free ribeye roast: Down 75.0% or $15.00 to $4.99 per pound
- Boneless ribeye roast: Down 73.4% or $11.00 to $3.99 per pound
- Tangerines/mandarins: Down 70.6% or $1.68 to $0.70 each
- Flat corned beef brisket: Down 60.1% or $6.00 to $3.99 per pound
- Tangerines/mandarins: Down 50.6% or $1.78 to $1.74 per pound
Price of typical food basket up from last month, 3 months ago and last year
There was a 5.7% monthly increase in the overall cost of our curated food basket in January.
Massive increases in the price of Fuji apples (55.2%) and yellow onions (32.6%) helped offset drops in the price of sweet corn (15.9%) and carrots (14.2%).
(Note: The list doesn’t include condiments or processed foods not tracked by the USDA or BLS.)
Popular food basket (1-month change)
Category | Item | Current | Last month | Difference ($) | Change (%) |
---|---|---|---|---|---|
Fruit | Fuji Apples 3 Lb Bag | $3.60 | $2.32 | $1.28 | 55.2% |
Onions & Potatoes | Yellow Onions, Dry 3 Lb Bag | $3.09 | $2.33 | $0.76 | 32.6% |
Vegetables | Green Leaf Lettuce Each | $1.21 | $0.94 | $0.27 | 28.7% |
Fruit | Bananas Per Lb | $0.65 | $0.54 | $0.11 | 20.4% |
Onions & Potatoes | Russet Potatoes 5 Lb Bag | $2.63 | $2.21 | $0.42 | 19.0% |
Fruit | Lemons Each | $0.65 | $0.55 | $0.10 | 18.2% |
Fruit | Clementines 3 Lb Bag | $4.65 | $3.94 | $0.71 | 18.0% |
Vegetables | Cucumbers Each | $0.77 | $0.67 | $0.10 | 14.9% |
Eggs | Large White, 12, Fresh | $1.97 | $1.77 | $0.20 | 11.3% |
Dairy | Butter 1 lb | $4.65 | $4.24 | $0.41 | 9.7% |
Meat – Beef | Ground Beef 80-89% | $5.04 | $4.69 | $0.35 | 7.5% |
Meat – Pork | Sliced Bacon | $5.58 | $5.27 | $0.31 | 5.9% |
Pantry Staple | Coffee, 1 lb | $7.02 | $6.78 | $0.24 | 3.5% |
Vegetables | Celery Each | $1.49 | $1.44 | $0.05 | 3.5% |
Pantry Staple | Flour (all purpose, white), 5 lbs | $2.81 | $2.74 | $0.07 | 2.6% |
Pantry Staple | Sugar, 4 lbs | $4.04 | $3.97 | $0.07 | 1.8% |
Pantry Staple | Bread loaf (white), 1 lb | $1.93 | $1.91 | $0.02 | 1.0% |
Dairy | Cheese 6-8 oz Sliced | $2.65 | $2.63 | $0.02 | 0.8% |
Meat – Chicken | Breast, Boneless/Skinless, Regular Pack, Fresh | $2.85 | $2.83 | $0.02 | 0.7% |
Pantry Staple | Beans (dried), 1 lb | $1.65 | $1.66 | -$0.01 | -0.6% |
Pantry Staple | Pasta, 1 lb | $1.37 | $1.38 | -$0.01 | -0.7% |
Pantry Staple | Bread loaf (whole wheat), 1 lb | $2.76 | $2.80 | -$0.04 | -1.4% |
Pantry Staple | Rice (long grain, white), 1 lb | $1.01 | $1.03 | -$0.02 | -1.9% |
Fruit | Juice Apples, Processed 64 Oz (1/2 Gallon) | $2.59 | $2.67 | -$0.08 | -3.0% |
Vegetables | Broccoli Per Lb | $1.43 | $1.49 | -$0.06 | -4.0% |
Dairy | Milk Gallon | $3.19 | $3.40 | -$0.21 | -6.2% |
Vegetables | Tomatoes Per Lb | $2.68 | $2.86 | -$0.18 | -6.3% |
Vegetables | Zucchini Squash Per Lb | $1.34 | $1.44 | -$0.10 | -6.9% |
Vegetables | Green Peppers (Bell Type) Each | $0.84 | $0.94 | -$0.10 | -10.6% |
Meat – Chicken | Whole Bagged Fryer, Fresh | $1.42 | $1.61 | -$0.19 | -11.8% |
Vegetables | Carrots 1 Lb Bag | $0.97 | $1.13 | -$0.16 | -14.2% |
Vegetables | Corn-Sweet Each | $0.58 | $0.69 | -$0.11 | -15.9% |
$79.11 | $74.87 | $4.24 | 5.7% |
The news is a bit better when you look a little further back, though prices are still up. Prices rose 3.3% compared to three months prior, driven by large increases in tomatoes (64.4%), ground beef (45.2%) and carrots (36.6%). Broccoli (42.6%) saw the biggest decrease, while two other products saw double-digit increases.
Popular food basket (3-month change)
Category | Item | Current | 3 months prior | Difference ($) | Change (%) |
---|---|---|---|---|---|
Vegetables | Tomatoes Per Lb | $2.68 | $1.63 | $1.05 | 64.4% |
Meat – Beef | Ground Beef 80-89% | $5.04 | $3.47 | $1.57 | 45.2% |
Vegetables | Carrots 1 Lb Bag | $0.97 | $0.71 | $0.26 | 36.6% |
Fruit | Bananas Per Lb | $0.65 | $0.50 | $0.15 | 30.0% |
Onions & Potatoes | Yellow Onions, Dry 3 Lb Bag | $3.09 | $2.48 | $0.61 | 24.6% |
Dairy | Butter 1 lb | $4.65 | $4.07 | $0.58 | 14.3% |
Vegetables | Corn-Sweet Each | $0.58 | $0.51 | $0.07 | 13.7% |
Meat – Chicken | Whole Bagged Fryer, Fresh | $1.42 | $1.26 | $0.16 | 12.7% |
Onions & Potatoes | Russet Potatoes 5 Lb Bag | $2.63 | $2.34 | $0.29 | 12.4% |
Vegetables | Cucumbers Each | $0.77 | $0.71 | $0.06 | 8.5% |
Fruit | Fuji Apples 3 Lb Bag | $3.60 | $3.36 | $0.24 | 7.1% |
Pantry Staple | Coffee, 1 lb | $7.02 | $6.64 | $0.38 | 5.7% |
Meat – Chicken | Breast, Boneless/Skinless, Regular Pack, Fresh | $2.85 | $2.80 | $0.05 | 1.8% |
Pantry Staple | Sugar, 4 lbs | $4.04 | $4.01 | $0.03 | 0.7% |
Fruit | Lemons Each | $0.65 | $0.65 | $0.00 | 0.0% |
Dairy | Cheese 6-8 oz Sliced | $2.65 | $2.66 | -$0.01 | -0.4% |
Pantry Staple | Bread loaf (white), 1 lb | $1.93 | $1.94 | -$0.01 | -0.5% |
Pantry Staple | Flour (all purpose, white), 5 lbs | $2.81 | $2.83 | -$0.02 | -0.7% |
Meat – Pork | Sliced Bacon | $5.58 | $5.62 | -$0.04 | -0.7% |
Vegetables | Zucchini Squash Per Lb | $1.34 | $1.36 | -$0.02 | -1.5% |
Pantry Staple | Beans (dried), 1 lb | $1.65 | $1.68 | -$0.03 | -1.8% |
Pantry Staple | Bread loaf (whole wheat), 1 lb | $2.76 | $2.83 | -$0.07 | -2.5% |
Fruit | Juice Apples, Processed 64 Oz (1/2 Gallon) | $2.59 | $2.67 | -$0.08 | -3.0% |
Pantry Staple | Rice (long grain, white), 1 lb | $1.01 | $1.06 | -$0.05 | -4.7% |
Vegetables | Celery Each | $1.49 | $1.57 | -$0.08 | -5.1% |
Pantry Staple | Pasta, 1 lb | $1.37 | $1.45 | -$0.08 | -5.5% |
Vegetables | Green Peppers (Bell Type) Each | $0.84 | $0.89 | -$0.05 | -5.6% |
Fruit | Clementines 3 Lb Bag | $4.65 | $5.11 | -$0.46 | -9.0% |
Dairy | Milk Gallon | $3.19 | $3.54 | -$0.35 | -9.9% |
Vegetables | Green Leaf Lettuce Each | $1.21 | $1.42 | -$0.21 | -14.8% |
Eggs | Large White, 12, Fresh | $1.97 | $2.32 | -$0.35 | -15.1% |
Vegetables | Broccoli Per Lb | $1.43 | $2.49 | -$1.06 | -42.6% |
$79.11 | $76.58 | $2.53 | 3.3% |
Going back a year, the news isn’t great either, with prices up 4.5% or $3.42. Large white eggs saw a massive jump, spiking by 99.0%. Tomatoes (55.8%) and bananas (35.4%) also saw big price increases. Conversely, sweet corn (26.6%) had the biggest decrease.
Popular food basket (1-year change)
Category | Item | Current | 1 year prior | Difference ($) | Change (%) |
---|---|---|---|---|---|
Eggs | Large White, 12, Fresh | $1.97 | $0.99 | $0.98 | 99.0% |
Vegetables | Tomatoes Per Lb | $2.68 | $1.72 | $0.96 | 55.8% |
Fruit | Bananas Per Lb | $0.65 | $0.48 | $0.17 | 35.4% |
Vegetables | Broccoli Per Lb | $1.43 | $1.07 | $0.36 | 33.6% |
Meat – Beef | Ground Beef 80-89% | $5.04 | $4.25 | $0.79 | 18.6% |
Pantry Staple | Coffee, 1 lb | $7.02 | $6.12 | $0.90 | 14.7% |
Onions & Potatoes | Yellow Onions, Dry 3 Lb Bag | $3.09 | $2.84 | $0.25 | 8.8% |
Dairy | Cheese 6-8 oz Sliced | $2.65 | $2.45 | $0.20 | 8.2% |
Vegetables | Zucchini Squash Per Lb | $1.34 | $1.24 | $0.10 | 8.1% |
Vegetables | Celery Each | $1.49 | $1.40 | $0.09 | 6.4% |
Vegetables | Green Peppers (Bell Type) Each | $0.84 | $0.80 | $0.04 | 5.0% |
Pantry Staple | Bread loaf (whole wheat), 1 lb | $2.76 | $2.63 | $0.13 | 4.9% |
Pantry Staple | Beans (dried), 1 lb | $1.65 | $1.59 | $0.06 | 3.8% |
Meat – Chicken | Breast, Boneless/Skinless, Regular Pack, Fresh | $2.85 | $2.75 | $0.10 | 3.6% |
Pantry Staple | Sugar, 4 lbs | $4.04 | $3.90 | $0.14 | 3.6% |
Pantry Staple | Flour (all purpose, white), 5 lbs | $2.81 | $2.77 | $0.04 | 1.4% |
Vegetables | Cucumbers Each | $0.77 | $0.76 | $0.01 | 1.3% |
Meat – Pork | Sliced Bacon | $5.58 | $5.51 | $0.07 | 1.2% |
Pantry Staple | Rice (long grain, white), 1 lb | $1.01 | $1.00 | $0.01 | 1.0% |
Meat – Chicken | Whole Bagged Fryer, Fresh | $1.42 | $1.41 | $0.01 | 0.7% |
Fruit | Clementines 3 Lb Bag | $4.65 | $4.70 | -$0.05 | -1.1% |
Fruit | Fuji Apples 3 Lb Bag | $3.60 | $3.70 | -$0.10 | -2.7% |
Dairy | Butter 1 lb | $4.65 | $4.81 | -$0.16 | -3.3% |
Pantry Staple | Pasta, 1 lb | $1.37 | $1.43 | -$0.06 | -4.2% |
Onions & Potatoes | Russet Potatoes 5 Lb Bag | $2.63 | $2.76 | -$0.13 | -4.7% |
Pantry Staple | Bread loaf (white), 1 lb | $1.93 | $2.03 | -$0.10 | -4.9% |
Dairy | Milk Gallon | $3.19 | $3.43 | -$0.24 | -7.0% |
Fruit | Lemons Each | $0.65 | $0.71 | -$0.06 | -8.5% |
Vegetables | Green Leaf Lettuce Each | $1.21 | $1.33 | -$0.12 | -9.0% |
Vegetables | Carrots 1 Lb Bag | $0.97 | $1.16 | -$0.19 | -16.4% |
Fruit | Juice Apples, Processed 64 Oz (1/2 Gallon) | $2.59 | $3.16 | -$0.57 | -18.0% |
Vegetables | Corn-Sweet Each | $0.58 | $0.79 | -$0.21 | -26.6% |
$79.11 | $75.69 | $3.42 | 4.5% |
Which individual food items saw their prices increase the most?
Going beyond the items we included in our “typical food basket,” we found triple-digit increases in four items in just a month. (This category is a mixed look at the top increases across eight categories.)
Cosmic Crisp apples spiked by a massive 303.0%, while bok choy, chicken livers and Pink Lady/Cripps Pink apples all rose by at least 100.0%. Eight other items saw price increases of at least 70.0%.
Biggest increases (1-month change)
Category | Item | Current | Last month | Difference ($) | Change (%) |
---|---|---|---|---|---|
Fruit | Cosmic Crisp Apples 3 Lb Bag | $3.99 | $0.99 | $3.00 | 303.0% |
Vegetables | Bok Choy Per Lb | $1.97 | $0.75 | $1.22 | 162.7% |
Chicken | Liver, Fresh | $3.10 | $1.49 | $1.61 | 108.1% |
Fruit | Pink Lady/Cripps Pink Apples 3 Lb Bag | $3.87 | $1.91 | $1.96 | 102.6% |
Vegetables | Organic Crown Cut Broccoli Per Lb | $3.85 | $1.99 | $1.86 | 93.5% |
Fruit | Hass-Marked Large Avocados Each | $2.49 | $1.32 | $1.17 | 88.6% |
Beef | Ribeye Roast, Bone-In | $12.74 | $6.97 | $5.77 | 82.8% |
Fruit | Honeycrisp Apples 3 Lb Bag | $5.99 | $3.29 | $2.70 | 82.1% |
Vegetables | Chayote Each | $0.90 | $0.50 | $0.40 | 80.0% |
Pork | Picnic, Bone-In | $2.59 | $1.45 | $1.14 | 78.3% |
Chicken | Whole Cornish Hen, Fresh, Antibiotic Free | $3.99 | $2.33 | $1.66 | 71.2% |
Fruit | Tangerines/Mandarins 5 Lb Package | $8.99 | $5.26 | $3.73 | 70.9% |
Vegetables | Radishes Per Bunch | $1.25 | $0.74 | $0.51 | 68.9% |
Onions & Potatoes | Round Red Potatoes 10 Lb Bag | $4.94 | $2.99 | $1.95 | 65.2% |
Onions & Potatoes | Round Red Potatoes Per Lb | $1.51 | $0.94 | $0.57 | 60.6% |
Beef | Tripe | $6.17 | $3.89 | $2.28 | 58.6% |
Dairy | Organic Cheese 6-8 oz Block | $5.18 | $3.29 | $1.89 | 57.4% |
Onions & Potatoes | Round White Potatoes 5 Lb Bag | $3.33 | $2.19 | $1.14 | 52.1% |
Eggs | Large Brown, 12, Fresh, Pasture Raised | $7.99 | $5.26 | $2.73 | 51.9% |
Vegetables | Jalapeno Peppers Per Lb | $1.32 | $0.88 | $0.44 | 50.0% |
Pork | Whole Pork Leg, Fresh | $2.27 | $1.53 | $0.74 | 48.4% |
Pork | Hocks | $3.53 | $2.40 | $1.14 | 47.4% |
Onions & Potatoes | Yellow Onions, Dry Per Lb | $1.06 | $0.73 | $0.33 | 45.2% |
Onions & Potatoes | Organic Yellow Onions, Dry 2 Lb Bag | $3.86 | $2.71 | $1.15 | 42.4% |
Pork | Cooked Backribs | $9.31 | $6.78 | $2.53 | 37.4% |
Beef | Short Ribs | $9.24 | $6.79 | $2.45 | 36.1% |
Chicken | Whole Bagged Fryer, Fresh, Usda Organic | $4.49 | $3.37 | $1.12 | 33.2% |
Beef | Self-Service Deli Beef Tub/Pouch | $7.96 | $6.00 | $1.96 | 32.7% |
Chicken | Self-Service Deli Chicken Tub/Pouch, < 5 Oz Pack, Prepared | $7.96 | $6.00 | $1.96 | 32.7% |
Chicken | Breast Tenders, Iqf, Frozen | $3.30 | $2.49 | $0.81 | 32.5% |
Beef | Sirloin Tip Steak | $8.87 | $6.71 | $2.16 | 32.2% |
Pork | St. Louis Style Spareribs | $4.00 | $3.14 | $0.86 | 27.2% |
Dairy | Organic Cheese 6-8 oz Shred | $4.99 | $4.04 | $0.95 | 23.5% |
Dairy | Cottage Cheese 24 oz | $3.72 | $3.08 | $0.64 | 20.8% |
Dairy | Sour Cream 24 oz | $3.57 | $2.99 | $0.58 | 19.4% |
Eggs | Large Brown, 12, Fresh, Usda Organic, Pasture Raised | $9.69 | $8.34 | $1.35 | 16.2% |
Dairy | Flavored Milk Half Gallon | $2.08 | $1.86 | $0.22 | 11.8% |
Eggs | Large White, 12, Fresh | $1.97 | $1.77 | $0.20 | 11.3% |
Going back three months, sweet onions — up a stunning 165.3% — saw the biggest increase. Five other products saw increases of at least 80.0%.
Biggest increases (3-month change)
Category | Item | Current | 3 months prior | Difference ($) | Change (%) |
---|---|---|---|---|---|
Onions & Potatoes | Yellow Marked Sweet Onions, Dry 2 Lb Bag | $2.60 | $0.98 | $1.62 | 165.3% |
Chicken | Fried/Baked Wings, Bone-In, Bulk ($/Piece) Pack, Prepared | $1.07 | $0.50 | $0.57 | 114.0% |
Fruit | Tangerines/Mandarins Each | $0.70 | $0.36 | $0.34 | 94.4% |
Beef | Liver | $3.69 | $1.99 | $1.70 | 85.4% |
Pork | Sirloin Roast, Boneless | $4.67 | $2.54 | $2.13 | 83.9% |
Vegetables | Spinach Per Bunch | $1.79 | $0.99 | $0.80 | 80.8% |
Fruit | Golden Delicious Apples Per Lb | $1.74 | $1.00 | $0.74 | 74.0% |
Fruit | Mcintosh Apples Per Lb | $1.64 | $0.96 | $0.68 | 70.8% |
Fruit | Honeycrisp Apples 2 Lb Bag | $3.99 | $2.41 | $1.58 | 65.6% |
Vegetables | Tomatoes Per Lb | $2.68 | $1.63 | $1.05 | 64.4% |
Vegetables | Organic Beets Per Bunch | $3.23 | $1.99 | $1.24 | 62.3% |
Fruit | Red Flesh Seedless Type Watermelons Per Lb | $0.76 | $0.47 | $0.29 | 61.7% |
Chicken | Breast Tenders, Value Pack, Fresh, Antibiotic Free | $6.31 | $3.99 | $2.32 | 58.1% |
Onions & Potatoes | Round Red Potatoes Per Lb | $1.51 | $0.97 | $0.54 | 55.7% |
Onions & Potatoes | Organic Yellow Onions, Dry 2 Lb Bag | $3.86 | $2.50 | $1.36 | 54.4% |
Onions & Potatoes | Russet Potatoes 8 Lb Bag | $4.85 | $3.17 | $1.68 | 53.0% |
Chicken | Fried/Baked Chicken, Mixed, 8-Piece Pack, Prepared | $9.16 | $5.99 | $3.17 | 52.9% |
Beef | Ground Beef Patties | $6.83 | $4.50 | $2.33 | 51.8% |
Vegetables | Cherry Type Tomatoes 10 Oz Package | $3.49 | $2.30 | $1.19 | 51.7% |
Beef | T-Bone Steak | $11.77 | $7.77 | $4.00 | 51.5% |
Beef | Top Sirloin Steak, Boneless, Antibiotic Free | $11.99 | $7.98 | $4.01 | 50.3% |
Vegetables | Flat Type Spinach 5-7 Oz Package | $3.45 | $2.33 | $1.12 | 48.1% |
Chicken | Drumsticks, Regular Pack, Frozen | $1.64 | $1.11 | $0.53 | 47.7% |
Eggs | Large Brown, 12, Fresh, Nutritionally Enhanced (Omega-3) | $5.77 | $3.93 | $1.84 | 46.8% |
Beef | Ground Beef 80-89% | $5.04 | $3.47 | $1.57 | 45.2% |
Chicken | Breast, Boneless/Skinless, Thin-Sliced, Regular Pack, Fresh | $4.60 | $3.27 | $1.33 | 40.7% |
Pork | St. Louis Style Spareribs | $4.00 | $2.92 | $1.08 | 36.8% |
Eggs | Large Brown, 12, Fresh, Pasture Raised | $7.99 | $5.96 | $2.03 | 34.1% |
Onions & Potatoes | Yellow Type Potatoes Per Lb | $1.15 | $0.87 | $0.28 | 32.2% |
Pork | Picnic, Bone-In | $2.59 | $1.99 | $0.60 | 29.9% |
Pork | Cooked St. Louis Spareribs | $8.43 | $6.66 | $1.77 | 26.5% |
Pork | Hocks | $3.53 | $2.83 | $0.70 | 24.7% |
Dairy | Cottage Cheese 24 oz | $3.72 | $3.08 | $0.64 | 20.8% |
Dairy | Cheese 2 lb Block | $7.81 | $6.64 | $1.17 | 17.6% |
Dairy | Sour Cream 24 oz | $3.57 | $3.06 | $0.51 | 16.7% |
Dairy | Organic Sour Cream 16 oz | $4.38 | $3.76 | $0.62 | 16.5% |
Eggs | Large Brown, 12, Fresh, Usda Organic, Free Range | $6.29 | $5.42 | $0.87 | 16.1% |
Dairy | Organic Milk Half Gallon | $4.90 | $4.23 | $0.67 | 15.8% |
When comparing today’s prices to those of a year ago, Chinese cabbage led the way, up 460.6%. That was by far the biggest increase, though three other products saw spikes of at least 100.0%.
Biggest increases (1-year change)
Category | Item | Current | 1 year prior | Difference ($) | Change (%) |
---|---|---|---|---|---|
Vegetables | Chinese Cabbage Per Lb | $1.85 | $0.33 | $1.52 | 460.6% |
Pork | Ham, Bone-In | $2.06 | $0.98 | $1.08 | 109.7% |
Vegetables | Radishes Per Bunch | $1.25 | $0.61 | $0.64 | 104.9% |
Fruit | Solo Type Papaya Per Lb | $1.76 | $0.87 | $0.89 | 102.3% |
Pork | Sirloin Roast, Boneless | $4.67 | $2.34 | $2.33 | 99.6% |
Eggs | Large White, 12, Fresh | $1.97 | $0.99 | $0.98 | 99.0% |
Vegetables | Bok Choy Per Lb | $1.97 | $1.00 | $0.97 | 97.0% |
Eggs | Large Brown, 12, Fresh, Nutritionally Enhanced (Omega-3) | $5.77 | $2.93 | $2.84 | 96.9% |
Fruit | Various White Flesh Varieties Nectarines Per Lb | $3.69 | $2.00 | $1.69 | 84.5% |
Vegetables | Onions, Green Per Bunch | $1.12 | $0.61 | $0.51 | 83.6% |
Vegetables | Flat Type Spinach 8-10 Oz Package | $3.27 | $1.81 | $1.46 | 80.7% |
Fruit | Tangerines/Mandarins 5 Lb Package | $8.99 | $4.99 | $4.00 | 80.2% |
Fruit | Hass-Marked Large Avocados Each | $2.49 | $1.42 | $1.07 | 75.4% |
Fruit | Honeycrisp Apples 3 Lb Bag | $5.99 | $3.56 | $2.43 | 68.3% |
Beef | Sirloin Tip Steak | $8.87 | $5.54 | $3.33 | 60.1% |
Onions & Potatoes | Round Red Potatoes 5 Lb Bag | $4.34 | $2.76 | $1.58 | 57.2% |
Chicken | Breast, Boneless/Skinless, Iqf, Frozen | $3.08 | $2.07 | $1.01 | 48.8% |
Onions & Potatoes | Yellow Onions, Dry Per Lb | $1.06 | $0.73 | $0.33 | 45.2% |
Chicken | Whole Bagged Fryer, Fresh, Usda Organic | $4.49 | $3.15 | $1.34 | 42.5% |
Pork | St. Louis Style Spareribs | $4.00 | $2.84 | $1.16 | 40.7% |
Onions & Potatoes | Round Red Potatoes Per Lb | $1.51 | $1.08 | $0.43 | 39.8% |
Chicken | Breast Tenders, Iqf, Frozen | $3.30 | $2.40 | $0.90 | 37.5% |
Dairy | Cheese 1 lb Shred | $5.50 | $4.09 | $1.41 | 34.5% |
Onions & Potatoes | Organic Russet Potatoes 3 Lb Bag | $4.28 | $3.20 | $1.08 | 33.8% |
Onions & Potatoes | Round White Potatoes 5 Lb Bag | $3.33 | $2.51 | $0.82 | 32.7% |
Dairy | Cheese 1 lb Block | $4.67 | $3.55 | $1.12 | 31.5% |
Beef | Eye Of Round Steak | $7.62 | $5.85 | $1.77 | 30.3% |
Beef | T-Bone Steak | $11.77 | $9.18 | $2.59 | 28.2% |
Pork | Cooked Spareribs | $10.16 | $7.94 | $2.22 | 27.9% |
Beef | Top Round Roast | $6.19 | $4.87 | $1.32 | 27.1% |
Pork | Rib Chops, Boneless | $3.92 | $3.09 | $0.83 | 26.9% |
Dairy | Flavored Milk Gallon | $3.99 | $3.23 | $0.76 | 23.5% |
Beef | Porterhouse Steak | $12.22 | $10.06 | $2.16 | 21.5% |
Dairy | Organic Butter 1 lb | $7.63 | $6.35 | $1.28 | 20.2% |
Dairy | Flavored Milk Half Gallon | $2.08 | $1.74 | $0.34 | 19.5% |
Chicken | Breast, Boneless/Skinless, Value Pack, Fresh | $2.66 | $2.23 | $0.43 | 19.3% |
Eggs | Liquid Egg, 32 Oz, Fresh | $6.59 | $5.73 | $0.86 | 15.0% |
Chicken | Thighs, Boneless/Skinless, Value Pack, Fresh | $3.12 | $2.74 | $0.38 | 13.9% |
Which individual food items saw their prices decrease the most?
While many products saw their prices skyrocket this month, plenty of others went in the opposite direction. Antibiotic-free boneless rib roast fell 75.0% during that period, while five other items fell by at least 50.0%.
Biggest decreases (1-month change)
Category | Item | Current | Last month | Difference ($) | Change (%) |
---|---|---|---|---|---|
Beef | Ribeye Roast, Boneless, Antibiotic Free | $4.99 | $19.99 | -$15.00 | -75.0% |
Beef | Ribeye Roast, Boneless | $3.99 | $14.99 | -$11.00 | -73.4% |
Fruit | Tangerines/Mandarins Each | $0.70 | $2.38 | -$1.68 | -70.6% |
Beef | Corned Beef Brisket, Flat | $3.99 | $9.99 | -$6.00 | -60.1% |
Fruit | Tangerines/Mandarins Per Lb | $1.74 | $3.52 | -$1.78 | -50.6% |
Onions & Potatoes | Yellow Onions, Dry 5 Lb Bag | $2.48 | $4.99 | -$2.51 | -50.3% |
Chicken | Leg Quarters, Regular Pack, Fresh, Antibiotic Free | $1.02 | $1.99 | -$0.97 | -48.7% |
Pork | Neckbones | $1.41 | $2.73 | -$1.33 | -48.5% |
Vegetables | Green Peppers (Bell Type) Per Lb | $1.22 | $2.24 | -$1.02 | -45.5% |
Chicken | Ground Chicken Patties, 1-2 Lbs Pack, Fresh, Antibiotic Free | $3.03 | $5.51 | -$2.48 | -45.0% |
Vegetables | Collards Per Bunch | $1.10 | $1.88 | -$0.78 | -41.5% |
Fruit | Apple Pears Per Lb | $1.62 | $2.74 | -$1.12 | -40.9% |
Vegetables | Collards Per Lb | $1.16 | $1.95 | -$0.79 | -40.5% |
Fruit | Lemons Per Lb | $0.86 | $1.42 | -$0.56 | -39.4% |
Vegetables | Beets Per Lb | $0.76 | $1.25 | -$0.49 | -39.2% |
Vegetables | Artichokes Each | $2.75 | $4.50 | -$1.75 | -38.9% |
Fruit | Juice Marked Cider Apples, Processed 64 Oz (1/2 Gallon) | $2.54 | $4.13 | -$1.59 | -38.5% |
Chicken | Thighs, Regular Pack, Fresh, Antibiotic Free | $1.68 | $2.70 | -$1.02 | -37.8% |
Beef | Tenderloin | $10.14 | $16.11 | -$5.97 | -37.1% |
Beef | Tri-Tip Steak | $6.33 | $9.99 | -$3.66 | -36.6% |
Dairy | Organic Cheese 6-8 oz Sliced | $3.62 | $5.70 | -$2.08 | -36.5% |
Pork | Rib Chops, Boneless | $3.92 | $5.99 | -$2.07 | -34.6% |
Onions & Potatoes | Organic Russet Potatoes 5 Lb Bag | $3.45 | $5.27 | -$1.82 | -34.5% |
Pork | Whole Pork Shoulder | $1.59 | $2.40 | -$0.81 | -33.8% |
Chicken | Drumsticks, Regular Pack, Fresh, Antibiotic Free | $1.74 | $2.62 | -$0.88 | -33.6% |
Pork | Feet | $1.84 | $2.66 | -$0.83 | -31.0% |
Chicken | Whole Bagged Fryer, Fresh, Antibiotic Free | $1.94 | $2.79 | -$0.85 | -30.5% |
Onions & Potatoes | Yellow Type Potatoes 10 Lb Bag | $3.50 | $4.99 | -$1.49 | -29.9% |
Pork | Cc Loin Chops, Bone-In, Thick Cut | $2.59 | $3.61 | -$1.02 | -28.2% |
Onions & Potatoes | Red Onions, Dry Per Lb | $1.23 | $1.63 | -$0.40 | -24.5% |
