How Does LendingTree Get Paid? LendingTree is compensated by companies whose listings appear on this site. This compensation may impact how and where listings appear (such as the order or which listings are featured). This site does not include all companies or products available.

VA Loan Limits for 2026

We are committed to providing accurate content that helps you make informed money decisions. Our partners have not commissioned or endorsed this content. Read our editorial guidelines here.

If you’re a first-time VA loan borrower, it’s likely that you won’t have any VA-imposed loan limits. You can buy a home at any price with no money down as long as you can find a lender who will approve you for the loan.

But even if you have had a loan backed by the U.S. Department of Veterans Affairs before, you can still get another with no loan limits — as long as you’ve fully paid off that previous one.  

Loan limits only apply to people who: 

  • Have used their VA home loan benefit before, and 
  • Don’t want to make a down payment, and
  • Have an active VA loan — this can mean they haven’t paid off that loan, or haven’t paid the necessary VA fees associated with a foreclosure. 

Below, we’ll break down how to know the exact VA loan limits that will apply to you in 2026.

Key takeaways
  • Most borrowers have no loan limits. If you have full entitlement, you don’t have a loan limit and can borrow as much as a lender is willing to approve you for.
  • If you don’t have full entitlement and don’t want to make a down payment, your VA home loan limit is based on the county you want to purchase in. (However, you can exceed loan limits if you make the minimum required down payment.)
  • VA lenders will still need to qualify you for the loan amount you want, whether or not it exceeds VA loan limits.

2026 VA loan limits by county

Who needs to check these limits? Only veterans with less than full entitlement who want to buy a home with no money down. If you have full entitlement, these limits don’t apply to you.

County NameStateOne-Unit LimitTwo-Unit LimitThree-Unit LimitFour-Unit Limit
AUTAUGA COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
BALDWIN COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
BARBOUR COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
BIBB COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
BLOUNT COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
BULLOCK COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
BUTLER COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
CALHOUN COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
CHAMBERS COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
CHEROKEE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
CHILTON COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
CHOCTAW COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
CLARKE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
CLAY COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
CLEBURNE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
COFFEE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
COLBERT COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
CONECUH COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
COOSA COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
COVINGTON COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
CRENSHAW COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
CULLMAN COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
DALE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
DALLAS COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
DEKALB COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
ELMORE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
ESCAMBIA COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
ETOWAH COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
FAYETTE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
FRANKLIN COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
GENEVA COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
GREENE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
HALE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
HENRY COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
HOUSTON COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
JACKSON COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
JEFFERSON COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
LAMAR COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
LAUDERDALE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
LAWRENCE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
LEE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
LIMESTONE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
LOWNDES COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
MACON COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
MADISON COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
MARENGO COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
MARION COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
MARSHALL COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
MOBILE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
MONROE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
MONTGOMERY COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
MORGAN COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
PERRY COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
PICKENS COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
PIKE COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
RANDOLPH COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
RUSSELL COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
ST. CLAIR COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
SHELBY COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
SUMTER COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
TALLADEGA COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
TALLAPOOSA COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
TUSCALOOSA COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
WALKER COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
WASHINGTON COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
WILCOX COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
WINSTON COUNTYAL$832,750 $1,066,250 $1,288,800 $1,601,750
ALEUTIANS EAST BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
ALEUTIANS WEST CENSUS AREAAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
ANCHORAGE MUNICIPALITYAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
BETHEL CENSUS AREAAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
BRISTOL BAY BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
CHUGACH CENSUS AREAAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
COPPER RIVER CENSUS AREAAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
DENALI BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
DILLINGHAM CENSUS AREAAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
FAIRBANKS NORTH STAR BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
HAINES BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
HOONAH-ANGOON CENSUS AREAAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
JUNEAU CITY AND BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
KENAI PENINSULA BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
KETCHIKAN GATEWAY BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
KODIAK ISLAND BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
KUSILVAK CENSUS AREAAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
LAKE AND PENINSULA BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
MATANUSKA-SUSITNA BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
NOME CENSUS AREAAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
NORTH SLOPE BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
NORTHWEST ARCTIC BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
PETERSBURG CENSUS AREAAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
PRINCE OF WALES-HYDER CENSUS AREAAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
SITKA CITY AND BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
SKAGWAY MUNICIPALITYAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
SOUTHEAST FAIRBANKS CENSUS AREAAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
WRANGELL CITY AND BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
YAKUTAT CITY AND BOROUGHAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
YUKON-KOYUKUK CENSUS AREAAK$1,249,125 $1,599,375 $1,933,200 $2,402,625
APACHE COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
COCHISE COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
COCONINO COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
GILA COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
GRAHAM COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
GREENLEE COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
LA PAZ COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
MARICOPA COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
MOHAVE COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
NAVAJO COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
PIMA COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
PINAL COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
SANTA CRUZ COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
YAVAPAI COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
YUMA COUNTYAZ$832,750 $1,066,250 $1,288,800 $1,601,750
ARKANSAS COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
ASHLEY COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
BAXTER COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
BENTON COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
BOONE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
BRADLEY COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
CALHOUN COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
CARROLL COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
CHICOT COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
CLARK COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
CLAY COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
CLEBURNE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
CLEVELAND COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
COLUMBIA COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
CONWAY COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
CRAIGHEAD COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
CRAWFORD COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
CRITTENDEN COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
CROSS COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
DALLAS COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
DESHA COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
DREW COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
FAULKNER COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
FRANKLIN COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
FULTON COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
GARLAND COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
GRANT COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
GREENE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
HEMPSTEAD COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
HOT SPRING COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
HOWARD COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
INDEPENDENCE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
IZARD COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
JACKSON COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
JEFFERSON COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
JOHNSON COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
LAFAYETTE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
LAWRENCE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
LEE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
LINCOLN COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
LITTLE RIVER COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
LOGAN COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
LONOKE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
MADISON COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
MARION COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
MILLER COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
MISSISSIPPI COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
MONROE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
MONTGOMERY COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
NEVADA COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
NEWTON COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
OUACHITA COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
PERRY COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
PHILLIPS COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
PIKE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
POINSETT COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
POLK COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
POPE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
PRAIRIE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
PULASKI COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
RANDOLPH COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
ST. FRANCIS COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
SALINE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
SCOTT COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
SEARCY COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
SEBASTIAN COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
SEVIER COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
SHARP COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
STONE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
UNION COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
VAN BUREN COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
WASHINGTON COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
WHITE COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
WOODRUFF COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
YELL COUNTYAR$832,750 $1,066,250 $1,288,800 $1,601,750
ALAMEDA COUNTYCA$1,249,125 $1,599,375 $1,933,200 $2,402,625
ALPINE COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
AMADOR COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
BUTTE COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
CALAVERAS COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
COLUSA COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
CONTRA COSTA COUNTYCA$1,249,125 $1,599,375 $1,933,200 $2,402,625
DEL NORTE COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
EL DORADO COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
FRESNO COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
GLENN COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
HUMBOLDT COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
IMPERIAL COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
INYO COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
KERN COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
KINGS COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
LAKE COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
LASSEN COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
LOS ANGELES COUNTYCA$1,249,125 $1,599,375 $1,933,200 $2,402,625
MADERA COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
MARIN COUNTYCA$1,249,125 $1,599,375 $1,933,200 $2,402,625
MARIPOSA COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
MENDOCINO COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
MERCED COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
MODOC COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
MONO COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
MONTEREY COUNTYCA$994,750 $1,273,450 $1,539,350 $1,913,000
NAPA COUNTYCA$1,017,750 $1,302,900 $1,574,900 $1,957,250
NEVADA COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
ORANGE COUNTYCA$1,249,125 $1,599,375 $1,933,200 $2,402,625
PLACER COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
PLUMAS COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
RIVERSIDE COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
SACRAMENTO COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
SAN BENITO COUNTYCA$1,249,125 $1,599,375 $1,933,200 $2,402,625
SAN BERNARDINO COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
SAN DIEGO COUNTYCA$1,104,000 $1,413,350 $1,708,400 $2,123,100
SAN FRANCISCO COUNTYCA$1,249,125 $1,599,375 $1,933,200 $2,402,625
SAN JOAQUIN COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
SAN LUIS OBISPO COUNTYCA$1,000,500 $1,280,850 $1,548,250 $1,924,100
SAN MATEO COUNTYCA$1,249,125 $1,599,375 $1,933,200 $2,402,625
SANTA BARBARA COUNTYCA$941,850 $1,205,750 $1,457,450 $1,811,300
SANTA CLARA COUNTYCA$1,249,125 $1,599,375 $1,933,200 $2,402,625
SANTA CRUZ COUNTYCA$1,249,125 $1,599,375 $1,933,200 $2,402,625
SHASTA COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
SIERRA COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
SISKIYOU COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
SOLANO COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
SONOMA COUNTYCA$897,000 $1,148,350 $1,388,050 $1,725,050
STANISLAUS COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
SUTTER COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
TEHAMA COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
TRINITY COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
TULARE COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
TUOLUMNE COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
VENTURA COUNTYCA$1,035,000 $1,325,000 $1,601,600 $1,990,450
YOLO COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
YUBA COUNTYCA$832,750 $1,066,250 $1,288,800 $1,601,750
ADAMS COUNTYCO$862,500 $1,104,150 $1,334,700 $1,658,700
ALAMOSA COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
ARAPAHOE COUNTYCO$862,500 $1,104,150 $1,334,700 $1,658,700
ARCHULETA COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
BACA COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
BENT COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
BOULDER COUNTYCO$879,750 $1,126,250 $1,361,350 $1,691,850
BROOMFIELD COUNTYCO$862,500 $1,104,150 $1,334,700 $1,658,700
CHAFFEE COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
CHEYENNE COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
CLEAR CREEK COUNTYCO$862,500 $1,104,150 $1,334,700 $1,658,700
CONEJOS COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
COSTILLA COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
CROWLEY COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
CUSTER COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
DELTA COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
DENVER COUNTYCO$862,500 $1,104,150 $1,334,700 $1,658,700
DOLORES COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
DOUGLAS COUNTYCO$862,500 $1,104,150 $1,334,700 $1,658,700
EAGLE COUNTYCO$1,249,125 $1,599,375 $1,933,200 $2,402,625
ELBERT COUNTYCO$862,500 $1,104,150 $1,334,700 $1,658,700
EL PASO COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
FREMONT COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
GARFIELD COUNTYCO$1,209,750 $1,548,975 $1,872,225 $2,326,875
GILPIN COUNTYCO$862,500 $1,104,150 $1,334,700 $1,658,700
GRAND COUNTYCO$883,200 $1,130,650 $1,366,700 $1,698,500
GUNNISON COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
HINSDALE COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
HUERFANO COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
JACKSON COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
JEFFERSON COUNTYCO$862,500 $1,104,150 $1,334,700 $1,658,700
KIOWA COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
KIT CARSON COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
LAKE COUNTYCO$1,092,500 $1,398,600 $1,690,600 $2,101,000
LA PLATA COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
LARIMER COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
LAS ANIMAS COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
LINCOLN COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
LOGAN COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
MESA COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
MINERAL COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
MOFFAT COUNTYCO$1,089,050 $1,394,200 $1,685,250 $2,094,350
MONTEZUMA COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
MONTROSE COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
MORGAN COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
OTERO COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
OURAY COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
PARK COUNTYCO$862,500 $1,104,150 $1,334,700 $1,658,700
PHILLIPS COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
PITKIN COUNTYCO$1,209,750 $1,548,975 $1,872,225 $2,326,875
PROWERS COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
PUEBLO COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
RIO BLANCO COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
RIO GRANDE COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
ROUTT COUNTYCO$1,089,050 $1,394,200 $1,685,250 $2,094,350
SAGUACHE COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
SAN JUAN COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
SAN MIGUEL COUNTYCO$994,750 $1,273,450 $1,539,350 $1,913,000
SEDGWICK COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
SUMMIT COUNTYCO$1,092,500 $1,398,600 $1,690,600 $2,101,000
TELLER COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
WASHINGTON COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
WELD COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
YUMA COUNTYCO$832,750 $1,066,250 $1,288,800 $1,601,750
Capitol Planning RegionCT$832,750 $1,066,250 $1,288,800 $1,601,750
Greater Bridgeport Planning RegionCT$977,500 $1,251,400 $1,512,650 $1,879,850
Lower Connecticut River Valley Planning RegionCT$832,750 $1,066,250 $1,288,800 $1,601,750
Naugatuck Valley Planning RegionCT$851,000 $1,089,450 $1,316,900 $1,636,550
Northeastern Connecticut Planning RegionCT$832,750 $1,066,250 $1,288,800 $1,601,750
Northwest Hills Planning RegionCT$832,750 $1,066,250 $1,288,800 $1,601,750
South Central Connecticut Planning RegionCT$832,750 $1,066,250 $1,288,800 $1,601,750
Southeastern Connecticut Planning RegionCT$832,750 $1,066,250 $1,288,800 $1,601,750
Western Connecticut Planning RegionCT$977,500 $1,251,400 $1,512,650 $1,879,850
KENT COUNTYDE$832,750 $1,066,250 $1,288,800 $1,601,750
NEW CASTLE COUNTYDE$832,750 $1,066,250 $1,288,800 $1,601,750
SUSSEX COUNTYDE$832,750 $1,066,250 $1,288,800 $1,601,750
DISTRICT OF COLUMBIADC$1,249,125 $1,599,375 $1,933,200 $2,402,625
ALACHUA COUNTYFL$832,750 $1,066,250 $1,288,800 $1,601,750
BAKER COUNTYFL$832,750 $1,066,250 $1,288,800 $1,601,750
BAY COUNTYFL$832,750 $1,066,250 $1,288,800 $1,601,750
BRADFORD COUNTYFL$832,750 $1,066,250 $1,288,800 $1,601,750
BREVARD COUNTYFL$832,750 $1,066,250 $1,288,800 $1,601,750
BROWARD COUNTYFL$832,750 $1,066,250 $1,288,800 $1,601,750
CALHOUN COUNTYFL$832,750 $1,066,250 $1,288,800 $1,601,750
